Brandon Bolden | #3 | INF/P/OF | Lincoln (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 18 | .120 | - | 3 | 8 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Elizabeth City State | L, 14-5 |
| Apr 8 | Elizabeth City State | L, 20-5 |
| Apr 11 | Virginia State University | L, 5-1 |
| Apr 14 | Winston-Salem State | W, 3-1 |
| Apr 14 | Winston-Salem State | L, 12-0 |
| Apr 15 | Winston-Salem State | L, 25-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 82nd | 12 | 60th |
| Plate appearances | 35 | 81st | 24 | 71st |
| At Bats | 25 | 83rd | 17 | 73rd |
| Runs | 8 | 68th | 5 | 60th |
| Hits | 3 | 93rd | 2 | 85th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 81st | 1 | 78th |
| Total bases | 3 | 93rd | 2 | 86th |
| Walks | 9 | 49th | 6 | 29th |
| Hit by pitch | 1 | 53rd | 1 | 30th |
| Strikeouts | 14 | 46th | 8 | 26th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 69th | 1 | 44th |
| Caught Stealing | 2 | 23rd | 1 | 20th |
| Batting Average | .120 | - | .118 | - |
| On Base Percentage | .371 | - | .375 | - |
| Slugging Percentage | .120 | - | .118 | - |
| Appearances | 4 | 50th | 2 | 40th |
| Games started | 2 | 36th | 1 | 29th |
| Wins | 0 | 40th | 0 | 32nd |
| Losses | 2 | 24th | 1 | 15th |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | 1 | 20th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.2 | 48th | 4.1 | 45th |
| Hits | 33 | 32nd | 12 | 31st |
| Runs | 29 | 29th | 13 | 23rd |
| Earned Runs | 20 | 30th | 9 | 26th |
| Walks | 7 | 51st | 3 | 36th |
| Strikeouts | 9 | 44th | 4 | 41st |
| Strikeouts per Game | 5.52 | - | 8.31 | - |
| Doubles Allowed | 10 | 17th | 4 | 20th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 80 | 40th | 26 | 39th |
| Batting Average Against | .412 | 60th | .462 | 52nd |
| Earned Run Average | 12.27 | - | 18.69 | - |
| Wild pitches | 5 | 38th | 1 | 2nd |
| Hit Batters | 2 | 16th | - | - |
| Balks | 2 | 20th | 1 | 1st |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 47 | 63rd | 38 | 42nd |
| Put Outs | 26 | 64th | 21 | 39th |
| Assists | 18 | 40th | 15 | 28th |
| Errors | 3 | 54th | 2 | 34th |
| Fielding Percentage | .936 | 39th | .947 | 36th |
| Double Plays | 1 | 52nd | 1 | 44th |
| Stolen Bases Allowed | 6 | 47th | 3 | 30th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






