Bret Garrett | #18 | | Chowan University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .500 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 11 | St. Andrews | W, 11-3 |
| Apr 11 | St. Andrews | L, 5-2 |
| Apr 19 | vs. Virginia State University | W, 8-0 |
| Apr 20 | Virginia State University | W, 11-1 |
| Apr 20 | vs. Winston-Salem State | L, 5-0 |
| Apr 21 | vs. Winston-Salem State | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 93rd | 8 | 79th |
| Plate appearances | 2 | 118th | 2 | 107th |
| At Bats | 2 | 118th | 2 | 106th |
| Runs | 0 | 110th | 0 | 116th |
| Hits | 1 | 103rd | 1 | 92nd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 107th |
| Total bases | 1 | 104th | 1 | 92nd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .500 | - | .500 | - |
| On Base Percentage | .500 | - | .500 | - |
| Slugging Percentage | .500 | - | .500 | - |
| Appearances | 11 | 17th | 5 | 19th |
| Games started | 9 | 6th | 5 | 7th |
| Wins | 7 | 3rd | 5 | 2nd |
| Losses | 2 | 24th | 1 | 20th |
| Saves | 0 | 13th | 0 | 43rd |
| Complete Games | 5 | 3rd | 4 | 4th |
| Shutouts | - | - | - | - |
| Innings Pitched | 74.0 | 4th | 39.0 | 5th |
| Hits | 65 | 14th | 38 | 11th |
| Runs | 20 | 40th | 11 | 25th |
| Earned Runs | 18 | 36th | 11 | 20th |
| Walks | 9 | 46th | 5 | 28th |
| Strikeouts | 52 | 5th | 26 | 4th |
| Strikeouts per Game | 6.32 | 8th | 6.00 | 11th |
| Doubles Allowed | 13 | 6th | 7 | 11th |
| Triples Allowed | 3 | 30th | 1 | 1st |
| Home Runs Allows | 2 | 20th | 2 | 11th |
| At Bats Against | 251 | 7th | 125 | 10th |
| Batting Average Against | .259 | 20th | .304 | 27th |
| Earned Run Average | 2.19 | 2nd | 2.54 | 7th |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 4 | 31st | 1 | 10th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 34th | 2 | 17th |
| Sacrifice Hits Allowed | 1 | 1st | - | - |
| Total Chances | 25 | 73rd | 18 | 65th |
| Put Outs | 7 | 91st | 5 | 81st |
| Assists | 17 | 42nd | 12 | 34th |
| Errors | 1 | 87th | 1 | 56th |
| Fielding Percentage | .960 | - | .944 | - |
| Double Plays | 2 | 43rd | 1 | 44th |
| Stolen Bases Allowed | 4 | 55th | 2 | 42nd |
| Runners Caught Stealing | 2 | 35th | 2 | 18th |
| Runners Caught Stealing Percentage | .333 | 14th | .500 | 7th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






