Camero Cecil | #17 | | Elizabeth City State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Lincoln (Pa.) | W, 14-5 |
| Apr 8 | at Lincoln (Pa.) | W, 20-5 |
| Apr 10 | Chowan University | L, 18-14 |
| Apr 14 | St. Augustine's University | L, 8-4 |
| Apr 14 | St. Augustine's University | L, 15-2 |
| Apr 15 | St. Augustine's University | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 113th | 7 | 87th |
| Plate appearances | 0 | 128th | 0 | 116th |
| At Bats | 0 | 128th | 0 | 116th |
| Runs | 0 | 110th | 0 | 96th |
| Hits | 0 | 115th | 0 | 99th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 93rd |
| Total bases | 0 | 115th | 0 | 99th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 11th | 7 | 3rd |
| Games started | 10 | 3rd | 6 | 1st |
| Wins | 2 | 20th | 1 | 19th |
| Losses | 7 | 2nd | 5 | 1st |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | 3 | 11th | 3 | 5th |
| Shutouts | - | - | - | - |
| Innings Pitched | 57.2 | 10th | 37.2 | 8th |
| Hits | 71 | 10th | 56 | 5th |
| Runs | 57 | 6th | 46 | 4th |
| Earned Runs | 42 | 6th | 36 | 4th |
| Walks | 27 | 9th | 17 | 6th |
| Strikeouts | 27 | 21st | 14 | 17th |
| Strikeouts per Game | 4.21 | 21st | 3.35 | 20th |
| Doubles Allowed | 8 | 23rd | 7 | 7th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 9 | 1st | 9 | 1st |
| At Bats Against | 226 | 11th | 154 | 3rd |
| Batting Average Against | .314 | 35th | .364 | 40th |
| Earned Run Average | 6.55 | 18th | 8.60 | 18th |
| Wild pitches | 3 | 26th | 3 | 18th |
| Hit Batters | 20 | 67th | 11 | 49th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 34th | 3 | 23rd |
| Sacrifice Hits Allowed | 7 | 42nd | 6 | 28th |
| Total Chances | 20 | 85th | 13 | 70th |
| Put Outs | 1 | 120th | 1 | 101st |
| Assists | 18 | 40th | 11 | 37th |
| Errors | 1 | 87th | 1 | 54th |
| Fielding Percentage | .950 | - | .923 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 9 | 32nd | 3 | 31st |
| Runners Caught Stealing | 6 | 10th | 3 | 12th |
| Runners Caught Stealing Percentage | .400 | 9th | .500 | 3rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






