Cameron Cox | #21 | | Virginia State University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .244 | - | 12 | 14 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Shaw University | W, 5-1 |
| Apr 14 | Shaw University | W, 15-6 |
| Apr 15 | Shaw University | W, 9-2 |
| Apr 19 | vs. Chowan University | L, 8-0 |
| Apr 19 | vs. St. Augustine's University | W, 8-2 |
| Apr 20 | at Chowan University | L, 11-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 36th | 12 | 61st |
| Plate appearances | 109 | 40th | 34 | 65th |
| At Bats | 90 | 44th | 27 | 65th |
| Runs | 14 | 48th | 3 | 65th |
| Hits | 22 | 48th | 4 | 70th |
| Doubles | 3 | 46th | 1 | 50th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 50th | 3 | 65th |
| Total bases | 25 | 52nd | 5 | 71st |
| Walks | 14 | 27th | 3 | 54th |
| Hit by pitch | 1 | 53rd | 1 | 35th |
| Strikeouts | 14 | 46th | 4 | 58th |
| Sacrifice Flies | 2 | 15th | 1 | 14th |
| Sacrifice Hits | 2 | 17th | 2 | 10th |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | 11 | 15th | 1 | 46th |
| Caught Stealing | 1 | 44th | 1 | 22nd |
| Batting Average | .244 | 45th | .148 | - |
| On Base Percentage | .346 | 40th | .250 | - |
| Slugging Percentage | .278 | 43rd | .185 | - |
| Appearances | 0 | 80th | 0 | 63rd |
| Games started | 0 | 52nd | 0 | 54th |
| Wins | 0 | 40th | 0 | 51st |
| Losses | 0 | 52nd | 0 | 46th |
| Saves | 0 | 13th | 0 | 25th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 91st | 0.0 | 75th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 37 | 69th | 8 | 89th |
| Put Outs | 36 | 54th | 8 | 71st |
| Assists | 1 | 115th | 0 | 118th |
| Errors | 0 | 116th | 0 | 93rd |
| Fielding Percentage | 1.000 | 1st | 1.000 | 2nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






