David Nelson | #19 | | St. Augustine's University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .306 | 2 | 19 | 17 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 12 | Coker | |
| Apr 14 | at Elizabeth City State | W, 8-4 |
| Apr 14 | at Elizabeth City State | W, 15-2 |
| Apr 15 | at Elizabeth City State | W, 9-5 |
| Apr 19 | vs. Winston-Salem State | L, 5-1 |
| Apr 19 | vs. Virginia State University | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 29th | 14 | 55th |
| Plate appearances | 98 | 50th | 32 | 67th |
| At Bats | 85 | 50th | 25 | 66th |
| Runs | 17 | 41st | 3 | 71st |
| Hits | 26 | 40th | 7 | 60th |
| Doubles | 7 | 17th | 2 | 43rd |
| Triples | - | - | - | - |
| Home Runs | 2 | 18th | - | - |
| Runs Batted In | 19 | 26th | 4 | 61st |
| Total bases | 39 | 31st | 9 | 61st |
| Walks | 11 | 35th | 6 | 33rd |
| Hit by pitch | 1 | 53rd | 1 | 47th |
| Strikeouts | 8 | 77th | 3 | 77th |
| Sacrifice Flies | 1 | 27th | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 31st | - | - |
| Stolen Bases | 4 | 41st | - | - |
| Caught Stealing | 1 | 44th | - | - |
| Batting Average | .306 | - | .280 | - |
| On Base Percentage | .388 | - | .438 | - |
| Slugging Percentage | .459 | - | .360 | - |
| Appearances | 8 | 32nd | 4 | 27th |
| Games started | 2 | 36th | 2 | 25th |
| Wins | 1 | 29th | 1 | 24th |
| Losses | 0 | 52nd | 0 | 96th |
| Saves | 1 | 1st | 1 | 1st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.1 | 38th | 13.0 | 28th |
| Hits | 19 | 49th | 11 | 35th |
| Runs | 12 | 53rd | 7 | 34th |
| Earned Runs | 8 | 56th | 5 | 35th |
| Walks | 7 | 51st | 5 | 29th |
| Strikeouts | 19 | 29th | 13 | 21st |
| Strikeouts per Game | 8.84 | - | 9.00 | - |
| Doubles Allowed | 4 | 41st | 3 | 28th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 81 | 39th | 51 | 27th |
| Batting Average Against | .235 | 12th | .216 | 10th |
| Earned Run Average | 3.72 | - | 3.46 | - |
| Wild pitches | 4 | 31st | 2 | 12th |
| Hit Batters | 5 | 42nd | 3 | 37th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 11th |
| Total Chances | 98 | 36th | 54 | 28th |
| Put Outs | 81 | 23rd | 42 | 18th |
| Assists | 12 | 51st | 8 | 47th |
| Errors | 5 | 33rd | 4 | 21st |
| Fielding Percentage | .949 | 33rd | .926 | 42nd |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 23 | 10th | 11 | 14th |
| Runners Caught Stealing | 3 | 26th | 2 | 22nd |
| Runners Caught Stealing Percentage | .115 | 53rd | .154 | 34th |
| Passed Balls | 3 | 10th | 3 | 8th |
| Catcher's Interference | - | - | - | - |






