Evan Hart | #9 | | Chowan University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 11 | St. Andrews | W, 11-3 |
| Apr 11 | St. Andrews | L, 5-2 |
| Apr 19 | vs. Virginia State University | W, 8-0 |
| Apr 20 | Virginia State University | W, 11-1 |
| Apr 20 | vs. Winston-Salem State | L, 5-0 |
| Apr 21 | vs. Winston-Salem State | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 76th | 7 | 91st |
| Plate appearances | 1 | 122nd | 0 | 134th |
| At Bats | 1 | 122nd | 0 | 130th |
| Runs | 0 | 110th | 0 | 119th |
| Hits | 0 | 115th | 0 | 120th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 116th |
| Total bases | 0 | 136th | 0 | 124th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 1 | 109th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | - | - |
| On Base Percentage | .000 | - | - | - |
| Slugging Percentage | .000 | - | - | - |
| Appearances | 18 | 3rd | 6 | 12th |
| Games started | 5 | 24th | 0 | 63rd |
| Wins | 2 | 20th | 1 | 21st |
| Losses | 2 | 24th | 0 | 64th |
| Saves | 1 | 1st | 0 | 43rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 50.1 | 19th | 12.0 | 30th |
| Hits | 72 | 9th | 16 | 26th |
| Runs | 32 | 28th | 2 | 51st |
| Earned Runs | 28 | 18th | 2 | 50th |
| Walks | 11 | 41st | 2 | 49th |
| Strikeouts | 22 | 25th | 6 | 36th |
| Strikeouts per Game | 3.93 | 22nd | 4.50 | - |
| Doubles Allowed | 16 | 4th | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 2 | 20th | 1 | 18th |
| At Bats Against | 206 | 16th | 43 | 31st |
| Batting Average Against | .350 | 46th | .372 | 44th |
| Earned Run Average | 5.01 | 14th | 1.50 | - |
| Wild pitches | 4 | 31st | 2 | 9th |
| Hit Batters | 4 | 31st | 0 | 3rd |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 3 | 34th | - | - |
| Sacrifice Hits Allowed | 4 | 32nd | 1 | 7th |
| Total Chances | 14 | 98th | 4 | 104th |
| Put Outs | 1 | 120th | 0 | 126th |
| Assists | 13 | 47th | 4 | 62nd |
| Errors | 0 | 116th | 0 | 109th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 40th | 1 | 50th |
| Runners Caught Stealing | 3 | 26th | 1 | 30th |
| Runners Caught Stealing Percentage | .300 | 21st | .500 | 9th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





