Gensen Scott | #41 | INF | Shaw University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .352 | - | 22 | 13 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 8 | Winston-Salem State | L, 14-5 |
| Apr 9 | Morris | |
| Apr 9 | Morris | |
| Apr 14 | at Virginia State University | L, 5-1 |
| Apr 14 | at Virginia State University | L, 15-6 |
| Apr 15 | at Virginia State University | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 43rd | 17 | 43rd |
| Plate appearances | 102 | 45th | 64 | 33rd |
| At Bats | 91 | 39th | 57 | 27th |
| Runs | 13 | 54th | 9 | 41st |
| Hits | 32 | 28th | 25 | 11th |
| Doubles | 4 | 40th | 3 | 33rd |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 22 | 18th | 16 | 10th |
| Total bases | 36 | 35th | 28 | 20th |
| Walks | 7 | 53rd | 4 | 46th |
| Hit by pitch | 2 | 41st | 2 | 25th |
| Strikeouts | 17 | 32nd | 10 | 17th |
| Sacrifice Flies | 2 | 15th | 1 | 28th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 53rd | 1 | 50th |
| Stolen Bases | 3 | 49th | - | - |
| Caught Stealing | 2 | 23rd | 2 | 16th |
| Batting Average | .352 | 12th | .439 | 7th |
| On Base Percentage | .402 | 23rd | .484 | 11th |
| Slugging Percentage | .396 | 27th | .491 | 19th |
| Appearances | 0 | 80th | 0 | 125th |
| Games started | 0 | 52nd | 0 | 119th |
| Wins | 0 | 40th | 0 | 118th |
| Losses | 0 | 52nd | 0 | 120th |
| Saves | 0 | 13th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 147th | 0.0 | 142nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 164 | 14th | 107 | 6th |
| Put Outs | 157 | 9th | 104 | 5th |
| Assists | 5 | 81st | 3 | 71st |
| Errors | 2 | 63rd | 0 | 135th |
| Fielding Percentage | .988 | 6th | 1.000 | 8th |
| Double Plays | 12 | 11th | 8 | 14th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






