Kyle Brooks | #8 | UTL | Lincoln (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .197 | - | 15 | 13 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Elizabeth City State | L, 14-5 |
| Apr 8 | Elizabeth City State | L, 20-5 |
| Apr 11 | Virginia State University | L, 5-1 |
| Apr 14 | Winston-Salem State | W, 3-1 |
| Apr 14 | Winston-Salem State | L, 12-0 |
| Apr 15 | Winston-Salem State | L, 25-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 43rd | 18 | 2nd |
| Plate appearances | 87 | 57th | 54 | 46th |
| At Bats | 66 | 60th | 37 | 54th |
| Runs | 13 | 54th | 8 | 44th |
| Hits | 13 | 64th | 6 | 62nd |
| Doubles | 2 | 55th | - | - |
| Triples | 1 | 10th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 35th | 4 | 58th |
| Total bases | 17 | 63rd | 6 | 64th |
| Walks | 14 | 27th | 10 | 10th |
| Hit by pitch | 4 | 23rd | 4 | 6th |
| Strikeouts | 23 | 17th | 13 | 6th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 3 | 10th | 3 | 2nd |
| Hit into double play | 1 | 53rd | 1 | 22nd |
| Stolen Bases | 5 | 32nd | 3 | 24th |
| Caught Stealing | - | - | - | - |
| Batting Average | .197 | 49th | .162 | 52nd |
| On Base Percentage | .369 | 36th | .392 | 33rd |
| Slugging Percentage | .258 | 45th | .162 | 53rd |
| Appearances | 6 | 43rd | 5 | 16th |
| Games started | 4 | 29th | 4 | 13th |
| Wins | 0 | 40th | 0 | 32nd |
| Losses | 4 | 12th | 4 | 3rd |
| Saves | 0 | 13th | 0 | 6th |
| Complete Games | 1 | 20th | 1 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 26.1 | 32nd | 26.0 | 15th |
| Hits | 66 | 12th | 62 | 3rd |
| Runs | 54 | 7th | 49 | 3rd |
| Earned Runs | 43 | 5th | 43 | 2nd |
| Walks | 14 | 34th | 13 | 11th |
| Strikeouts | 9 | 44th | 9 | 26th |
| Strikeouts per Game | 3.08 | 25th | 3.12 | 21st |
| Doubles Allowed | 12 | 10th | 11 | 1st |
| Triples Allowed | 1 | 1st | 1 | 1st |
| Home Runs Allows | 6 | 3rd | 5 | 3rd |
| At Bats Against | 139 | 25th | 134 | 8th |
| Batting Average Against | .475 | 69th | .463 | 53rd |
| Earned Run Average | 14.70 | 26th | 14.88 | 23rd |
| Wild pitches | 5 | 38th | 4 | 25th |
| Hit Batters | 3 | 23rd | 3 | 32nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 1st |
| Sacrifice Hits Allowed | 6 | 39th | 6 | 28th |
| Total Chances | 86 | 40th | 62 | 25th |
| Put Outs | 73 | 24th | 51 | 15th |
| Assists | 10 | 59th | 9 | 41st |
| Errors | 3 | 54th | 2 | 35th |
| Fielding Percentage | .965 | 24th | .968 | 28th |
| Double Plays | 1 | 52nd | - | - |
| Stolen Bases Allowed | 7 | 40th | 7 | 18th |
| Runners Caught Stealing | 3 | 26th | 3 | 12th |
| Runners Caught Stealing Percentage | .300 | 21st | .300 | 20th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






