Michael Duck | #20 | | Elizabeth City State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 7 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Lincoln (Pa.) | W, 14-5 |
| Apr 8 | at Lincoln (Pa.) | W, 20-5 |
| Apr 10 | Chowan University | L, 18-14 |
| Apr 14 | St. Augustine's University | L, 8-4 |
| Apr 14 | St. Augustine's University | L, 15-2 |
| Apr 15 | St. Augustine's University | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 132nd | 7 | 91st |
| Plate appearances | 0 | 128th | 0 | 126th |
| At Bats | 0 | 128th | 0 | 125th |
| Runs | 0 | 110th | 0 | 110th |
| Hits | 0 | 115th | 0 | 104th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 105th |
| Total bases | 0 | 115th | 0 | 104th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 7 | 36th | 7 | 4th |
| Games started | 3 | 32nd | 3 | 18th |
| Wins | 0 | 40th | 0 | 51st |
| Losses | 3 | 17th | 3 | 6th |
| Saves | 1 | 1st | 1 | 1st |
| Complete Games | 1 | 20th | 1 | 14th |
| Shutouts | - | - | - | - |
| Innings Pitched | 19.0 | 40th | 19.0 | 22nd |
| Hits | 31 | 35th | 31 | 16th |
| Runs | 37 | 21st | 37 | 6th |
| Earned Runs | 31 | 14th | 31 | 6th |
| Walks | 26 | 10th | 26 | 3rd |
| Strikeouts | 12 | 38th | 12 | 22nd |
| Strikeouts per Game | 5.68 | - | 5.68 | 12th |
| Doubles Allowed | 5 | 37th | 5 | 15th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 30th | 1 | 16th |
| At Bats Against | 84 | 38th | 84 | 21st |
| Batting Average Against | .369 | 53rd | .369 | 42nd |
| Earned Run Average | 14.68 | - | 14.68 | 22nd |
| Wild pitches | 4 | 31st | 4 | 26th |
| Hit Batters | 8 | 58th | 8 | 48th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 34th | 3 | 23rd |
| Sacrifice Hits Allowed | 2 | 16th | 2 | 18th |
| Total Chances | 7 | 120th | 7 | 95th |
| Put Outs | 1 | 120th | 1 | 101st |
| Assists | 6 | 74th | 6 | 55th |
| Errors | 0 | 116th | 0 | 97th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 40th | 7 | 18th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






