Pat Hall | #20 | | St. Augustine's University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 43 | .245 | 3 | 21 | 18 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 12 | Coker | |
| Apr 14 | at Elizabeth City State | W, 8-4 |
| Apr 14 | at Elizabeth City State | W, 15-2 |
| Apr 15 | at Elizabeth City State | W, 9-5 |
| Apr 19 | vs. Winston-Salem State | L, 5-1 |
| Apr 19 | vs. Virginia State University | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 43 | 15th | 16 | 45th |
| Plate appearances | 139 | 22nd | 57 | 45th |
| At Bats | 106 | 30th | 41 | 51st |
| Runs | 18 | 39th | 9 | 40th |
| Hits | 26 | 40th | 11 | 49th |
| Doubles | 7 | 17th | 2 | 39th |
| Triples | - | - | - | - |
| Home Runs | 3 | 13th | 2 | 11th |
| Runs Batted In | 21 | 19th | 13 | 15th |
| Total bases | 42 | 29th | 19 | 38th |
| Walks | 29 | 5th | 13 | 3rd |
| Hit by pitch | 4 | 23rd | 3 | 11th |
| Strikeouts | 29 | 8th | 11 | 14th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 31st | 1 | 31st |
| Stolen Bases | 5 | 32nd | 5 | 16th |
| Caught Stealing | - | - | - | - |
| Batting Average | .245 | 43rd | .268 | 42nd |
| On Base Percentage | .424 | 15th | .474 | 15th |
| Slugging Percentage | .396 | 26th | .463 | 25th |
| Appearances | 1 | 65th | 0 | 78th |
| Games started | 0 | 52nd | 0 | 63rd |
| Wins | 0 | 40th | 0 | 61st |
| Losses | 0 | 52nd | 0 | 57th |
| Saves | 0 | 13th | 0 | 43rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.1 | 69th | 0.0 | 88th |
| Hits | 4 | 67th | - | - |
| Runs | 2 | 70th | - | - |
| Earned Runs | 2 | 68th | - | - |
| Walks | 2 | 69th | - | - |
| Strikeouts | 0 | 67th | - | - |
| Strikeouts per Game | .00 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 7 | 69th | - | - |
| Batting Average Against | .571 | 75th | - | - |
| Earned Run Average | 13.50 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 153 | 17th | 44 | 35th |
| Put Outs | 111 | 11th | 24 | 38th |
| Assists | 24 | 32nd | 13 | 31st |
| Errors | 18 | 4th | 7 | 7th |
| Fielding Percentage | .882 | 56th | .841 | 65th |
| Double Plays | 11 | 15th | 6 | 17th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






