Richard Holguin | #13 | 3B/RHP | Lincoln (Pa.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 15 | .500 | - | 3 | 7 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 7 | Elizabeth City State | L, 14-5 |
| Apr 8 | Elizabeth City State | L, 20-5 |
| Apr 11 | Virginia State University | L, 5-1 |
| Apr 14 | Winston-Salem State | W, 3-1 |
| Apr 14 | Winston-Salem State | L, 12-0 |
| Apr 15 | Winston-Salem State | L, 25-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 93rd | 8 | 82nd |
| Plate appearances | 18 | 94th | 13 | 81st |
| At Bats | 12 | 101st | 8 | 86th |
| Runs | 7 | 70th | 5 | 61st |
| Hits | 6 | 80th | 4 | 74th |
| Doubles | 2 | 55th | 2 | 40th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 3 | 81st | 2 | 72nd |
| Total bases | 8 | 78th | 6 | 66th |
| Walks | 4 | 70th | 3 | 57th |
| Hit by pitch | 1 | 53rd | 1 | 39th |
| Strikeouts | 1 | 109th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 1 | 30th | 1 | 20th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 69th | 1 | 51st |
| Caught Stealing | 1 | 44th | 1 | 29th |
| Batting Average | .500 | - | .500 | - |
| On Base Percentage | .647 | - | .667 | - |
| Slugging Percentage | .667 | - | .750 | - |
| Appearances | 7 | 36th | 5 | 20th |
| Games started | 7 | 14th | 5 | 9th |
| Wins | 3 | 12th | 2 | 12th |
| Losses | 4 | 12th | 3 | 8th |
| Saves | 0 | 13th | 0 | 58th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 29.2 | 29th | 21.2 | 20th |
| Hits | 34 | 31st | 21 | 22nd |
| Runs | 40 | 16th | 27 | 10th |
| Earned Runs | 34 | 11th | 26 | 7th |
| Walks | 41 | 2nd | 31 | 2nd |
| Strikeouts | 19 | 29th | 10 | 25th |
| Strikeouts per Game | 5.76 | 11th | 4.15 | 18th |
| Doubles Allowed | 10 | 17th | 7 | 12th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 30th | 1 | 19th |
| At Bats Against | 108 | 32nd | 77 | 22nd |
| Batting Average Against | .315 | 36th | .273 | 22nd |
| Earned Run Average | 10.31 | 24th | 10.80 | 20th |
| Wild pitches | 11 | 52nd | 9 | 27th |
| Hit Batters | 7 | 56th | 5 | 41st |
| Balks | 1 | 1st | 1 | 2nd |
| Sacrifice Flies Allowed | 3 | 34th | 3 | 23rd |
| Sacrifice Hits Allowed | 3 | 24th | 1 | 10th |
| Total Chances | 22 | 78th | 12 | 77th |
| Put Outs | 6 | 94th | 1 | 107th |
| Assists | 11 | 55th | 8 | 46th |
| Errors | 5 | 33rd | 3 | 28th |
| Fielding Percentage | .773 | - | .750 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 19 | 12th | 11 | 13th |
| Runners Caught Stealing | 5 | 15th | 2 | 18th |
| Runners Caught Stealing Percentage | .208 | 38th | .154 | 33rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





