Ste Hamilton | #9 | | St. Augustine's University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .095 | - | 1 | 2 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 12 | Coker | |
| Apr 14 | at Elizabeth City State | W, 8-4 |
| Apr 14 | at Elizabeth City State | W, 15-2 |
| Apr 15 | at Elizabeth City State | W, 9-5 |
| Apr 19 | vs. Winston-Salem State | L, 5-1 |
| Apr 19 | vs. Virginia State University | L, 8-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 86th | 8 | 81st |
| Plate appearances | 23 | 90th | 9 | 89th |
| At Bats | 21 | 88th | 9 | 84th |
| Runs | 2 | 89th | 1 | 86th |
| Hits | 2 | 96th | 0 | 118th |
| Doubles | 1 | 67th | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 1 | 97th | 0 | 107th |
| Total bases | 3 | 93rd | 0 | 121st |
| Walks | 2 | 86th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 3 | 104th | 1 | 95th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 31st | 1 | 32nd |
| Stolen Bases | 1 | 69th | - | - |
| Caught Stealing | 1 | 44th | 1 | 26th |
| Batting Average | .095 | - | .000 | - |
| On Base Percentage | .174 | - | .000 | - |
| Slugging Percentage | .143 | - | .000 | - |
| Appearances | 7 | 36th | 3 | 34th |
| Games started | 5 | 24th | 3 | 18th |
| Wins | 3 | 12th | 2 | 10th |
| Losses | 1 | 36th | 0 | 57th |
| Saves | 0 | 13th | 0 | 43rd |
| Complete Games | 1 | 20th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 31.2 | 26th | 18.2 | 23rd |
| Hits | 47 | 24th | 20 | 24th |
| Runs | 41 | 14th | 15 | 20th |
| Earned Runs | 35 | 9th | 10 | 24th |
| Walks | 32 | 7th | 21 | 5th |
| Strikeouts | 28 | 19th | 14 | 19th |
| Strikeouts per Game | 7.96 | - | 6.75 | 7th |
| Doubles Allowed | 6 | 30th | 1 | 42nd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 14th | - | - |
| At Bats Against | 134 | 27th | 71 | 23rd |
| Batting Average Against | .351 | 48th | .282 | 23rd |
| Earned Run Average | 9.95 | - | 4.82 | 10th |
| Wild pitches | 6 | 45th | 1 | 4th |
| Hit Batters | 4 | 31st | 1 | 11th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 2 | 27th | 1 | 8th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 7th |
| Total Chances | 34 | 72nd | 17 | 67th |
| Put Outs | 15 | 82nd | 5 | 82nd |
| Assists | 19 | 37th | 12 | 35th |
| Errors | 0 | 116th | 0 | 107th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | 1 | 52nd | - | - |
| Stolen Bases Allowed | 11 | 28th | 4 | 27th |
| Runners Caught Stealing | 7 | 9th | 4 | 8th |
| Runners Caught Stealing Percentage | .389 | 13th | .500 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





