Thomas Clark | #29 | | Elizabeth City State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 4 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Lincoln (Pa.) | W, 14-5 |
| Apr 8 | at Lincoln (Pa.) | W, 20-5 |
| Apr 10 | Chowan University | L, 18-14 |
| Apr 14 | St. Augustine's University | L, 8-4 |
| Apr 14 | St. Augustine's University | L, 15-2 |
| Apr 15 | St. Augustine's University | L, 9-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 145th | 1 | 142nd |
| Plate appearances | 0 | 128th | 0 | 116th |
| At Bats | 0 | 128th | 0 | 116th |
| Runs | 0 | 110th | 0 | 103rd |
| Hits | 0 | 115th | 0 | 104th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 93rd |
| Total bases | 0 | 115th | 0 | 104th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 4 | 50th | 1 | 53rd |
| Games started | 0 | 52nd | 0 | 47th |
| Wins | 0 | 40th | 0 | 44th |
| Losses | 1 | 36th | 0 | 39th |
| Saves | 1 | 1st | 0 | 6th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 4.1 | 60th | 1.1 | 54th |
| Hits | 12 | 56th | 2 | 54th |
| Runs | 15 | 46th | 0 | 57th |
| Earned Runs | 11 | 45th | 0 | 56th |
| Walks | 8 | 48th | 2 | 46th |
| Strikeouts | 4 | 55th | 0 | 54th |
| Strikeouts per Game | 8.31 | - | .00 | - |
| Doubles Allowed | 3 | 46th | 1 | 38th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 26 | 58th | 6 | 52nd |
| Batting Average Against | .462 | 68th | .333 | 32nd |
| Earned Run Average | 22.85 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 2nd | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 1 | 145th | 0 | 137th |
| Put Outs | 1 | 120th | 0 | 114th |
| Assists | 0 | 134th | 0 | 114th |
| Errors | 0 | 116th | 0 | 87th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 1 | 75th | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





