Tyler Hickernell | #15 | 3B / RHP | Winston-Salem State
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | .077 | - | 2 | 1 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | vs. Chowan University | W, 6-1 |
| May 4 | at USC Aiken | L, 5-3 |
| May 5 | at Francis Marion | L, 4-1 |
| May 17 | vs. Seton Hill | L, 3-2 |
| May 18 | vs. Shepherd | W, 6-5 |
| May 19 | vs. Kutztown | L, 7-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 103rd | 3 | 127th |
| Plate appearances | 14 | 100th | 0 | 138th |
| At Bats | 13 | 98th | 0 | 131st |
| Runs | 1 | 98th | 0 | 119th |
| Hits | 1 | 103rd | 0 | 120th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 2 | 88th | 0 | 116th |
| Total bases | 1 | 104th | 0 | 128th |
| Walks | 1 | 100th | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 5 | 91st | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 53rd | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .077 | - | - | - |
| On Base Percentage | .143 | - | - | - |
| Slugging Percentage | .077 | - | - | - |
| Appearances | 8 | 32nd | 3 | 35th |
| Games started | 6 | 16th | 2 | 23rd |
| Wins | 2 | 20th | 2 | 12th |
| Losses | 1 | 36th | 0 | 70th |
| Saves | 0 | 13th | 0 | 58th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.1 | 24th | 8.0 | 34th |
| Hits | 30 | 36th | 4 | 47th |
| Runs | 19 | 42nd | 1 | 53rd |
| Earned Runs | 12 | 44th | 1 | 52nd |
| Walks | 13 | 38th | 0 | 60th |
| Strikeouts | 31 | 15th | 9 | 26th |
| Strikeouts per Game | 7.68 | - | 10.12 | - |
| Doubles Allowed | 4 | 41st | 1 | 43rd |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 3 | 14th | - | - |
| At Bats Against | 138 | 26th | 29 | 36th |
| Batting Average Against | .217 | 7th | .138 | 6th |
| Earned Run Average | 2.97 | - | 1.12 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 5 | 42nd | 1 | 13th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 21 | 82nd | 2 | 121st |
| Put Outs | 3 | 105th | 0 | 127th |
| Assists | 15 | 46th | 2 | 80th |
| Errors | 3 | 54th | 0 | 112th |
| Fielding Percentage | .857 | - | 1.000 | - |
| Double Plays | 1 | 52nd | - | - |
| Stolen Bases Allowed | 3 | 64th | - | - |
| Runners Caught Stealing | 2 | 35th | - | - |
| Runners Caught Stealing Percentage | .400 | 9th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





