Tyler Ross | #22 | | Chowan University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 12 | .000 | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 11 | St. Andrews | W, 11-3 |
| Apr 11 | St. Andrews | L, 5-2 |
| Apr 19 | vs. Virginia State University | W, 8-0 |
| Apr 20 | Virginia State University | W, 11-1 |
| Apr 20 | vs. Winston-Salem State | L, 5-0 |
| Apr 21 | vs. Winston-Salem State | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 113th | 2 | 139th |
| Plate appearances | 1 | 122nd | 1 | 115th |
| At Bats | 1 | 122nd | 1 | 114th |
| Runs | 0 | 110th | 0 | 126th |
| Hits | 0 | 115th | 0 | 126th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 104th | 0 | 126th |
| Total bases | 0 | 155th | 0 | 153rd |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .000 | - | .000 | - |
| On Base Percentage | .000 | - | .000 | - |
| Slugging Percentage | .000 | - | .000 | - |
| Appearances | 11 | 17th | 1 | 58th |
| Games started | 5 | 24th | 0 | 118th |
| Wins | 0 | 40th | 0 | 118th |
| Losses | 6 | 4th | 0 | 113th |
| Saves | 0 | 13th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 30.1 | 28th | 2.0 | 51st |
| Hits | 48 | 23rd | 1 | 60th |
| Runs | 33 | 25th | 0 | 61st |
| Earned Runs | 30 | 15th | 0 | 61st |
| Walks | 18 | 27th | 1 | 57th |
| Strikeouts | 13 | 36th | 3 | 47th |
| Strikeouts per Game | 3.86 | - | 13.50 | - |
| Doubles Allowed | 9 | 20th | - | - |
| Triples Allowed | 3 | 30th | - | - |
| Home Runs Allows | 2 | 20th | - | - |
| At Bats Against | 131 | 28th | 8 | 51st |
| Batting Average Against | .366 | 51st | .125 | 5th |
| Earned Run Average | 8.90 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 1 | 2nd | - | - |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 4 | 43rd | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 6 | 123rd | 1 | 130th |
| Put Outs | 1 | 120th | 0 | 139th |
| Assists | 4 | 86th | 1 | 99th |
| Errors | 1 | 87th | 0 | 131st |
| Fielding Percentage | .833 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 14 | 21st | - | - |
| Runners Caught Stealing | 4 | 20th | - | - |
| Runners Caught Stealing Percentage | .222 | 34th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |






