Tyrone Jackson | #26 | C | Shaw University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 22 | .183 | - | 12 | 12 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 8 | Winston-Salem State | L, 14-5 |
| Apr 9 | Morris | |
| Apr 9 | Morris | |
| Apr 14 | at Virginia State University | L, 5-1 |
| Apr 14 | at Virginia State University | L, 15-6 |
| Apr 15 | at Virginia State University | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 71st | 12 | 62nd |
| Plate appearances | 74 | 63rd | 40 | 58th |
| At Bats | 60 | 64th | 35 | 57th |
| Runs | 12 | 57th | 3 | 69th |
| Hits | 11 | 68th | 4 | 75th |
| Doubles | 3 | 46th | 1 | 56th |
| Triples | 1 | 10th | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 12 | 50th | 7 | 41st |
| Total bases | 16 | 66th | 5 | 73rd |
| Walks | 11 | 35th | 4 | 45th |
| Hit by pitch | 1 | 53rd | - | - |
| Strikeouts | 24 | 12th | 16 | 3rd |
| Sacrifice Flies | 2 | 15th | 1 | 22nd |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 2 | 31st | 2 | 14th |
| Stolen Bases | 5 | 32nd | 1 | 53rd |
| Caught Stealing | - | - | - | - |
| Batting Average | .183 | - | .114 | - |
| On Base Percentage | .311 | - | .200 | - |
| Slugging Percentage | .267 | - | .143 | - |
| Appearances | 0 | 80th | 0 | 86th |
| Games started | 0 | 52nd | 0 | 73rd |
| Wins | 0 | 40th | 0 | 61st |
| Losses | 0 | 52nd | 0 | 71st |
| Saves | 0 | 13th | 0 | 58th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 117th | 0.0 | 103rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 67 | 46th | 19 | 63rd |
| Put Outs | 57 | 33rd | 14 | 57th |
| Assists | 8 | 66th | 5 | 59th |
| Errors | 2 | 63rd | 0 | 113th |
| Fielding Percentage | .970 | 21st | 1.000 | 4th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 35 | 8th | 12 | 9th |
| Runners Caught Stealing | 5 | 15th | 2 | 21st |
| Runners Caught Stealing Percentage | .125 | 50th | .143 | 36th |
| Passed Balls | 10 | 5th | 6 | 4th |
| Catcher's Interference | - | - | - | - |





