Xavier Scotton | #7 | OF | Shaw University
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 32 | .311 | - | 16 | 29 | 22 |
| Recent Games | ||
|---|---|---|
| Apr 8 | Winston-Salem State | L, 14-5 |
| Apr 9 | Morris | |
| Apr 9 | Morris | |
| Apr 14 | at Virginia State University | L, 5-1 |
| Apr 14 | at Virginia State University | L, 15-6 |
| Apr 15 | at Virginia State University | L, 9-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 38th | 18 | 25th |
| Plate appearances | 122 | 31st | 71 | 17th |
| At Bats | 103 | 32nd | 62 | 18th |
| Runs | 29 | 16th | 15 | 20th |
| Hits | 32 | 28th | 19 | 26th |
| Doubles | 4 | 40th | 1 | 61st |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 16 | 29th | 9 | 33rd |
| Total bases | 36 | 35th | 20 | 35th |
| Walks | 11 | 35th | 3 | 63rd |
| Hit by pitch | 7 | 4th | 5 | 5th |
| Strikeouts | 16 | 36th | 4 | 69th |
| Sacrifice Flies | 1 | 27th | 1 | 29th |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 4 | 8th | 3 | 8th |
| Stolen Bases | 22 | 2nd | 12 | 2nd |
| Caught Stealing | 2 | 23rd | 1 | 39th |
| Batting Average | .311 | 22nd | .306 | 33rd |
| On Base Percentage | .410 | 20th | .380 | 35th |
| Slugging Percentage | .350 | 31st | .323 | 41st |
| Appearances | 0 | 80th | 0 | 125th |
| Games started | 0 | 52nd | 0 | 119th |
| Wins | 0 | 40th | 0 | 118th |
| Losses | 0 | 52nd | 0 | 120th |
| Saves | 0 | 13th | 0 | 77th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 148th | 0.0 | 143rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 104 | 32nd | 67 | 22nd |
| Put Outs | 94 | 19th | 61 | 13th |
| Assists | 8 | 66th | 4 | 65th |
| Errors | 2 | 63rd | 2 | 46th |
| Fielding Percentage | .981 | 12th | .970 | 27th |
| Double Plays | 3 | 34th | 1 | 49th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |





