| Rk | Name | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Anderson | Lincoln (Pa.) | 9 | 8 | 2 | 6 | 1 | 4 | 44.0 | 57 | 43 | 24 | 10 | 28 | 5.73 | 1 | 4.91 |
| 1 | T Clark | Elizabeth City State | 4 | 0 | 0 | 1 | 1 | - | 4.1 | 12 | 15 | 11 | 8 | 4 | 8.31 | - | 22.85 |
| 1 | M Duck | Elizabeth City State | 7 | 3 | 0 | 3 | 1 | 1 | 19.0 | 31 | 37 | 31 | 26 | 12 | 5.68 | 1 | 14.68 |
| 1 | W Edwards | Winston-Salem State | 19 | 6 | 3 | 3 | 1 | 2 | 57.1 | 41 | 39 | 27 | 37 | 67 | 10.52 | 5 | 4.24 |
| 1 | E Hart | Chowan University | 18 | 5 | 2 | 2 | 1 | - | 50.1 | 72 | 32 | 28 | 11 | 22 | 3.93 | 2 | 5.01 |
| 1 | R Harvey | Elizabeth City State | 13 | 2 | 0 | 1 | 1 | - | 27.1 | 32 | 39 | 21 | 23 | 19 | 6.26 | 6 | 6.91 |
| 1 | S Johnson | Winston-Salem State | 19 | 9 | 4 | 6 | 1 | 4 | 74.2 | 62 | 33 | 20 | 24 | 78 | 9.40 | 4 | 2.41 |
| 1 | D Legins | Lincoln (Pa.) | 10 | 0 | 0 | 0 | 1 | - | 15.1 | 33 | 21 | 18 | 5 | 11 | 6.46 | 4 | 10.57 |
| 1 | J Markley | Winston-Salem State | 16 | 1 | 0 | 2 | 1 | - | 25.1 | 27 | 12 | 10 | 16 | 17 | 6.04 | 1 | 3.55 |
| 1 | D Nelson | St. Augustine's University | 8 | 2 | 1 | 0 | 1 | - | 19.1 | 19 | 12 | 8 | 7 | 19 | 8.84 | - | 3.72 |
| 1 | C Randall | Lincoln (Pa.) | 7 | 3 | 0 | 3 | 1 | - | 16.2 | 29 | 39 | 26 | 21 | 3 | 1.62 | 2 | 14.04 |
| 1 | R Solomon | Virginia State University | 12 | 8 | 3 | 5 | 1 | 3 | 55.2 | 73 | 41 | 29 | 19 | 30 | 4.85 | 1 | 4.69 |
| 13 | C Anthony | Winston-Salem State | 9 | 4 | 1 | 3 | 0 | 1 | 31.0 | 29 | 23 | 16 | 22 | 25 | 7.26 | 3 | 4.65 |
| 13 | J Bagbey | Chowan University | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 2 | 2 | 2 | 2 | 1 | 9.00 | - | 18.00 |
| 13 | B Bolden | Lincoln (Pa.) | 4 | 2 | 0 | 2 | 0 | 1 | 14.2 | 33 | 29 | 20 | 7 | 9 | 5.52 | - | 12.27 |
| 13 | Z Boraski | Winston-Salem State | 2 | 1 | 0 | 1 | 0 | - | 3.1 | 9 | 6 | 3 | 0 | 1 | 2.70 | 1 | 8.10 |
| 13 | R Bradshaw | Chowan University | 12 | 9 | 5 | 4 | 0 | 3 | 71.1 | 94 | 48 | 41 | 19 | 44 | 5.55 | 4 | 5.17 |
| 13 | T Bridgers | Elizabeth City State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | K Brooks | Lincoln (Pa.) | 6 | 4 | 0 | 4 | 0 | 1 | 26.1 | 66 | 54 | 43 | 14 | 9 | 3.08 | 6 | 14.70 |
| 13 | M Brown | Lincoln (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | D Burks | St. Augustine's University | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | C Butcher | St. Augustine's University | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | W Bynes | Lincoln (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | K Carey | Shaw University | 2 | 1 | 0 | 2 | 0 | 1 | 19.0 | 22 | 33 | 23 | 40 | 6 | 2.84 | 0 | 10.89 |
| 13 | J Catalano | Chowan University | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | C Cecil | Elizabeth City State | 12 | 10 | 2 | 7 | 0 | 3 | 57.2 | 71 | 57 | 42 | 27 | 27 | 4.21 | 9 | 6.55 |
| 13 | B Christ | Winston-Salem State | 4 | 1 | 1 | 1 | 0 | - | 7.0 | 6 | 6 | 4 | 7 | 1 | 1.29 | - | 5.14 |
| 13 | D Christian | Lincoln (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | K Cicali | Lincoln (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | A Clark | Shaw University | 0 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 |
| 13 | B Clayton | Winston-Salem State | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 1 | 3 | 3 | 3 | 0 | .00 | - | 27.00 |
| 13 | T Coleman | Virginia State University | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | T Coleman | Virginia State University | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | B Cooper | Virginia State University | 9 | 2 | 1 | 1 | 0 | - | 16.1 | 18 | 16 | 13 | 14 | 9 | 4.96 | - | 7.16 |
| 13 | M Cotton | Virginia State University | 12 | 10 | 4 | 3 | 0 | 5 | 66.1 | 65 | 29 | 18 | 15 | 40 | 5.43 | - | 2.44 |
| 13 | C Cox | Virginia State University | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | P Crews | Shaw University | 7 | 6 | 3 | 5 | 0 | 6 | 62.1 | 97 | 60 | 46 | 24 | 24 | 3.47 | 2 | 6.64 |
| 13 | A Davis | Shaw University | 3 | 0 | 0 | 1 | 0 | - | 15.2 | 17 | 17 | 9 | 16 | 8 | 4.60 | 0 | 5.17 |
| 13 | J Davis | Elizabeth City State | 4 | 0 | 0 | 0 | 0 | - | 6.1 | 15 | 15 | 13 | 8 | 4 | 5.68 | - | 18.47 |
| 13 | K Davis | Virginia State University | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | J Deschamps | Chowan University | 14 | 11 | 7 | 4 | 0 | 4 | 80.0 | 89 | 47 | 35 | 24 | 52 | 5.85 | 7 | 3.94 |
| 13 | A Di dio | St. Augustine's University | 12 | 9 | 3 | 7 | 0 | 6 | 69.1 | 74 | 42 | 27 | 24 | 61 | 7.92 | 3 | 3.50 |
| 13 | W Dodson | Elizabeth City State | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | A Donald | Lincoln (Pa.) | 2 | 0 | 0 | 0 | 0 | - | 1.2 | 5 | 11 | 10 | 6 | 1 | 5.40 | - | 54.00 |
| 13 | B Dooley | Lincoln (Pa.) | 2 | 0 | 0 | 0 | 0 | - | 2.1 | 2 | 2 | 0 | 1 | 0 | .00 | - | 0.00 |
| 13 | J Easter | St. Augustine's University | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | A Edwards | St. Augustine's University | 15 | 6 | 4 | 2 | 0 | 4 | 48.2 | 49 | 29 | 23 | 24 | 41 | 7.58 | 2 | 4.25 |
| 13 | M Edwards | Virginia State University | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | M Evans | Lincoln (Pa.) | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| 13 | P Evans | Virginia State University | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | - | - | 0.00 |





