| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Coleman | Virginia State University | 18 | 48 | 15 | 19 | 5 | 1 | - | 11 | 15 | 7 | 3 | - | .396 | .531 | .542 |
| 2 | W Dodson | Elizabeth City State | 18 | 57 | 15 | 25 | 4 | 1 | 3 | 19 | 13 | 12 | 3 | - | .439 | .547 | .702 |
| 2 | P Hall | St. Augustine's University | 16 | 41 | 9 | 11 | 2 | - | 2 | 13 | 13 | 11 | 5 | - | .268 | .474 | .463 |
| 4 | C Butcher | St. Augustine's University | 18 | 53 | 13 | 15 | - | - | - | 5 | 12 | 11 | 18 | 5 | .283 | .424 | .283 |
| 4 | J Catalano | Chowan University | 18 | 68 | 24 | 26 | 6 | - | 1 | 6 | 12 | 6 | 9 | 2 | .382 | .488 | .515 |
| 6 | J Gandy | Shaw University | 18 | 55 | 14 | 14 | 2 | - | - | 7 | 11 | 20 | 11 | 2 | .255 | .431 | .291 |
| 6 | J Mccarty | Virginia State University | 18 | 45 | 12 | 13 | 4 | - | - | 11 | 11 | 5 | 2 | - | .289 | .477 | .378 |
| 6 | R Moore | Chowan University | 15 | 44 | 16 | 20 | 5 | 1 | 3 | 18 | 11 | 9 | 3 | 1 | .455 | .586 | .818 |
| 6 | M Robbins | Winston-Salem State | 17 | 55 | 16 | 17 | 4 | - | 4 | 15 | 11 | 9 | 7 | - | .309 | .457 | .600 |
| 10 | K Brooks | Lincoln (Pa.) | 18 | 37 | 8 | 6 | - | - | - | 4 | 10 | 13 | 3 | - | .162 | .392 | .162 |
| 10 | W Lewis | St. Augustine's University | 18 | 61 | 17 | 23 | 2 | 3 | - | 12 | 10 | 4 | 10 | 3 | .377 | .479 | .508 |
| 10 | D Perdue | Chowan University | 13 | 33 | 7 | 13 | 3 | - | - | 10 | 10 | 4 | 2 | 1 | .394 | .565 | .485 |
| 13 | M Phillips | Shaw University | 16 | 49 | 14 | 10 | - | - | - | 1 | 9 | 20 | 3 | 1 | .204 | .339 | .204 |
| 14 | J Bagbey | Chowan University | 18 | 61 | 15 | 24 | 6 | - | 5 | 31 | 8 | 4 | 4 | - | .393 | .446 | .738 |
| 14 | B Harrison | Winston-Salem State | 18 | 69 | 16 | 30 | 7 | - | 5 | 22 | 8 | 7 | 6 | 2 | .435 | .487 | .754 |
| 14 | R Jacot | Elizabeth City State | 18 | 51 | 11 | 15 | 1 | - | 3 | 8 | 8 | 12 | 2 | - | .294 | .446 | .490 |
| 14 | P Martin | Winston-Salem State | 18 | 71 | 21 | 28 | 7 | - | 2 | 14 | 8 | 2 | 1 | - | .394 | .434 | .577 |
| 14 | C Nicholas | Virginia State University | 18 | 67 | 15 | 17 | 3 | - | - | 4 | 8 | 10 | 8 | 2 | .254 | .342 | .299 |
| 14 | H Spencer | Virginia State University | 18 | 44 | 9 | 14 | 2 | - | - | 6 | 8 | 5 | 4 | 4 | .318 | .436 | .364 |
| 14 | N Tyler | Elizabeth City State | 16 | 50 | 9 | 13 | 2 | - | 1 | 7 | 8 | 13 | 1 | - | .260 | .367 | .360 |
| 21 | K Cicali | Lincoln (Pa.) | 17 | 57 | 11 | 23 | 6 | 1 | 1 | 12 | 7 | 5 | 1 | - | .404 | .477 | .596 |
| 21 | A Davis | Shaw University | 15 | 38 | 3 | 4 | - | - | - | 2 | 7 | 13 | - | 1 | .105 | .306 | .105 |
| 21 | A Jones | Winston-Salem State | 18 | 65 | 23 | 33 | 9 | - | 4 | 25 | 7 | 4 | - | - | .508 | .544 | .831 |
| 21 | T Moore | Winston-Salem State | 15 | 58 | 15 | 22 | 2 | 1 | - | 9 | 7 | 3 | 3 | - | .379 | .455 | .448 |
| 21 | B Overton | Chowan University | 18 | 56 | 12 | 17 | - | - | - | 5 | 7 | 4 | 4 | 1 | .304 | .409 | .304 |
| 21 | L Person | Elizabeth City State | 18 | 68 | 13 | 20 | 4 | - | - | 11 | 7 | 16 | 9 | 2 | .294 | .368 | .353 |
| 21 | A Quezada Martinez | Winston-Salem State | 10 | 25 | 8 | 7 | - | - | 2 | 6 | 7 | 5 | - | - | .280 | .457 | .520 |
| 21 | E Seymour | Chowan University | 16 | 52 | 14 | 18 | 6 | - | 1 | 6 | 7 | 5 | 5 | 1 | .346 | .452 | .519 |
| 29 | B Bolden | Lincoln (Pa.) | 12 | 17 | 5 | 2 | - | - | - | 1 | 6 | 8 | 1 | 1 | .118 | .375 | .118 |
| 29 | M Brown | Lincoln (Pa.) | 16 | 52 | 8 | 16 | 3 | - | - | 12 | 6 | 14 | 2 | 2 | .308 | .393 | .365 |
| 29 | A Holloway | St. Augustine's University | 17 | 43 | 11 | 8 | 1 | - | - | 3 | 6 | 8 | 9 | 2 | .186 | .294 | .209 |
| 29 | D Morris | Lincoln (Pa.) | 18 | 63 | 15 | 28 | 3 | - | - | 8 | 6 | 4 | 2 | 1 | .444 | .493 | .492 |
| 29 | D Nelson | St. Augustine's University | 14 | 25 | 3 | 7 | 2 | - | - | 4 | 6 | 3 | - | - | .280 | .438 | .360 |
| 29 | D Todd | St. Augustine's University | 18 | 63 | 13 | 26 | 6 | 1 | 2 | 19 | 6 | 6 | 4 | - | .413 | .451 | .635 |
| 35 | K Davis | Virginia State University | 14 | 19 | 2 | 3 | - | - | - | 1 | 5 | 4 | 4 | 1 | .158 | .320 | .158 |
| 35 | A Donald | Lincoln (Pa.) | 11 | 38 | 2 | 8 | 1 | - | - | 4 | 5 | 8 | 2 | - | .211 | .302 | .237 |
| 35 | J Markins | Virginia State University | 18 | 66 | 15 | 21 | 4 | - | 1 | 13 | 5 | 9 | 3 | 3 | .318 | .370 | .424 |
| 35 | D McLemore | Winston-Salem State | 17 | 64 | 17 | 18 | 1 | - | 4 | 18 | 5 | 6 | 1 | 2 | .281 | .333 | .484 |
| 35 | J Nunn | Winston-Salem State | 12 | 35 | 11 | 14 | 3 | - | - | 5 | 5 | 4 | - | - | .400 | .463 | .486 |
| 35 | G Reyes | Winston-Salem State | 18 | 73 | 27 | 38 | 10 | 2 | 6 | 27 | 5 | 8 | 5 | - | .521 | .543 | .959 |
| 35 | C Wiggins | Chowan University | 18 | 55 | 12 | 18 | 4 | - | - | 12 | 5 | 5 | 1 | 1 | .327 | .377 | .400 |
| 42 | M Anderson | Lincoln (Pa.) | 14 | 23 | 2 | 5 | - | - | - | 4 | 4 | 9 | - | - | .217 | .310 | .217 |
| 42 | P Evans | Virginia State University | 18 | 55 | 15 | 20 | 7 | - | - | 11 | 4 | 2 | 3 | 1 | .364 | .455 | .491 |
| 42 | D Fitzgerald | Winston-Salem State | 10 | 30 | 8 | 14 | 4 | - | 3 | 9 | 4 | 3 | 1 | 1 | .467 | .543 | .900 |
| 42 | T Jackson | Shaw University | 12 | 35 | 3 | 4 | 1 | - | - | 7 | 4 | 16 | 1 | - | .114 | .200 | .143 |
| 42 | G Scott | Shaw University | 17 | 57 | 9 | 25 | 3 | - | - | 16 | 4 | 10 | - | 2 | .439 | .484 | .491 |
| 42 | S Smith | Lincoln (Pa.) | 18 | 42 | 6 | 8 | 3 | - | - | 2 | 4 | 10 | 1 | - | .190 | .261 | .262 |
| 42 | D Spikes | Lincoln (Pa.) | 11 | 25 | 1 | 4 | - | - | - | 4 | 4 | 5 | - | - | .160 | .276 | .160 |
| 42 | W Tapp | Virginia State University | 18 | 53 | 7 | 19 | 3 | 1 | - | 12 | 4 | 8 | 1 | 1 | .358 | .393 | .453 |
| 42 | M Whiten | Virginia State University | 11 | 28 | 5 | 10 | 2 | - | - | 9 | 4 | 3 | 1 | 2 | .357 | .471 | .429 |






