| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Bagbey | Chowan University | 48 | 148 | 31 | 49 | 9 | - | 11 | 59 | 39 | 15 | 6 | 2 | .331 | .464 | .615 |
| 2 | G Reyes | Winston-Salem State | 53 | 196 | 51 | 85 | 19 | 2 | 10 | 55 | 19 | 30 | 6 | 2 | .434 | .480 | .704 |
| 3 | B Harrison | Winston-Salem State | 54 | 207 | 37 | 68 | 13 | 1 | 9 | 44 | 20 | 36 | 9 | 3 | .329 | .386 | .531 |
| 4 | A Jones | Winston-Salem State | 56 | 198 | 45 | 90 | 19 | 1 | 6 | 59 | 28 | 14 | 1 | 3 | .455 | .523 | .652 |
| 4 | M Robbins | Winston-Salem State | 55 | 183 | 40 | 55 | 16 | - | 6 | 37 | 34 | 36 | 9 | 2 | .301 | .416 | .486 |
| 6 | D McLemore | Winston-Salem State | 51 | 186 | 34 | 52 | 12 | 1 | 5 | 37 | 18 | 27 | 2 | 2 | .280 | .344 | .435 |
| 6 | J Pitt | Elizabeth City State | 28 | 99 | 22 | 30 | 6 | - | 5 | 31 | 5 | 7 | 1 | - | .303 | .369 | .515 |
| 8 | W Dodson | Elizabeth City State | 28 | 91 | 26 | 38 | 7 | 1 | 4 | 28 | 20 | 21 | 5 | - | .418 | .530 | .648 |
| 8 | R Jacot | Elizabeth City State | 26 | 77 | 14 | 19 | 2 | - | 4 | 12 | 11 | 20 | 3 | - | .247 | .389 | .429 |
| 8 | R Moore | Chowan University | 45 | 139 | 35 | 41 | 8 | 1 | 4 | 29 | 22 | 43 | 9 | 1 | .295 | .410 | .453 |
| 8 | A Polanco | St. Augustine's University | 34 | 118 | 25 | 40 | 6 | 1 | 4 | 30 | 3 | 10 | 17 | 2 | .339 | .383 | .508 |
| 8 | J Wilkins | St. Augustine's University | 37 | 81 | 15 | 27 | 6 | - | 4 | 21 | 11 | 11 | 2 | 1 | .333 | .415 | .556 |
| 13 | D Fitzgerald | Winston-Salem State | 31 | 89 | 14 | 28 | 5 | - | 3 | 15 | 10 | 25 | 3 | 1 | .315 | .390 | .472 |
| 13 | P Hall | St. Augustine's University | 43 | 106 | 18 | 26 | 7 | - | 3 | 21 | 29 | 29 | 5 | - | .245 | .424 | .396 |
| 13 | J Markins | Virginia State University | 42 | 147 | 30 | 52 | 9 | 1 | 3 | 30 | 15 | 23 | 9 | 4 | .354 | .417 | .490 |
| 13 | D Spruill | Elizabeth City State | 28 | 103 | 21 | 41 | 12 | - | 3 | 25 | 7 | 12 | 1 | - | .398 | .441 | .602 |
| 13 | D Todd | St. Augustine's University | 37 | 119 | 21 | 41 | 10 | 2 | 3 | 26 | 16 | 15 | 5 | 3 | .345 | .416 | .538 |
| 18 | B Mack | Chowan University | 48 | 185 | 40 | 61 | 8 | - | 2 | 39 | 6 | 16 | 14 | 3 | .330 | .352 | .405 |
| 18 | P Martin | Winston-Salem State | 55 | 213 | 55 | 87 | 21 | - | 2 | 43 | 14 | 12 | 9 | 3 | .408 | .444 | .535 |
| 18 | D Nelson | St. Augustine's University | 38 | 85 | 17 | 26 | 7 | - | 2 | 19 | 11 | 8 | 4 | 1 | .306 | .388 | .459 |
| 18 | A Quezada Martinez | Winston-Salem State | 26 | 68 | 14 | 13 | 1 | - | 2 | 13 | 15 | 14 | - | - | .191 | .352 | .294 |
| 18 | C Taylor | Elizabeth City State | 25 | 92 | 16 | 37 | 6 | 2 | 2 | 13 | 5 | 15 | 9 | 2 | .402 | .439 | .576 |
| 23 | J Catalano | Chowan University | 47 | 167 | 43 | 67 | 12 | 1 | 1 | 18 | 33 | 21 | 14 | 6 | .401 | .517 | .503 |
| 23 | K Cicali | Lincoln (Pa.) | 27 | 83 | 14 | 28 | 6 | 1 | 1 | 12 | 11 | 9 | 2 | - | .337 | .429 | .470 |
| 23 | A Clark | Shaw University | 12 | 23 | 4 | 4 | - | - | 1 | 8 | 6 | 5 | 1 | 2 | .174 | .367 | .304 |
| 23 | B Dooley | Lincoln (Pa.) | 28 | 88 | 8 | 23 | 2 | - | 1 | 14 | 5 | 11 | 2 | 2 | .261 | .302 | .318 |
| 23 | M Evans | Lincoln (Pa.) | 27 | 78 | 16 | 27 | 1 | 1 | 1 | 8 | 3 | 17 | 8 | - | .346 | .370 | .423 |
| 23 | D Hardaway | St. Augustine's University | 13 | 28 | 9 | 8 | 2 | - | 1 | 10 | 3 | 11 | 1 | - | .286 | .394 | .464 |
| 23 | B Hatchell | St. Augustine's University | 37 | 107 | 16 | 25 | 1 | - | 1 | 16 | 5 | 20 | 5 | - | .234 | .291 | .271 |
| 23 | A Howard | St. Augustine's University | 37 | 90 | 19 | 21 | 6 | - | 1 | 21 | 8 | 13 | 4 | - | .233 | .355 | .333 |
| 23 | W Lewis | St. Augustine's University | 45 | 148 | 33 | 46 | 6 | 5 | 1 | 21 | 21 | 14 | 21 | 6 | .311 | .414 | .439 |
| 23 | J Mccarty | Virginia State University | 42 | 117 | 27 | 31 | 5 | - | 1 | 29 | 19 | 9 | 5 | 1 | .265 | .433 | .333 |
| 23 | E Seymour | Chowan University | 43 | 132 | 23 | 35 | 11 | 1 | 1 | 19 | 19 | 24 | 9 | 3 | .265 | .378 | .386 |
| 23 | M Strobel | Chowan University | 20 | 25 | 3 | 8 | - | - | 1 | 2 | - | 5 | 3 | 1 | .320 | .346 | .440 |
| 23 | N Tyler | Elizabeth City State | 21 | 61 | 11 | 16 | 2 | 1 | 1 | 10 | 11 | 15 | 2 | - | .262 | .378 | .377 |






