| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Lewis | St. Augustine's University | 45 | 148 | 33 | 46 | 6 | 5 | 1 | 21 | 21 | 14 | 21 | 6 | .311 | .414 | .439 |
| 2 | J Hooker | Elizabeth City State | 27 | 109 | 26 | 36 | 5 | 2 | - | 14 | 6 | 14 | 5 | 2 | .330 | .381 | .413 |
| 2 | T Moore | Winston-Salem State | 44 | 169 | 43 | 62 | 7 | 2 | - | 16 | 17 | 13 | 13 | 2 | .367 | .437 | .432 |
| 2 | D Morris | Lincoln (Pa.) | 29 | 92 | 20 | 38 | 4 | 2 | - | 16 | 10 | 7 | 4 | 1 | .413 | .471 | .500 |
| 2 | G Reyes | Winston-Salem State | 53 | 196 | 51 | 85 | 19 | 2 | 10 | 55 | 19 | 30 | 6 | 2 | .434 | .480 | .704 |
| 2 | W Tapp | Virginia State University | 42 | 132 | 15 | 35 | 7 | 2 | - | 20 | 6 | 28 | 3 | 2 | .265 | .306 | .348 |
| 2 | C Taylor | Elizabeth City State | 25 | 92 | 16 | 37 | 6 | 2 | 2 | 13 | 5 | 15 | 9 | 2 | .402 | .439 | .576 |
| 2 | D Todd | St. Augustine's University | 37 | 119 | 21 | 41 | 10 | 2 | 3 | 26 | 16 | 15 | 5 | 3 | .345 | .416 | .538 |
| 2 | C Wiggins | Chowan University | 48 | 149 | 26 | 38 | 7 | 2 | - | 20 | 19 | 24 | 7 | 4 | .255 | .335 | .329 |
| 10 | M Anderson | Lincoln (Pa.) | 21 | 32 | 4 | 8 | - | 1 | - | 6 | 6 | 10 | - | - | .250 | .350 | .312 |
| 10 | K Brooks | Lincoln (Pa.) | 29 | 66 | 13 | 13 | 2 | 1 | - | 15 | 14 | 23 | 5 | - | .197 | .369 | .258 |
| 10 | M Brown | Lincoln (Pa.) | 24 | 72 | 14 | 20 | 3 | 1 | - | 13 | 10 | 22 | 3 | 2 | .278 | .384 | .347 |
| 10 | J Catalano | Chowan University | 47 | 167 | 43 | 67 | 12 | 1 | 1 | 18 | 33 | 21 | 14 | 6 | .401 | .517 | .503 |
| 10 | K Cicali | Lincoln (Pa.) | 27 | 83 | 14 | 28 | 6 | 1 | 1 | 12 | 11 | 9 | 2 | - | .337 | .429 | .470 |
| 10 | T Coleman | Virginia State University | 42 | 124 | 29 | 44 | 8 | 1 | - | 21 | 30 | 21 | 3 | - | .355 | .474 | .435 |
| 10 | W Dodson | Elizabeth City State | 28 | 91 | 26 | 38 | 7 | 1 | 4 | 28 | 20 | 21 | 5 | - | .418 | .530 | .648 |
| 10 | J Easter | St. Augustine's University | 28 | 50 | 11 | 13 | 2 | 1 | - | 5 | 7 | 12 | 8 | 3 | .260 | .393 | .340 |
| 10 | M Evans | Lincoln (Pa.) | 27 | 78 | 16 | 27 | 1 | 1 | 1 | 8 | 3 | 17 | 8 | - | .346 | .370 | .423 |
| 10 | B Harrison | Winston-Salem State | 54 | 207 | 37 | 68 | 13 | 1 | 9 | 44 | 20 | 36 | 9 | 3 | .329 | .386 | .531 |
| 10 | T Jackson | Shaw University | 22 | 60 | 12 | 11 | 3 | 1 | - | 12 | 11 | 24 | 5 | - | .183 | .311 | .267 |
| 10 | D Johnson | Virginia State University | 23 | 29 | 2 | 5 | 1 | 1 | - | 3 | 2 | 17 | - | - | .172 | .226 | .276 |
| 10 | A Jones | Winston-Salem State | 56 | 198 | 45 | 90 | 19 | 1 | 6 | 59 | 28 | 14 | 1 | 3 | .455 | .523 | .652 |
| 10 | B Leebrick | Chowan University | 43 | 113 | 19 | 17 | 1 | 1 | - | 13 | 10 | 19 | 2 | 1 | .150 | .230 | .177 |
| 10 | J Markins | Virginia State University | 42 | 147 | 30 | 52 | 9 | 1 | 3 | 30 | 15 | 23 | 9 | 4 | .354 | .417 | .490 |
| 10 | D McLemore | Winston-Salem State | 51 | 186 | 34 | 52 | 12 | 1 | 5 | 37 | 18 | 27 | 2 | 2 | .280 | .344 | .435 |
| 10 | R Moore | Chowan University | 45 | 139 | 35 | 41 | 8 | 1 | 4 | 29 | 22 | 43 | 9 | 1 | .295 | .410 | .453 |
| 10 | C Nicholas | Virginia State University | 42 | 152 | 33 | 44 | 6 | 1 | - | 16 | 17 | 19 | 20 | 4 | .289 | .373 | .342 |
| 10 | A Polanco | St. Augustine's University | 34 | 118 | 25 | 40 | 6 | 1 | 4 | 30 | 3 | 10 | 17 | 2 | .339 | .383 | .508 |
| 10 | C Rogers | St. Augustine's University | 13 | 19 | 2 | 6 | - | 1 | - | 3 | 2 | 3 | 2 | - | .316 | .458 | .421 |
| 10 | E Seymour | Chowan University | 43 | 132 | 23 | 35 | 11 | 1 | 1 | 19 | 19 | 24 | 9 | 3 | .265 | .378 | .386 |
| 10 | J Shockley | Chowan University | 22 | 42 | 7 | 7 | 1 | 1 | - | 10 | 7 | 18 | - | - | .167 | .321 | .238 |
| 10 | D Thomas | Elizabeth City State | 7 | 23 | 4 | 5 | 1 | 1 | - | 1 | 2 | 7 | 1 | - | .217 | .333 | .348 |
| 10 | N Tyler | Elizabeth City State | 21 | 61 | 11 | 16 | 2 | 1 | 1 | 10 | 11 | 15 | 2 | - | .262 | .378 | .377 |
| 10 | W Ward | Chowan University | 41 | 118 | 19 | 30 | 5 | 1 | - | 14 | 13 | 31 | 2 | 5 | .254 | .345 | .314 |






