| Rk | Name | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Martin | Winston-Salem State | 18 | - | 4 | 1 | 41 | 9 | 1 | 20 | 25 | 0.80 | 84 |
| 2 | J Catalano | Chowan University | 18 | 2 | - | - | 35 | 7 | 1 | 15 | 12 | 1.25 | 82 |
| 3 | G Reyes | Winston-Salem State | 18 | 1 | 2 | - | 70 | 18 | 1 | 11 | 19 | 0.58 | 81 |
| 4 | J Hooker | Elizabeth City State | 18 | 1 | - | 1 | 29 | 5 | 1 | 18 | 24 | 0.75 | 80 |
| 5 | A Jones | Winston-Salem State | 18 | 3 | 4 | - | 54 | 13 | - | 13 | 18 | 0.72 | 79 |
| 5 | B Mack | Chowan University | 18 | 2 | 1 | 5 | 37 | 5 | 3 | 18 | 17 | 1.06 | 79 |
| 7 | B Harrison | Winston-Salem State | 18 | - | 1 | - | 52 | 12 | 1 | 9 | 18 | 0.50 | 78 |
| 8 | C Nicholas | Virginia State University | 18 | 1 | - | 1 | 20 | 3 | 2 | 9 | 17 | 0.53 | 77 |
| 8 | L Person | Elizabeth City State | 18 | 1 | - | 1 | 24 | 4 | 1 | 13 | 17 | 0.76 | 77 |
| 10 | W Dodson | Elizabeth City State | 18 | 3 | 2 | - | 40 | 8 | - | 8 | 13 | 0.62 | 75 |
| 11 | J Bagbey | Chowan University | 18 | 1 | 4 | - | 45 | 11 | 3 | 10 | 19 | 0.53 | 74 |
| 11 | W Lewis | St. Augustine's University | 18 | 2 | - | 1 | 31 | 5 | - | 12 | 16 | 0.75 | 74 |
| 13 | J Markins | Virginia State University | 18 | 1 | 1 | - | 28 | 5 | 1 | 15 | 6 | 2.50 | 73 |
| 13 | D McLemore | Winston-Salem State | 17 | 1 | 2 | 1 | 31 | 5 | - | 9 | 29 | 0.31 | 73 |
| 15 | J Gandy | Shaw University | 18 | 6 | - | - | 16 | 2 | 2 | 8 | 12 | 0.67 | 72 |
| 15 | D Todd | St. Augustine's University | 18 | - | 2 | 1 | 40 | 9 | - | 9 | 18 | 0.50 | 72 |
| 17 | X Scotton | Shaw University | 18 | 5 | 1 | - | 20 | 1 | 3 | 19 | 18 | 1.06 | 71 |
| 18 | D Morris | Lincoln (Pa.) | 18 | - | - | 1 | 31 | 3 | - | 14 | 18 | 0.78 | 70 |
| 18 | M Robbins | Winston-Salem State | 17 | 4 | - | - | 33 | 8 | 1 | 11 | 17 | 0.65 | 70 |
| 20 | J Pitt | Elizabeth City State | 18 | 4 | 1 | - | 24 | 6 | 3 | 17 | 19 | 0.89 | 69 |
| 20 | D Spruill | Elizabeth City State | 18 | 1 | - | - | 35 | 8 | 4 | 17 | 15 | 1.13 | 69 |
| 20 | C Taylor | Elizabeth City State | 18 | 1 | - | 1 | 39 | 7 | 2 | 9 | 16 | 0.56 | 69 |
| 23 | C Butcher | St. Augustine's University | 18 | 1 | - | 2 | 15 | 0 | 2 | 16 | 8 | 2.00 | 68 |
| 23 | P Evans | Virginia State University | 18 | 6 | 1 | 2 | 27 | 7 | 1 | 23 | 6 | 3.83 | 68 |
| 23 | A Williams | Shaw University | 18 | 1 | - | - | 20 | 2 | 1 | 15 | 18 | 0.83 | 68 |
| 26 | B Dooley | Lincoln (Pa.) | 18 | - | 1 | 1 | 24 | 2 | 2 | 23 | 12 | 1.92 | 67 |
| 26 | R Jacot | Elizabeth City State | 18 | 6 | - | 2 | 25 | 4 | 1 | 12 | 13 | 0.92 | 67 |
| 26 | B Overton | Chowan University | 18 | 3 | - | 1 | 17 | 0 | 1 | 16 | 11 | 1.45 | 67 |
| 29 | K Cicali | Lincoln (Pa.) | 17 | 1 | - | 1 | 34 | 8 | - | 14 | 13 | 1.08 | 66 |
| 29 | T Coleman | Virginia State University | 18 | - | 1 | 2 | 26 | 6 | 1 | 10 | 9 | 1.11 | 66 |
| 29 | J Mccarty | Virginia State University | 18 | 7 | 2 | 1 | 17 | 4 | 1 | 5 | 12 | 0.42 | 66 |
| 29 | T Moore | Winston-Salem State | 15 | 1 | - | - | 26 | 3 | - | 18 | 14 | 1.29 | 66 |
| 33 | G Scott | Shaw University | 17 | 2 | 1 | - | 28 | 3 | 1 | 14 | 9 | 1.56 | 64 |
| 33 | T Sparrow | Shaw University | 18 | 1 | - | - | 13 | 2 | - | 19 | 12 | 1.58 | 64 |
| 33 | A Williams | Shaw University | 18 | - | 1 | - | 18 | 2 | 3 | 20 | 10 | 2.00 | 64 |
| 36 | M Brown | Lincoln (Pa.) | 16 | 2 | 1 | 1 | 19 | 3 | 3 | 11 | 12 | 0.92 | 62 |
| 36 | M Phillips | Shaw University | 16 | 1 | - | 3 | 10 | 0 | 1 | 13 | 5 | 2.60 | 62 |
| 36 | E Seymour | Chowan University | 16 | 3 | - | - | 27 | 7 | 2 | 10 | 9 | 1.11 | 62 |
| 36 | W Tapp | Virginia State University | 18 | 1 | 3 | 1 | 24 | 4 | 3 | 6 | 14 | 0.43 | 62 |
| 36 | C Wiggins | Chowan University | 18 | - | 1 | 1 | 22 | 4 | - | 13 | 15 | 0.87 | 62 |
| 41 | N Tyler | Elizabeth City State | 16 | 1 | 1 | 1 | 18 | 3 | - | 14 | 9 | 1.56 | 61 |
| 42 | B Leebrick | Chowan University | 17 | 2 | - | 1 | 9 | 1 | 4 | 14 | 19 | 0.74 | 59 |
| 43 | R Moore | Chowan University | 15 | 3 | - | - | 36 | 9 | - | 6 | 7 | 0.86 | 58 |
| 43 | H Spencer | Virginia State University | 18 | 2 | 1 | 3 | 16 | 2 | 2 | 12 | 8 | 1.50 | 58 |
| 45 | P Hall | St. Augustine's University | 16 | 3 | - | - | 19 | 4 | 1 | 9 | 7 | 1.29 | 57 |
| 46 | K Brooks | Lincoln (Pa.) | 18 | 4 | - | 3 | 6 | 0 | 1 | 14 | 6 | 2.33 | 54 |
| 46 | A Holloway | St. Augustine's University | 17 | 1 | 1 | 3 | 9 | 1 | 1 | 15 | 13 | 1.15 | 54 |
| 46 | S James | St. Augustine's University | 17 | 1 | - | 3 | 17 | 0 | 1 | 14 | 12 | 1.17 | 54 |
| 49 | M Evans | Lincoln (Pa.) | 17 | - | - | 1 | 22 | 1 | 1 | 8 | 12 | 0.67 | 52 |
| 49 | A Polanco | St. Augustine's University | 13 | 3 | - | - | 24 | 5 | - | 6 | 11 | 0.55 | 52 |






