| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Hatchell | St. Augustine's University | 37 | 107 | 16 | 25 | 1 | - | 1 | 16 | 5 | 20 | 5 | - | .234 | .291 | .271 |
| 2 | D Spruill | Elizabeth City State | 28 | 103 | 21 | 41 | 12 | - | 3 | 25 | 7 | 12 | 1 | - | .398 | .441 | .602 |
| 3 | B Leebrick | Chowan University | 43 | 113 | 19 | 17 | 1 | 1 | - | 13 | 10 | 19 | 2 | 1 | .150 | .230 | .177 |
| 4 | M Robbins | Winston-Salem State | 55 | 183 | 40 | 55 | 16 | - | 6 | 37 | 34 | 36 | 9 | 2 | .301 | .416 | .486 |
| 5 | T Jackson | Shaw University | 22 | 60 | 12 | 11 | 3 | 1 | - | 12 | 11 | 24 | 5 | - | .183 | .311 | .267 |
| 5 | J Mccarty | Virginia State University | 42 | 117 | 27 | 31 | 5 | - | 1 | 29 | 19 | 9 | 5 | 1 | .265 | .433 | .333 |
| 7 | K Cicali | Lincoln (Pa.) | 27 | 83 | 14 | 28 | 6 | 1 | 1 | 12 | 11 | 9 | 2 | - | .337 | .429 | .470 |
| 8 | J Shockley | Chowan University | 22 | 42 | 7 | 7 | 1 | 1 | - | 10 | 7 | 18 | - | - | .167 | .321 | .238 |
| 9 | D Roach | Virginia State University | 11 | 6 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .143 | .000 |
| 10 | T Bridgers | Elizabeth City State | 9 | 12 | 3 | 2 | 1 | - | - | 1 | - | 6 | - | - | .167 | .167 | .250 |
| 10 | D Nelson | St. Augustine's University | 38 | 85 | 17 | 26 | 7 | - | 2 | 19 | 11 | 8 | 4 | 1 | .306 | .388 | .459 |
| 10 | T Sparrow | Shaw University | 30 | 91 | 17 | 18 | 4 | - | - | 16 | 11 | 22 | 4 | 1 | .198 | .298 | .242 |
| 13 | D Burks | St. Augustine's University | 20 | 19 | 6 | 1 | - | - | - | 0 | 4 | 7 | 3 | - | .053 | .250 | .053 |
| 13 | A Quezada Martinez | Winston-Salem State | 26 | 68 | 14 | 13 | 1 | - | 2 | 13 | 15 | 14 | - | - | .191 | .352 | .294 |
| 13 | D Thomas | Elizabeth City State | 7 | 23 | 4 | 5 | 1 | 1 | - | 1 | 2 | 7 | 1 | - | .217 | .333 | .348 |
| 16 | A Marrero | Winston-Salem State | 13 | 20 | 2 | 5 | 1 | - | - | 3 | 2 | 4 | 1 | - | .250 | .348 | .300 |
| 16 | S Talmo | Lincoln (Pa.) | 6 | 14 | 1 | 2 | - | - | - | 0 | 1 | 6 | - | - | .143 | .250 | .143 |






