| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Hailey | St. Augustine's University | 18 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 2 | A Williams | Shaw University | 29 | 84 | 12 | 23 | 5 | - | - | 14 | 4 | 19 | 2 | 2 | .274 | .303 | .333 |
| 3 | P Crews | Shaw University | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 4 | R Bradshaw | Chowan University | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 5 | J Deschamps | Chowan University | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 6 | A Upsher | Shaw University | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 7 | A Di dio | St. Augustine's University | 19 | 7 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - | .000 | .222 | .000 |
| 8 | R Solomon | Virginia State University | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | E Hart | Chowan University | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 10 | C Cecil | Elizabeth City State | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 11 | S Smith | Lincoln (Pa.) | 27 | 61 | 9 | 12 | 5 | - | - | 4 | 6 | 15 | 3 | - | .197 | .279 | .279 |
| 12 | K Brooks | Lincoln (Pa.) | 29 | 66 | 13 | 13 | 2 | 1 | - | 15 | 14 | 23 | 5 | - | .197 | .369 | .258 |
| 12 | J Herbert | Winston-Salem State | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | M Cotton | Virginia State University | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | B Garrett | Chowan University | 15 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 16 | S Johnson | Winston-Salem State | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 16 | N Persad | Virginia State University | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 18 | R Krehel | Elizabeth City State | 14 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 19 | M Anderson | Lincoln (Pa.) | 21 | 32 | 4 | 8 | - | 1 | - | 6 | 6 | 10 | - | - | .250 | .350 | .312 |
| 20 | C Ganus | St. Augustine's University | 13 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| 21 | A Satanoff | Winston-Salem State | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 22 | A Edwards | St. Augustine's University | 16 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 23 | T Ross | Chowan University | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 24 | S Hamilton | St. Augustine's University | 17 | 21 | 2 | 2 | 1 | - | - | 1 | 2 | 3 | 1 | 1 | .095 | .174 | .143 |
| 25 | S Wells | Winston-Salem State | 27 | 43 | 2 | 10 | - | - | - | 5 | 2 | 9 | 1 | - | .233 | .283 | .233 |
| 26 | R Moore | Chowan University | 45 | 139 | 35 | 41 | 8 | 1 | 4 | 29 | 22 | 43 | 9 | 1 | .295 | .410 | .453 |
| 26 | T Pryor | Elizabeth City State | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 28 | W Edwards | Winston-Salem State | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 29 | C Nicholas | Virginia State University | 42 | 152 | 33 | 44 | 6 | 1 | - | 16 | 17 | 19 | 20 | 4 | .289 | .373 | .342 |
| 29 | A Obrien | Chowan University | 14 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 31 | R Holguin | Lincoln (Pa.) | 15 | 12 | 7 | 6 | 2 | - | - | 3 | 4 | 1 | 1 | 1 | .500 | .647 | .667 |
| 32 | B Bolden | Lincoln (Pa.) | 18 | 25 | 8 | 3 | - | - | - | 3 | 9 | 14 | 1 | 2 | .120 | .371 | .120 |
| 32 | D Legins | Lincoln (Pa.) | 16 | 19 | 4 | 6 | 1 | - | - | 2 | 1 | 5 | - | - | .316 | .381 | .368 |
| 34 | R Harvey | Elizabeth City State | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 35 | M Duck | Elizabeth City State | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 36 | T Hickernell | Winston-Salem State | 13 | 13 | 1 | 1 | - | - | - | 2 | 1 | 5 | - | - | .077 | .143 | .077 |
| 37 | C Anthony | Winston-Salem State | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | C Randall | Lincoln (Pa.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | J Sweeney | St. Augustine's University | 9 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - | .250 | .250 | .500 |
| 37 | W Tapp | Virginia State University | 42 | 132 | 15 | 35 | 7 | 2 | - | 20 | 6 | 28 | 3 | 2 | .265 | .306 | .348 |
| 37 | J Wilkins | St. Augustine's University | 37 | 81 | 15 | 27 | 6 | - | 4 | 21 | 11 | 11 | 2 | 1 | .333 | .415 | .556 |
| 42 | J Markley | Winston-Salem State | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | D Morris | Lincoln (Pa.) | 29 | 92 | 20 | 38 | 4 | 2 | - | 16 | 10 | 7 | 4 | 1 | .413 | .471 | .500 |
| 44 | K Carey | Shaw University | 7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 44 | J Markins | Virginia State University | 42 | 147 | 30 | 52 | 9 | 1 | 3 | 30 | 15 | 23 | 9 | 4 | .354 | .417 | .490 |
| 46 | B Miller | Elizabeth City State | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | C Reeves | Virginia State University | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 46 | V Vaughan | Virginia State University | 26 | 32 | 2 | 8 | 3 | - | - | 3 | 3 | 13 | 1 | - | .250 | .333 | .344 |
| 49 | D Nelson | St. Augustine's University | 38 | 85 | 17 | 26 | 7 | - | 2 | 19 | 11 | 8 | 4 | 1 | .306 | .388 | .459 |
| 50 | B Cooper | Virginia State University | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |






