| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Cecil | Elizabeth City State | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | J Deschamps | Chowan University | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 3 | K Brooks | Lincoln (Pa.) | 29 | 66 | 13 | 13 | 2 | 1 | - | 15 | 14 | 23 | 5 | - | .197 | .369 | .258 |
| 3 | R Harvey | Elizabeth City State | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 3 | S Smith | Lincoln (Pa.) | 27 | 61 | 9 | 12 | 5 | - | - | 4 | 6 | 15 | 3 | - | .197 | .279 | .279 |
| 6 | W Edwards | Winston-Salem State | 20 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | J Herbert | Winston-Salem State | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 6 | R Moore | Chowan University | 45 | 139 | 35 | 41 | 8 | 1 | 4 | 29 | 22 | 43 | 9 | 1 | .295 | .410 | .453 |
| 9 | R Bradshaw | Chowan University | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 9 | J Hailey | St. Augustine's University | 18 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 9 | S Johnson | Winston-Salem State | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | R Krehel | Elizabeth City State | 14 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 9 | D Legins | Lincoln (Pa.) | 16 | 19 | 4 | 6 | 1 | - | - | 2 | 1 | 5 | - | - | .316 | .381 | .368 |
| 14 | C Anthony | Winston-Salem State | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | A Di dio | St. Augustine's University | 19 | 7 | 1 | 0 | - | - | - | 1 | 2 | 1 | - | - | .000 | .222 | .000 |
| 14 | S Hamilton | St. Augustine's University | 17 | 21 | 2 | 2 | 1 | - | - | 1 | 2 | 3 | 1 | 1 | .095 | .174 | .143 |
| 14 | T Hickernell | Winston-Salem State | 13 | 13 | 1 | 1 | - | - | - | 2 | 1 | 5 | - | - | .077 | .143 | .077 |
| 14 | B Miller | Elizabeth City State | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | N Persad | Virginia State University | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | P Crews | Shaw University | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | A Edwards | St. Augustine's University | 16 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 20 | B Garrett | Chowan University | 15 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 20 | E Hart | Chowan University | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 20 | T Pryor | Elizabeth City State | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | C Randall | Lincoln (Pa.) | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | C Reeves | Virginia State University | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 20 | T Ross | Chowan University | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 20 | S Wells | Winston-Salem State | 27 | 43 | 2 | 10 | - | - | - | 5 | 2 | 9 | 1 | - | .233 | .283 | .233 |
| 20 | J Wilkins | St. Augustine's University | 37 | 81 | 15 | 27 | 6 | - | 4 | 21 | 11 | 11 | 2 | 1 | .333 | .415 | .556 |
| 30 | M Anderson | Lincoln (Pa.) | 21 | 32 | 4 | 8 | - | 1 | - | 6 | 6 | 10 | - | - | .250 | .350 | .312 |
| 30 | Z Boraski | Winston-Salem State | 26 | 73 | 9 | 15 | 4 | - | - | 6 | 5 | 10 | - | - | .205 | .256 | .260 |
| 30 | M Duck | Elizabeth City State | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | R Holguin | Lincoln (Pa.) | 15 | 12 | 7 | 6 | 2 | - | - | 3 | 4 | 1 | 1 | 1 | .500 | .647 | .667 |
| 30 | J Markley | Winston-Salem State | 16 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | D Morris | Lincoln (Pa.) | 29 | 92 | 20 | 38 | 4 | 2 | - | 16 | 10 | 7 | 4 | 1 | .413 | .471 | .500 |
| 30 | A Obrien | Chowan University | 14 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 30 | D Perdue | Chowan University | 34 | 70 | 10 | 22 | 5 | - | - | 13 | 16 | 13 | 4 | 2 | .314 | .467 | .386 |
| 30 | R Solomon | Virginia State University | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | C Starbuck | Winston-Salem State | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | R Stewart | Virginia State University | 12 | 8 | 0 | 1 | - | - | - | 2 | 2 | 5 | - | - | .125 | .300 | .125 |
| 30 | J Sweeney | St. Augustine's University | 9 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - | .250 | .250 | .500 |
| 30 | A Upsher | Shaw University | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 30 | V Vaughan | Virginia State University | 26 | 32 | 2 | 8 | 3 | - | - | 3 | 3 | 13 | 1 | - | .250 | .333 | .344 |
| 44 | K Carey | Shaw University | 7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 44 | A Clark | Shaw University | 12 | 23 | 4 | 4 | - | - | 1 | 8 | 6 | 5 | 1 | 2 | .174 | .367 | .304 |
| 44 | A Davis | Shaw University | 27 | 59 | 5 | 7 | 1 | - | - | 8 | 14 | 22 | 1 | 3 | .119 | .346 | .136 |
| 44 | A Williams | Shaw University | 29 | 84 | 12 | 23 | 5 | - | - | 14 | 4 | 19 | 2 | 2 | .274 | .303 | .333 |






