conference-hdr
 

pitched 0.8 innings per team game
Rk Name g gs w l sv cg ip h r er bb k k/g hr era
1 W Edwards Winston-Salem State 19 6 3 3 1 2 57.1 41 39 27 37 67 10.52 5 4.24
2 S Johnson Winston-Salem State 19 9 4 6 1 4 74.2 62 33 20 24 78 9.40 4 2.41
3 A Di dio St. Augustine's University 12 9 3 7 0 6 69.1 74 42 27 24 61 7.92 3 3.50
4 A Satanoff Winston-Salem State 11 10 9 1 0 3 56.2 50 24 17 20 48 7.62 - 2.70
5 A Edwards St. Augustine's University 15 6 4 2 0 4 48.2 49 29 23 24 41 7.58 2 4.25
6 C Nicholas Virginia State University 8 7 6 0 0 2 52.0 39 15 14 16 43 7.44 - 2.42
7 A Williams Shaw University 8 6 4 3 0 4 69.2 103 78 60 40 51 6.59 0 7.75
8 B Garrett Chowan University 11 9 7 2 0 5 74.0 65 20 18 9 52 6.32 2 2.19
9 R Harvey Elizabeth City State 13 2 0 1 1 - 27.1 32 39 21 23 19 6.26 6 6.91
10 J Deschamps Chowan University 14 11 7 4 0 4 80.0 89 47 35 24 52 5.85 7 3.94
11 R Holguin Lincoln (Pa.) 7 7 3 4 0 - 29.2 34 40 34 41 19 5.76 1 10.31
12 R Krehel Elizabeth City State 12 5 0 5 0 1 42.1 60 45 34 25 27 5.74 4 7.23
13 M Anderson Lincoln (Pa.) 9 8 2 6 1 4 44.0 57 43 24 10 28 5.73 1 4.91
14 S Wells Winston-Salem State 11 9 8 1 0 2 57.0 46 12 10 11 36 5.68 2 1.58
15 J Hailey St. Augustine's University 15 11 3 9 0 5 86.1 126 80 63 21 54 5.63 4 6.57
16 N Persad Virginia State University 11 6 3 2 0 2 53.1 62 34 30 14 33 5.57 3 5.06
17 R Bradshaw Chowan University 12 9 5 4 0 3 71.1 94 48 41 19 44 5.55 4 5.17
18 M Cotton Virginia State University 12 10 4 3 0 5 66.1 65 29 18 15 40 5.43 - 2.44
19 R Solomon Virginia State University 12 8 3 5 1 3 55.2 73 41 29 19 30 4.85 1 4.69
20 J Herbert Winston-Salem State 14 8 5 1 0 - 57.2 66 34 26 21 29 4.53 5 4.06
21 C Cecil Elizabeth City State 12 10 2 7 0 3 57.2 71 57 42 27 27 4.21 9 6.55
22 E Hart Chowan University 18 5 2 2 1 - 50.1 72 32 28 11 22 3.93 2 5.01
23 A Upsher Shaw University 6 6 2 6 0 3 52.1 84 74 61 56 21 3.61 1 10.49
24 P Crews Shaw University 7 6 3 5 0 6 62.1 97 60 46 24 24 3.47 2 6.64
25 K Brooks Lincoln (Pa.) 6 4 0 4 0 1 26.1 66 54 43 14 9 3.08 6 14.70
26 S Smith Lincoln (Pa.) 9 3 1 2 0 1 39.1 70 59 28 21 13 2.97 6 6.41

View: Mobile | Desktop