| Rk | Name | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | V Vaughan | Virginia State University | 26 | 32 | 2 | 8 | 3 | - | - | 3 | 3 | 13 | 1 | - | .250 | .333 | .344 |
| 2 | J Bagbey | Chowan University | 48 | 148 | 31 | 49 | 9 | - | 11 | 59 | 39 | 15 | 6 | 2 | .331 | .464 | .615 |
| 2 | D Burks | St. Augustine's University | 20 | 19 | 6 | 1 | - | - | - | 0 | 4 | 7 | 3 | - | .053 | .250 | .053 |
| 2 | K Carey | Shaw University | 7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 2 | M Cotton | Virginia State University | 13 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 2 | R Jacot | Elizabeth City State | 26 | 77 | 14 | 19 | 2 | - | 4 | 12 | 11 | 20 | 3 | - | .247 | .389 | .429 |
| 7 | C Nicholas | Virginia State University | 42 | 152 | 33 | 44 | 6 | 1 | - | 16 | 17 | 19 | 20 | 4 | .289 | .373 | .342 |
| 7 | W Tapp | Virginia State University | 42 | 132 | 15 | 35 | 7 | 2 | - | 20 | 6 | 28 | 3 | 2 | .265 | .306 | .348 |
| 9 | C Cecil | Elizabeth City State | 12 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 9 | T Hickernell | Winston-Salem State | 13 | 13 | 1 | 1 | - | - | - | 2 | 1 | 5 | - | - | .077 | .143 | .077 |
| 9 | D Legins | Lincoln (Pa.) | 16 | 19 | 4 | 6 | 1 | - | - | 2 | 1 | 5 | - | - | .316 | .381 | .368 |
| 9 | C Reeves | Virginia State University | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 13 | S Hamilton | St. Augustine's University | 17 | 21 | 2 | 2 | 1 | - | - | 1 | 2 | 3 | 1 | 1 | .095 | .174 | .143 |
| 14 | C Anthony | Winston-Salem State | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 14 | A Davis | Shaw University | 27 | 59 | 5 | 7 | 1 | - | - | 8 | 14 | 22 | 1 | 3 | .119 | .346 | .136 |
| 14 | A Donald | Lincoln (Pa.) | 17 | 50 | 4 | 9 | 2 | - | - | 6 | 7 | 11 | 4 | - | .180 | .293 | .220 |
| 14 | B Garrett | Chowan University | 15 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 18 | P Crews | Shaw University | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 19 | J Hailey | St. Augustine's University | 18 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 20 | J Herbert | Winston-Salem State | 14 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 21 | M Anderson | Lincoln (Pa.) | 21 | 32 | 4 | 8 | - | 1 | - | 6 | 6 | 10 | - | - | .250 | .350 | .312 |
| 21 | K Brooks | Lincoln (Pa.) | 29 | 66 | 13 | 13 | 2 | 1 | - | 15 | 14 | 23 | 5 | - | .197 | .369 | .258 |
| 21 | E Hart | Chowan University | 20 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
| 21 | S Johnson | Winston-Salem State | 19 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 25 | S Smith | Lincoln (Pa.) | 27 | 61 | 9 | 12 | 5 | - | - | 4 | 6 | 15 | 3 | - | .197 | .279 | .279 |
| 26 | S Wells | Winston-Salem State | 27 | 43 | 2 | 10 | - | - | - | 5 | 2 | 9 | 1 | - | .233 | .283 | .233 |
| 27 | J Mccarty | Virginia State University | 42 | 117 | 27 | 31 | 5 | - | 1 | 29 | 19 | 9 | 5 | 1 | .265 | .433 | .333 |
| 28 | K Cicali | Lincoln (Pa.) | 27 | 83 | 14 | 28 | 6 | 1 | 1 | 12 | 11 | 9 | 2 | - | .337 | .429 | .470 |
| 28 | R Moore | Chowan University | 45 | 139 | 35 | 41 | 8 | 1 | 4 | 29 | 22 | 43 | 9 | 1 | .295 | .410 | .453 |
| 28 | C Rogers | St. Augustine's University | 13 | 19 | 2 | 6 | - | 1 | - | 3 | 2 | 3 | 2 | - | .316 | .458 | .421 |
| 31 | M Robbins | Winston-Salem State | 55 | 183 | 40 | 55 | 16 | - | 6 | 37 | 34 | 36 | 9 | 2 | .301 | .416 | .486 |
| 32 | C Ganus | St. Augustine's University | 13 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - | .333 | .333 | .333 |
| 33 | R Bradshaw | Chowan University | 14 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 34 | A Quezada Martinez | Winston-Salem State | 26 | 68 | 14 | 13 | 1 | - | 2 | 13 | 15 | 14 | - | - | .191 | .352 | .294 |
| 34 | T Ross | Chowan University | 12 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 36 | A Satanoff | Winston-Salem State | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 37 | T Sparrow | Shaw University | 30 | 91 | 17 | 18 | 4 | - | - | 16 | 11 | 22 | 4 | 1 | .198 | .298 | .242 |
| 38 | R Holguin | Lincoln (Pa.) | 15 | 12 | 7 | 6 | 2 | - | - | 3 | 4 | 1 | 1 | 1 | .500 | .647 | .667 |
| 39 | J Shockley | Chowan University | 22 | 42 | 7 | 7 | 1 | 1 | - | 10 | 7 | 18 | - | - | .167 | .321 | .238 |
| 40 | J Deschamps | Chowan University | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
| 41 | B Hatchell | St. Augustine's University | 37 | 107 | 16 | 25 | 1 | - | 1 | 16 | 5 | 20 | 5 | - | .234 | .291 | .271 |
| 42 | B Leebrick | Chowan University | 43 | 113 | 19 | 17 | 1 | 1 | - | 13 | 10 | 19 | 2 | 1 | .150 | .230 | .177 |
| 43 | B Miller | Elizabeth City State | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | A Obrien | Chowan University | 14 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 |
| 43 | K Randolph | Elizabeth City State | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 43 | A Williams | Shaw University | 29 | 84 | 12 | 23 | 5 | - | - | 14 | 4 | 19 | 2 | 2 | .274 | .303 | .333 |
| 47 | D Spruill | Elizabeth City State | 28 | 103 | 21 | 41 | 12 | - | 3 | 25 | 7 | 12 | 1 | - | .398 | .441 | .602 |
| 48 | D Morris | Lincoln (Pa.) | 29 | 92 | 20 | 38 | 4 | 2 | - | 16 | 10 | 7 | 4 | 1 | .413 | .471 | .500 |
| 49 | A Upsher | Shaw University | 10 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| 50 | T Jackson | Shaw University | 22 | 60 | 12 | 11 | 3 | 1 | - | 12 | 11 | 24 | 5 | - | .183 | .311 | .267 |






