CIAA Baseball 2012
Standings & Leaders
Leaders Summary |
CIAA Leaders Summary as of Apr 15, 2012 (All games)
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Winston-Salem State | 46 | .330 | 1490 | 323 | 491 | 106 | 8 | 33 | 178 | 224 | 46-63 |
| Elizabeth City State | 28 | .313 | 907 | 190 | 284 | 53 | 7 | 20 | 85 | 176 | 61-71 |
| Chowan University | 45 | .289 | 1351 | 261 | 391 | 65 | 10 | 19 | 189 | 240 | 68-97 |
| St. Augustine's | 49 | .280 | 1363 | 253 | 381 | 67 | 10 | 18 | 181 | 223 | 141-174 |
| Virginia State | 38 | .277 | 1087 | 212 | 301 | 52 | 6 | 4 | 153 | 197 | 77-98 |
| LUPA-BB | 28 | .271 | 794 | 133 | 215 | 28 | 7 | 3 | 94 | 182 | 34-44 |
| Shaw | 31 | .240 | 832 | 162 | 200 | 30 | 1 | 1 | 130 | 216 | 87-110 |
| Totals | 132 | .289 | 7824 | 1534 | 2263 | 401 | 49 | 98 | 1010 | 1458 | 514-657 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Winston-Salem State | 46 | 3.70 | 29 | 17 | 6 | 357.1 | 337 | 214 | 147 | 167 | 293 |
| Virginia State | 38 | 4.63 | 20 | 16 | 1 | 293.2 | 321 | 194 | 151 | 122 | 188 |
| Chowan University | 45 | 5.38 | 23 | 20 | 4 | 339.1 | 433 | 249 | 203 | 120 | 218 |
| St. Augustine's | 49 | 6.56 | 18 | 31 | 2 | 344.1 | 463 | 332 | 251 | 177 | 250 |
| Shaw | 31 | 8.33 | 9 | 22 | 1 | 214.0 | 321 | 268 | 198 | 177 | 106 |
| Elizabeth City State | 28 | 8.78 | 5 | 23 | 3 | 205.0 | 310 | 290 | 200 | 171 | 116 |
| LUPA-BB | 28 | 9.56 | 6 | 22 | 3 | 194.0 | 327 | 307 | 206 | 137 | 99 |
| Totals | 132 | 6.27 | 110 | 151 | 20 | 1947.2 | 2512 | 1854 | 1356 | 1071 | 1270 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Chowan University | 45 | 1018 | 399 | 64 | .957 | 20 | 18 | 67-88 |
| Winston-Salem State | 46 | 1072 | 487 | 84 | .949 | 45 | 12 | 64-77 |
| Virginia State | 38 | 881 | 365 | 77 | .942 | 25 | 15 | 54-74 |
| St. Augustine's | 49 | 1034 | 363 | 100 | .933 | 21 | 36 | 116-146 |
| Elizabeth City State | 28 | 615 | 255 | 73 | .923 | 19 | 17 | 62-74 |
| Shaw | 31 | 642 | 219 | 76 | .919 | 13 | 18 | 142-175 |
| LUPA-BB | 28 | 582 | 262 | 87 | .907 | 13 | 10 | 81-105 |
| Totals | 132 | 5844 | 2350 | 561 | .936 | 156 | 126 | 586-739 |
(Min 0.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| HOLGUIN,Richard-LUPA- | 8 | .500 | 12 | 7 | 6 | 3 | 2 | 0 | 0 | 4 |
| PIGFORD, S-SU-BS | 4 | .500 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| GANUS,Clarence-SACBB | 4 | .500 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| GARRETT,Bret-CU-BB | 3 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| OBRIEN,Antho-CU-BB | 2 | .500 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JONES,A-WSSUB | 46 | .465 | 157 | 36 | 73 | 50 | 16 | 1 | 3 | 26 |
| MORRIS,Demetrius-LUPA- | 26 | .420 | 88 | 19 | 37 | 16 | 4 | 2 | 0 | 10 |
| REYES,G-WSSUB | 43 | .419 | 155 | 45 | 65 | 42 | 17 | 2 | 7 | 16 |
| TAYLOR,Clifton-ECSUB | 25 | .402 | 92 | 16 | 37 | 13 | 6 | 2 | 2 | 5 |
| WELLS,J-WSSUB | 5 | .400 | 10 | 5 | 4 | 2 | 0 | 0 | 0 | 0 |
| DODSON,Weston-ECSUB | 28 | .398 | 93 | 24 | 37 | 27 | 6 | 1 | 4 | 18 |
| MARTIN,P-WSSUB | 46 | .393 | 178 | 45 | 70 | 39 | 18 | 0 | 2 | 13 |
| SPRUILL,Dustin-ECSUB | 28 | .388 | 103 | 22 | 40 | 23 | 12 | 0 | 3 | 7 |
| CATALANO,Jos-CU-BB | 44 | .387 | 155 | 40 | 60 | 17 | 11 | 1 | 1 | 32 |
| WILKINS,Jeremy-SACBB | 34 | .387 | 75 | 14 | 29 | 19 | 6 | 0 | 3 | 9 |
| WILLIAMS, AJ-SU-BS | 10 | .371 | 35 | 7 | 13 | 11 | 4 | 0 | 0 | 4 |
| VALDEZ,Christian-LUPA- | 8 | .364 | 11 | 0 | 4 | 3 | 0 | 0 | 0 | 2 |
| MARKINS,J-VSU-M | 38 | .359 | 131 | 30 | 47 | 30 | 9 | 1 | 3 | 15 |
| COLEMAN,Ty-VSU-M | 37 | .358 | 106 | 27 | 38 | 19 | 7 | 1 | 0 | 29 |
| JAMES,Sterling-SACBB | 38 | .358 | 81 | 13 | 29 | 8 | 2 | 0 | 0 | 3 |
(Minimum 1 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| TODD,Daveed-SACBB | 2 | 0.00 | 0-0 | 0 | 2.1 | 1 | 2 | 0 | 4 | 0 |
| DOOLEY,Brandon-LUPA- | 2 | 0.00 | 0-0 | 0 | 2.1 | 2 | 2 | 0 | 1 | 0 |
| MCCARTY,J-VSU-M | 1 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 |
| CLARK, A-SU-BS | 1 | 0.00 | 0-0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 |
| MCLEMORE,D-WSSUB | 2 | 0.00 | 0-0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| MACK,Brandon-CU-BB | 1 | 0.00 | 0-0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 |
| ROGERS,Chris-SACBB | 2 | 0.90 | 1-0 | 0 | 10.0 | 6 | 2 | 1 | 6 | 2 |
| WELLS,S-WSSUB | 9 | 1.89 | 6-1 | 0 | 47.2 | 39 | 13 | 10 | 11 | 38 |
| VICKERS,R-WSSUB | 15 | 2.16 | 1-1 | 2 | 16.2 | 17 | 8 | 4 | 7 | 13 |
| GARRETT,Bret-CU-BB | 13 | 2.25 | 6-3 | 0 | 72.0 | 67 | 25 | 18 | 8 | 49 |
| HICKERNELL,T-WSSUB | 5 | 2.37 | 1-0 | 0 | 19.0 | 10 | 7 | 5 | 5 | 16 |
| CHRISTOPHER-VSU-M | 8 | 2.45 | 6-0 | 0 | 44.0 | 32 | 13 | 12 | 15 | 40 |
| COTTON,M-VSU-M | 12 | 2.60 | 4-2 | 0 | 62.1 | 61 | 24 | 18 | 11 | 39 |
| SATANOFF,A-WSSUB | 11 | 2.70 | 9-1 | 0 | 56.2 | 50 | 24 | 17 | 20 | 48 |
| HERBERT,J-WSSUB | 10 | 2.98 | 5-0 | 0 | 45.1 | 50 | 21 | 15 | 15 | 24 |
| Hits | ||
| JONES,A-WSSUB | 73 | |
| MARTIN,P-WSSUB | 70 | |
| REYES,G-WSSUB | 65 | |
| CATALANO,Jos-CU-BB | 60 | |
| HARRISON,B-WSSUB | 59 | |
| Runs scored | ||
| MARTIN,P-WSSUB | 45 | |
| REYES,G-WSSUB | 45 | |
| CATALANO,Jos-CU-BB | 40 | |
| JONES,A-WSSUB | 36 | |
| MACK,Brandon-CU-BB | 36 | |
| Runs batted in | ||
| BAGBEY,Justi-CU-BB | 55 | |
| JONES,A-WSSUB | 50 | |
| REYES,G-WSSUB | 42 | |
| MARTIN,P-WSSUB | 39 | |
| HARRISON,B-WSSUB | 38 | |
| Doubles | ||
| MARTIN,P-WSSUB | 18 | |
| REYES,G-WSSUB | 17 | |
| JONES,A-WSSUB | 16 | |
| ROBBINS,M-WSSUB | 15 | |
| SPRUILL,Dustin-ECSUB | 12 | |
| Triples | ||
| LEWIS,Wayne-SACBB | 4 | 10 tied with 2 triple(s) |
| Home runs | ||
| BAGBEY,Justi-CU-BB | 10 | |
| HARRISON,B-WSSUB | 8 | |
| REYES,G-WSSUB | 7 | 3 tied with 5 home run(s) |
| Total bases | ||
| REYES,G-WSSUB | 107 | |
| JONES,A-WSSUB | 100 | |
| HARRISON,B-WSSUB | 96 | |
| MARTIN,P-WSSUB | 94 | |
| BAGBEY,Justi-CU-BB | 89 | |
| Stolen bases | ||
| SCOTTON, X-SU-BS | 25-27 | |
| HOLLOWAY,Anthony-SACBB | 24-28 | |
| LEWIS,Wayne-SACBB | 22-29 | |
| SPENCER,H-VSU-M | 22-29 | 2 tied with 21 stolen base(s) |
| Strikeouts | IP | SO |
| DI DIO, Alex-SACBB | 81.1 | 63 |
| EDWARDS,W-WSSUB | 45.2 | 55 |
| HAILEY,John-SACBB | 81.1 | 51 |
| GARRETT,Bret-CU-BB | 72.0 | 49 |
| SATANOFF,A-WSSUB | 56.2 | 48 |






