Chowan University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 279 | .287 | .387 | .385 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-23 (.531) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Lost 2 |
| Home | 10-11 |
| Away | 15-10 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 11 | St. Andrews | W, 11-3 |
| Apr 11 | St. Andrews | L, 5-2 |
| Apr 19 | vs. Virginia State University | W, 8-0 |
| Apr 20 | Virginia State University | W, 11-1 |
| Apr 20 | vs. Winston-Salem State | L, 5-0 |
| Apr 21 | vs. Winston-Salem State | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 3rd | 18 | 1st |
| At Bats | 1448 | 2nd | 566 | 3rd |
| Runs | 279 | 2nd | 141 | 2nd |
| Hits | 415 | 2nd | 193 | 2nd |
| Doubles | 67 | 2nd | 38 | 2nd |
| Triples | 8 | 2nd | 2 | 5th |
| Home Runs | 20 | 2nd | 13 | 2nd |
| Runs Batted In | 250 | 2nd | 130 | 2nd |
| Extra Base Hits | 95 | 5th | 53 | 6th |
| Total Bases | 558 | 2nd | 274 | 2nd |
| Walks | 204 | 1st | 70 | 2nd |
| Hit by pitch | 43 | 3rd | 22 | 1st |
| Strikeouts | 250 | 2nd | 57 | 7th |
| Sacrifice Flies | 15 | 5th | 8 | 5th |
| Sacrifice Hits | 24 | 2nd | 9 | 4th |
| Hit into double play | 34 | 6th | 17 | 7th |
| Stolen Bases | 75 | 4th | 33 | 3rd |
| Caught Stealing | 31 | 2nd | 12 | 4th |
| Batting Average | .287 | 3rd | .341 | 2nd |
| On Base Percentage | .387 | 2nd | .428 | 2nd |
| Slugging Percentage | .385 | 3rd | .484 | 2nd |
| Earned Run Average | 5.33 | 3rd | 3.45 | 3rd |
| Shutouts | 0 | 5th | 0 | 4th |
| At Bats Against | 1398 | 3rd | 449 | 7th |
| Batting Average Against | .316 | 3rd | .284 | 3rd |
| Home Attendance | 1580 | 2nd | 391 | 5th |
| Home Attendance average | 79 | 3rd | 65 | 3rd |






