Shaw University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 32 | 158 | .241 | .354 | .281 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jeremiah Gandy | Fr | INF./OF. | 18 | 55 | 14 | 14 | 2 | - | - | 7 | 11 | 20 | 11 | 2 | .255 | .431 | .291 | |
| 7 | Xavier Scotton | Fr | OF | 18 | 62 | 15 | 19 | 1 | - | - | 9 | 3 | 4 | 12 | 1 | .306 | .380 | .323 | |
| 31 | Todd Sparrow | So | P/C | 18 | 60 | 7 | 11 | 2 | - | - | 6 | 3 | 13 | 2 | 1 | .183 | .234 | .217 | |
| 27 | Adrian Williams | Fr | P | 18 | 59 | 6 | 16 | 2 | - | - | 10 | 4 | 12 | - | 1 | .271 | .312 | .305 | |
| 30 | Americus Williams | So | INF | 18 | 63 | 11 | 18 | 2 | - | - | 7 | 4 | 10 | 7 | 3 | .286 | .338 | .317 | |
| 41 | Gensen Scott | So | INF | 17 | 57 | 9 | 25 | 3 | - | - | 16 | 4 | 10 | - | 2 | .439 | .484 | .491 | |
| 5 | Marquise Phillips | So | INF | 16 | 49 | 14 | 10 | - | - | - | 1 | 9 | 20 | 3 | 1 | .204 | .339 | .204 | |
| 2 | Anthony Davis | Sr | OF. | 15 | 38 | 3 | 4 | - | - | - | 2 | 7 | 13 | - | 1 | .105 | .306 | .105 | |
| 26 | Tyrone Jackson | Fr | C | 12 | 35 | 3 | 4 | 1 | - | - | 7 | 4 | 16 | 1 | - | .114 | .200 | .143 | |
| 1 | Brandon Kelly | Fr | INF | 7 | 17 | 0 | 5 | - | - | - | 1 | - | 3 | - | 1 | .294 | .294 | .294 | |
| 15 | Samoia Hodges | Fr | OF | 6 | 18 | 3 | 4 | - | - | - | 2 | 3 | 8 | - | - | .222 | .333 | .222 | |
| 4 | Anthony Clark | Fr | INF. | 5 | 7 | 0 | 0 | - | - | - | 1 | 1 | 3 | - | 1 | .000 | .222 | .000 | |
| 11 | Keone Carey | Fr | OF/P | 3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 21 | Stephen Pigford | So | 1B | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | .000 | .000 | |
| Totals | 18 | 523 | 85 | 130 | 13 | 0 | 0 | 69 | 53 | 134 | 36 | 14 | .249 | .339 | .273 | ||||
| Opponent | 18 | 589 | 171 | 226 | 44 | 8 | 2 | 144 | 92 | 54 | 78 | 18 | .384 | .475 | .496 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jeremiah Gandy | Fr | INF./OF. | 18 | 6 | - | - | 16 | 2 | 2 | 8 | 12 | 0.67 | 72 | |
| 7 | Xavier Scotton | Fr | OF | 18 | 5 | 1 | - | 20 | 1 | 3 | 19 | 18 | 1.06 | 71 | |
| 31 | Todd Sparrow | So | P/C | 18 | 1 | - | - | 13 | 2 | - | 19 | 12 | 1.58 | 64 | |
| 27 | Adrian Williams | Fr | P | 18 | - | 1 | - | 18 | 2 | 3 | 20 | 10 | 2.00 | 64 | |
| 30 | Americus Williams | So | INF | 18 | 1 | - | - | 20 | 2 | 1 | 15 | 18 | 0.83 | 68 | |
| 41 | Gensen Scott | So | INF | 17 | 2 | 1 | - | 28 | 3 | 1 | 14 | 9 | 1.56 | 64 | |
| 5 | Marquise Phillips | So | INF | 16 | 1 | - | 3 | 10 | 0 | 1 | 13 | 5 | 2.60 | 62 | |
| 2 | Anthony Davis | Sr | OF. | 15 | 4 | - | 1 | 4 | 0 | - | 14 | 5 | 2.80 | 50 | |
| 26 | Tyrone Jackson | Fr | C | 12 | - | 1 | - | 5 | 1 | 2 | 11 | 3 | 3.67 | 40 | |
| 1 | Brandon Kelly | Fr | INF | 7 | - | - | - | 5 | 0 | 1 | 4 | 5 | 0.80 | 17 | |
| 15 | Samoia Hodges | Fr | OF | 6 | - | - | - | 4 | 0 | - | 2 | 5 | 0.40 | 21 | |
| 4 | Anthony Clark | Fr | INF. | 5 | 1 | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 9 | |
| 11 | Keone Carey | Fr | OF/P | 3 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 21 | Stephen Pigford | So | 1B | 1 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| Totals | 18 | 21 | 4 | 4 | 143 | 13 | 14 | 142 | 105 | 1.35 | 605 | ||||
| Opponent | 18 | 18 | 9 | 5 | 292 | 54 | 14 | 113 | 193 | 0.59 | 713 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Adrian Williams | Fr | P | 4 | 3 | 2 | 2 | 0 | 2 | 48.2 | 85 | 56 | 43 | 25 | 25 | 4.62 | 0 | 7.95 | |
| 2 | Anthony Davis | Sr | OF. | 2 | 0 | 0 | 0 | 0 | - | 6.2 | 4 | 2 | 2 | 7 | 3 | 4.05 | 0 | 2.70 | |
| 17 | Patrick Crews | So | INF/P | 5 | 5 | 2 | 4 | 0 | 5 | 42.1 | 67 | 39 | 31 | 15 | 16 | 3.40 | 1 | 6.59 | |
| 4 | Anthony Clark | Fr | INF. | 0 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | |
| 22 | Avery Upsher | Fr | P | 4 | 4 | 1 | 3 | 0 | 2 | 30.1 | 57 | 57 | 48 | 32 | 9 | 2.67 | 1 | 14.24 | |
| 11 | Keone Carey | Fr | OF/P | 1 | 0 | 0 | 1 | 0 | - | 5.0 | 10 | 17 | 12 | 13 | 1 | 1.80 | 0 | 21.60 | |
| Totals | 18 | 18 | 5 | 10 | 0 | 9 | 134.0 | 226 | 171 | 136 | 92 | 54 | 3.63 | 2 | 9.13 | ||||
| Opponent | 18 | 18 | 10 | 5 | 1 | 3 | 136.2 | 130 | 85 | 59 | 53 | 134 | 8.82 | 0 | 3.89 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Jeremiah Gandy | Fr | INF./OF. | 18 | 42 | 20 | 17 | 5 | .881 | 2 | - | - | - | - | - | |
| 7 | Xavier Scotton | Fr | OF | 18 | 67 | 61 | 4 | 2 | .970 | 1 | - | - | - | - | - | |
| 31 | Todd Sparrow | So | P/C | 18 | 67 | 49 | 10 | 8 | .881 | 3 | 28 | 6 | .176 | 3 | - | |
| 27 | Adrian Williams | Fr | P | 18 | 40 | 18 | 15 | 7 | .825 | - | 13 | 4 | .235 | - | - | |
| 30 | Americus Williams | So | INF | 18 | 51 | 47 | 0 | 4 | .922 | 2 | - | - | - | - | - | |
| 41 | Gensen Scott | So | INF | 17 | 107 | 104 | 3 | 0 | 1.000 | 8 | - | - | - | - | - | |
| 5 | Marquise Phillips | So | INF | 16 | 73 | 30 | 35 | 8 | .890 | 9 | - | - | - | - | - | |
| 2 | Anthony Davis | Sr | OF. | 15 | 44 | 21 | 21 | 2 | .955 | 4 | 1 | - | - | - | - | |
| 26 | Tyrone Jackson | Fr | C | 12 | 19 | 14 | 5 | 0 | 1.000 | - | 12 | 2 | .143 | 6 | - | |
| 17 | Patrick Crews | So | INF/P | 7 | 10 | 0 | 10 | 0 | 1.000 | - | 11 | 5 | .312 | - | - | |
| 1 | Brandon Kelly | Fr | INF | 7 | 23 | 10 | 10 | 3 | .870 | 5 | - | - | - | - | - | |
| 15 | Samoia Hodges | Fr | OF | 6 | 14 | 13 | 0 | 1 | .929 | 2 | - | - | - | - | - | |
| 4 | Anthony Clark | Fr | INF. | 5 | 13 | 6 | 7 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 22 | Avery Upsher | Fr | P | 5 | 8 | 0 | 7 | 1 | .875 | - | 15 | 2 | .118 | - | - | |
| 11 | Keone Carey | Fr | OF/P | 3 | 3 | 2 | 0 | 1 | .667 | 1 | - | - | - | - | - | |
| 14 | Sterling Mitchell | Fr | P/INF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 21 | Stephen Pigford | So | 1B | 1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Gerald Roberts | Fr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 18 | 602 | 422 | 144 | 36 | .940 | 10 | 68 | 16 | .190 | 10 | 0 | ||||
| Opponent | 18 | 633 | 430 | 165 | 38 | .940 | 20 | 65 | 16 | .198 | 10 | 0 | ||||






