Shaw University
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 32 | 158 | .241 | .354 | .281 | 1 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Gensen Scott | So | INF | 29 | 91 | 13 | 32 | 4 | - | - | 22 | 7 | 17 | 3 | 2 | .352 | .402 | .396 | |
| 5 | Marquise Phillips | So | INF | 28 | 86 | 19 | 19 | 1 | - | - | 4 | 15 | 34 | 8 | 2 | .221 | .343 | .233 | |
| 7 | Xavier Scotton | Fr | OF | 32 | 103 | 29 | 32 | 4 | - | - | 16 | 11 | 16 | 22 | 2 | .311 | .410 | .350 | |
| 31 | Todd Sparrow | So | P/C | 30 | 91 | 17 | 18 | 4 | - | - | 16 | 11 | 22 | 4 | 1 | .198 | .298 | .242 | |
| 10 | Jeremiah Gandy | Fr | INF./OF. | 32 | 91 | 22 | 18 | 3 | - | - | 12 | 26 | 30 | 17 | 4 | .198 | .403 | .231 | |
| 30 | Americus Williams | So | INF | 31 | 98 | 18 | 26 | 4 | - | - | 13 | 9 | 17 | 13 | 4 | .265 | .333 | .306 | |
| 26 | Tyrone Jackson | Fr | C | 22 | 60 | 12 | 11 | 3 | 1 | - | 12 | 11 | 24 | 5 | - | .183 | .311 | .267 | |
| 2 | Anthony Davis | Sr | OF. | 27 | 59 | 5 | 7 | 1 | - | - | 8 | 14 | 22 | 1 | 3 | .119 | .346 | .136 | |
| 27 | Adrian Williams | Fr | P | 29 | 84 | 12 | 23 | 5 | - | - | 14 | 4 | 19 | 2 | 2 | .274 | .303 | .333 | |
| 1 | Brandon Kelly | Fr | INF | 15 | 36 | 1 | 8 | - | - | - | 4 | 4 | 4 | 6 | 1 | .222 | .300 | .222 | |
| 4 | Anthony Clark | Fr | INF. | 12 | 23 | 4 | 4 | - | - | 1 | 8 | 6 | 5 | 1 | 2 | .174 | .367 | .304 | |
| 15 | Samoia Hodges | Fr | OF | 9 | 24 | 3 | 5 | 1 | - | - | 2 | 3 | 11 | - | - | .208 | .296 | .250 | |
| 21 | Stephen Pigford | So | 1B | 4 | 6 | 2 | 3 | - | - | - | 2 | 3 | 1 | 2 | 1 | .500 | .667 | .500 | |
| 11 | Keone Carey | Fr | OF/P | 7 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 3 | Gerald Roberts | Fr | OF | 4 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | 1 | - | .200 | .556 | .200 | |
| Totals | 32 | 860 | 158 | 207 | 30 | 1 | 1 | 134 | 125 | 224 | 85 | 24 | .241 | .354 | .281 | ||||
| Opponent | 32 | 949 | 271 | 332 | 54 | 12 | 3 | 232 | 181 | 112 | 145 | 35 | .350 | .463 | .442 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Gensen Scott | So | INF | 29 | 2 | 2 | - | 36 | 4 | 1 | 27 | 15 | 1.80 | 102 | |
| 5 | Marquise Phillips | So | INF | 28 | 1 | - | 4 | 20 | 1 | 2 | 22 | 11 | 2.00 | 106 | |
| 7 | Xavier Scotton | Fr | OF | 32 | 7 | 1 | - | 36 | 4 | 4 | 24 | 27 | 0.89 | 122 | |
| 31 | Todd Sparrow | So | P/C | 30 | 2 | - | - | 22 | 4 | - | 24 | 20 | 1.20 | 104 | |
| 10 | Jeremiah Gandy | Fr | INF./OF. | 32 | 6 | 1 | - | 21 | 3 | 3 | 22 | 20 | 1.10 | 124 | |
| 30 | Americus Williams | So | INF | 31 | 1 | - | 1 | 30 | 4 | 1 | 25 | 28 | 0.89 | 109 | |
| 26 | Tyrone Jackson | Fr | C | 22 | 1 | 2 | - | 16 | 4 | 2 | 16 | 8 | 2.00 | 74 | |
| 2 | Anthony Davis | Sr | OF. | 27 | 7 | 1 | 1 | 8 | 1 | - | 21 | 8 | 2.62 | 82 | |
| 27 | Adrian Williams | Fr | P | 29 | - | 1 | - | 28 | 5 | 3 | 25 | 15 | 1.67 | 89 | |
| 1 | Brandon Kelly | Fr | INF | 15 | - | - | 1 | 8 | 0 | 2 | 11 | 15 | 0.73 | 41 | |
| 4 | Anthony Clark | Fr | INF. | 12 | 1 | - | - | 7 | 1 | - | 8 | 5 | 1.60 | 30 | |
| 15 | Samoia Hodges | Fr | OF | 9 | - | - | - | 6 | 1 | - | 4 | 5 | 0.80 | 27 | |
| 21 | Stephen Pigford | So | 1B | 4 | - | - | 1 | 3 | 0 | - | 2 | 1 | 2.00 | 10 | |
| 11 | Keone Carey | Fr | OF/P | 7 | - | - | - | 0 | 0 | - | - | 1 | - | 2 | |
| 3 | Gerald Roberts | Fr | OF | 4 | 3 | - | - | 1 | 0 | 1 | 3 | 1 | 3.00 | 9 | |
| Totals | 32 | 31 | 8 | 8 | 242 | 32 | 19 | 237 | 180 | 1.32 | 1032 | ||||
| Opponent | 32 | 33 | 16 | 5 | 419 | 69 | 21 | 168 | 315 | 0.53 | 1184 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Anthony Davis | Sr | OF. | 3 | 0 | 0 | 1 | 0 | - | 15.2 | 17 | 17 | 9 | 16 | 8 | 4.60 | 0 | 5.17 | |
| 27 | Adrian Williams | Fr | P | 8 | 6 | 4 | 3 | 0 | 4 | 69.2 | 103 | 78 | 60 | 40 | 51 | 6.59 | 0 | 7.75 | |
| 1 | Brandon Kelly | Fr | INF | 0 | 0 | 0 | 0 | 0 | - | 4.0 | 6 | 9 | 2 | 5 | 2 | 4.50 | - | 4.50 | |
| 4 | Anthony Clark | Fr | INF. | 0 | 0 | 0 | 0 | 0 | - | 1.0 | 3 | 0 | 0 | 0 | 0 | .00 | 0 | 0.00 | |
| 17 | Patrick Crews | So | INF/P | 7 | 6 | 3 | 5 | 0 | 6 | 62.1 | 97 | 60 | 46 | 24 | 24 | 3.47 | 2 | 6.64 | |
| 22 | Avery Upsher | Fr | P | 6 | 6 | 2 | 6 | 0 | 3 | 52.1 | 84 | 74 | 61 | 56 | 21 | 3.61 | 1 | 10.49 | |
| 11 | Keone Carey | Fr | OF/P | 2 | 1 | 0 | 2 | 0 | 1 | 19.0 | 22 | 33 | 23 | 40 | 6 | 2.84 | 0 | 10.89 | |
| Totals | 32 | 32 | 9 | 17 | 0 | 14 | 224.0 | 332 | 271 | 201 | 181 | 112 | 4.50 | 3 | 8.08 | ||||
| Opponent | 32 | 32 | 17 | 9 | 1 | 8 | 232.2 | 207 | 158 | 108 | 125 | 224 | 8.66 | 1 | 4.18 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Gensen Scott | So | INF | 29 | 164 | 157 | 5 | 2 | .988 | 12 | - | - | - | - | - | |
| 5 | Marquise Phillips | So | INF | 28 | 115 | 51 | 51 | 13 | .887 | 12 | - | - | - | - | - | |
| 7 | Xavier Scotton | Fr | OF | 32 | 104 | 94 | 8 | 2 | .981 | 3 | - | - | - | - | - | |
| 31 | Todd Sparrow | So | P/C | 30 | 101 | 72 | 19 | 10 | .901 | 3 | 37 | 10 | .213 | 3 | - | |
| 10 | Jeremiah Gandy | Fr | INF./OF. | 32 | 87 | 40 | 32 | 15 | .828 | 4 | - | - | - | - | - | |
| 30 | Americus Williams | So | INF | 31 | 78 | 72 | 2 | 4 | .949 | 3 | - | - | - | - | - | |
| 26 | Tyrone Jackson | Fr | C | 22 | 67 | 57 | 8 | 2 | .970 | - | 35 | 5 | .125 | 10 | - | |
| 2 | Anthony Davis | Sr | OF. | 27 | 66 | 33 | 30 | 3 | .955 | 6 | 6 | 3 | .333 | - | - | |
| 27 | Adrian Williams | Fr | P | 29 | 54 | 27 | 17 | 10 | .815 | 1 | 25 | 5 | .167 | - | - | |
| 1 | Brandon Kelly | Fr | INF | 15 | 48 | 21 | 20 | 7 | .854 | 10 | - | - | - | - | - | |
| 4 | Anthony Clark | Fr | INF. | 12 | 24 | 13 | 11 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 15 | Samoia Hodges | Fr | OF | 9 | 18 | 15 | 0 | 3 | .833 | 2 | - | - | - | - | - | |
| 17 | Patrick Crews | So | INF/P | 11 | 13 | 0 | 13 | 0 | 1.000 | - | 17 | 8 | .320 | - | - | |
| 21 | Stephen Pigford | So | 1B | 4 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - | |
| 22 | Avery Upsher | Fr | P | 10 | 11 | 1 | 7 | 3 | .727 | - | 20 | 3 | .130 | - | - | |
| 11 | Keone Carey | Fr | OF/P | 7 | 6 | 2 | 2 | 2 | .667 | 1 | 4 | 4 | .500 | - | - | |
| 3 | Gerald Roberts | Fr | OF | 4 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 12 | Jerrell Harvey | Fr | P/OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 14 | Sterling Mitchell | Fr | P/INF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | Ashley Stuart | Fr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Totals | 32 | 1007 | 708 | 231 | 68 | .932 | 18 | 134 | 32 | .193 | 18 | 0 | ||||
| Opponent | 32 | 1029 | 713 | 261 | 55 | .947 | 24 | 146 | 28 | .161 | 15 | 0 | ||||






