| Rk | Name | gp | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winston-Salem State | 56 | 1849 | 385 | 614 | 127 | 8 | 43 | 351 | 204 | 274 | 57 | 19 | .332 | .403 | .479 |
| 2 | Virginia State University | 42 | 1217 | 230 | 339 | 58 | 6 | 4 | 188 | 162 | 218 | 90 | 25 | .279 | .381 | .346 |
| 3 | St. Augustine's University | 50 | 1386 | 262 | 384 | 64 | 11 | 20 | 230 | 183 | 225 | 141 | 36 | .277 | .380 | .382 |
| 4 | Chowan University | 48 | 1448 | 279 | 415 | 67 | 8 | 20 | 250 | 204 | 250 | 75 | 31 | .287 | .387 | .385 |
| 5 | Elizabeth City State | 29 | 941 | 195 | 291 | 56 | 7 | 20 | 172 | 88 | 184 | 62 | 11 | .309 | .385 | .447 |
| 6 | Shaw University | 32 | 860 | 158 | 207 | 30 | 1 | 1 | 134 | 125 | 224 | 85 | 24 | .241 | .354 | .281 |
| 7 | Lincoln (Pa.) | 29 | 831 | 135 | 224 | 29 | 7 | 3 | 114 | 96 | 195 | 34 | 10 | .270 | .356 | .332 |






