| Rk | Name | gp | ip | h | r | er | bb | k | k/g | hr | era |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chowan University | 48 | 366.1 | 468 | 256 | 217 | 124 | 232 | 5.70 | 24 | 5.33 |
| 1 | Winston-Salem State | 56 | 444.1 | 407 | 243 | 171 | 202 | 359 | 7.27 | 25 | 3.46 |
| 3 | St. Augustine's University | 50 | 348.1 | 462 | 317 | 250 | 174 | 263 | 6.80 | 15 | 6.46 |
| 4 | Virginia State University | 42 | 327.2 | 361 | 217 | 167 | 139 | 208 | 5.71 | 8 | 4.59 |
| 5 | Shaw University | 32 | 224.0 | 332 | 271 | 201 | 181 | 112 | 4.50 | 3 | 8.08 |
| 6 | Lincoln (Pa.) | 29 | 203.0 | 354 | 332 | 230 | 143 | 102 | 4.52 | 21 | 10.20 |
| 7 | Elizabeth City State | 29 | 214.0 | 322 | 299 | 208 | 175 | 125 | 5.26 | 27 | 8.75 |






