conference-hdr
 

Rk Name gp hbp sf sh tb xbh hdp go fo go/fo pa
1 Chowan University 48 43 15 24 558 95 34 289 296 .98 1734
2 Elizabeth City State 29 30 4 7 421 83 22 196 226 .87 1070
3 Lincoln (Pa.) 29 20 7 22 276 39 18 207 177 1.17 976
4 Shaw University 32 31 8 8 242 32 19 237 180 1.32 1032
5 St. Augustine's University 50 55 11 31 530 95 30 280 283 .99 1666
6 Virginia State University 42 54 23 21 421 68 32 273 183 1.49 1477
7 Winston-Salem State 56 38 31 19 886 178 37 426 503 .85 2141

View: Mobile | Desktop