Elizabeth City St. vs N. C. Central (Nov 11, 2006)
Box Score |
Elizabeth City St. vs N. C. Central (Nov 11, 2006 at Durham, NC)
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Elizabeth City St... 0 7 0 7 - 14 Record: (9-2)
N. C. Central....... 7 7 0 3 - 17 Record: (11-0)
Scoring Summary:
1st 10:29 NCCU - PRUITT,Greg 54 yd run (GILBERT,Brandon kick), 1-54 0:15, ECSU 0 - NCCU 7
2nd 13:08 ECSU - FIELDS,Brandon 2 yd run (DODSON,Kevin kick), 10-81 4:16, ECSU 7 - NCCU 7
00:23 NCCU - TOLIVER,Jeff 3 yd run (GILBERT,Brandon kick), 6-40 1:06, ECSU 7 - NCCU 14
4th 14:18 ECSU - RICH,Curtis 1 yd run (DODSON,Kevin kick), 8-26 4:56, ECSU 14 - NCCU 14
00:00 NCCU - GILBERT,Brandon 51 yd field goal, 3-46 0:33, ECSU 14 - NCCU 17
ECSU NCCU
FIRST DOWNS................... 13 19
RUSHES-YARDS (NET)............ 39-149 26-189
PASSING YDS (NET)............. 81 223
Passes Att-Comp-Int........... 22-8-1 37-19-2
TOTAL OFFENSE PLAYS-YARDS..... 61-230 63-412
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 2-26
Kickoff Returns-Yards......... 1-23 0-0
Interception Returns-Yards.... 2-27 1-8
Punts (Number-Avg)............ 8-43.1 6-41.5
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 4-25 7-79
Possession Time............... 31:58 28:02
Third-Down Conversions........ 7 of 16 3 of 12
Fourth-Down Conversions....... 0 of 0 1 of 1
Red-Zone Scores-Chances....... 2-2 1-3
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: Elizabeth City St.-FIELDS,Brandon 29-116; RICH,Curtis 8-28;
HAMILTON,Dennis 2-5. N. C. Central-PRUITT,Greg 13-117; TOLIVER,Jeff 9-35;
BROWN,Stadford 2-18; FIELDS,Daunte' 1-16; ABDUL-AZEEZ,Sae 1-3.
PASSING: Elizabeth City St.-RICH,Curtis 8-21-1-81; LEE,Tashawn 0-1-0-0.
N. C. Central-BROWN,Stadford 19-36-2-223; NC Central Team 0-1-0-0.
RECEIVING: Elizabeth City St.-JACKSON,Marvin 5-39; CARTER,Chris 2-7;
WIGGINS,Billy 1-35. N. C. Central-BLACKWELL,Wayne 6-96; FUTRELL,Charles 5-68;
PRUITT,Greg 4-30; BROADWAY,Kennet 2-14; TOLIVER,Jeff 1-12; FIELDS,Daunte' 1-3.
INTERCEPTIONS: Elizabeth City St.-RICHARDSON,Dwig 1-26; WIMBERLY,Karl
1-1. N. C. Central-GEORGE,Andre 1-8.
FUMBLES: Elizabeth City St.-None. N. C. Central-None.
Stadium: O'Kelly-Riddick Attendance: 11562
Kickoff time: 1:00pm End of Game: 4:07pm Total elapsed time: 3:07
Officials: Referee: Kelvin Thorpe; Umpire: Rob Straughter; Linesman: Rodney Epps;
Line judge: ShaolinCrawford; Back judge: Wes Brown; Field judge: Anthony Hayes;
Side judge: Byron Adams; Scorer: Onnidan Group;
Temperature: 72 Wind: slight Weather: Clear and warm
Brandon Gilbert's 51-yard FG wins the game for NCCU.
|
Play-by-Play Summary |
Black College Football 2006
Elizabeth City St. vs N. C. Central (Nov 11, 2006 at Durham, NC)
| ECSU wins toss and will recieve. NCCU will defend the South Goal. | |||
| Ecsu | 1-10 | at Ecsu35 | NCCU ball on NCCU35. |
| GILBERT,Brandon kickoff 33 yards to the ECSU32, downed. | |||
| Ecsu | 1-10 | at Ecsu32 | RICH,Curtis pass incomplete to CARTER,Chris, dropped pass. |
| Ecsu | 2-10 | at Ecsu32 | RICH,Curtis pass complete to JACKSON,Marvin for 4 yards to the ECSU36 (WILLIAMS,Tyrone). |
| Ecsu | 3-6 | at Ecsu36 | RICH,Curtis pass incomplete to CARTER,Chris. |
| Ecsu | 4-6 | at Ecsu36 | DODSON,Kevin punt 48 yards to the NCCU16, ALSTON,Brandon return 17 yards to the NCCU33 (NESBITT,Keith;LOVE,Tim). |
| Drive: 3 plays, 4 yards, TOP 01:18 | |||
| Nccu | 1-10 | at Nccu33 | N. C. CENTRAL drive start at 13:42 (1st). |
| Nccu | 1-10 | at Nccu33 | BROWN,Stadford pass incomplete to FUTRELL,Charles. |
| Nccu | 2-10 | at Nccu33 | BROWN,Stadford pass incomplete to BLACKWELL,Wayne. |
| Nccu | 3-10 | at Nccu33 | PRUITT,Greg rush for 7 yards to the NCCU40 (WIMBERLY,Karl;PLUMMER,Emanuel). |
| Nccu | 4-3 | at Nccu40 | PENALTY NCCU false start 5 yards to the NCCU35. |
| Nccu | 4-8 | at Nccu35 | GILBERT,Brandon punt 46 yards to the ECSU19, downed. |
| Drive: 3 plays, 2 yards, TOP 01:12 | |||
| Ecsu | 1-10 | at Ecsu19 | ELIZABETH CITY ST. drive start at 12:30 (1st). |
| Ecsu | 1-10 | at Ecsu19 | FIELDS,Brandon rush for 1 yard to the ECSU20 (COARD,Courtney;RAY,Eric). |
| Ecsu | 2-9 | at Ecsu20 | FIELDS,Brandon rush for 4 yards to the ECSU24 (COARD,Courtney;ABDUL-MALIK,Nai). |
| Ecsu | 3-5 | at Ecsu24 | RICH,Curtis pass incomplete to WIGGINS,Billy (JOHNSON,Micguel). |
| Ecsu | 4-5 | at Ecsu24 | DODSON,Kevin punt 30 yards to the NCCU46, downed. |
| Drive: 3 plays, 5 yards, TOP 01:46 | |||
| Nccu | 1-10 | at Nccu46 | N. C. CENTRAL drive start at 10:44 (1st). |
| Nccu | 1-10 | at Nccu46 | PRUITT,Greg rush for 54 yards to the ECSU0, 1ST DOWN NCCU, TOUCHDOWN, clock 10:29. |
| GILBERT,Brandon kick attempt good. | |||
| N. C. Central 7, Elizabeth City St. 0 | |||
| Drive: 1 plays, 54 yards, TOP 00:15 | |||
| GILBERT,Brandon kickoff 55 yards to the ECSU10, FIELDS,Brandon return 23 yards to the ECSU33 (FULLER,Antonio). | |||
| Ecsu | 1-10 | at Ecsu33 | ELIZABETH CITY ST. drive start at 10:16 (1st). |
| Ecsu | 1-10 | at Ecsu33 | RICH,Curtis pass complete to JACKSON,Marvin for 12 yards to the ECSU45, 1ST DOWN ECSU. |
| Ecsu | 1-10 | at Ecsu45 | FIELDS,Brandon rush for 4 yards to the ECSU49 (ABDUL-MALIK,Nai). |
| Ecsu | 2-6 | at Ecsu49 | LEE,Tashawn pass incomplete to JACKSON,Marvin (GEORGE,Andre). |
| Ecsu | 3-6 | at Ecsu49 | RICH,Curtis pass complete to JACKSON,Marvin for 8 yards to the NCCU43, 1ST DOWN ECSU (ABDUL-MALIK,Nai). |
| Ecsu | 1-10 | at Nccu43 | FIELDS,Brandon rush for 2 yards to the NCCU41 (COLEMAN,Rashard;WILLIAMS,Valdez). |
| Ecsu | 2-8 | at Nccu41 | FIELDS,Brandon rush for 1 yard to the NCCU40 (RAY,Derrick;COLEMAN,Rashard). |
| Ecsu | 3-7 | at Nccu40 | RICH,Curtis pass incomplete to WIGGINS,Billy. |
| Ecsu | 4-7 | at Nccu40 | DODSON,Kevin punt 29 yards to the NCCU11, downed. |
| Drive: 7 plays, 27 yards, TOP 03:14 | |||
| Nccu | 1-10 | at Nccu11 | N. C. CENTRAL drive start at 07:02 (1st). |
| Nccu | 1-10 | at Nccu11 | TOLIVER,Jeff rush for 5 yards to the NCCU16 (SHAW,Chris;PLUMMER,Emanuel). |
| Nccu | 2-5 | at Nccu16 | TOLIVER,Jeff rush for 2 yards to the NCCU18 (WIMBERLY,Karl;MOORE,Greg). |
| Nccu | 3-3 | at Nccu18 | BROWN,Stadford pass complete to FUTRELL,Charles for 12 yards to the NCCU30, 1ST DOWN NCCU (WIMBERLY,Karl). |
| Nccu | 1-10 | at Nccu30 | BROWN,Stadford pass incomplete to FUTRELL,Charles (MOORE,Greg). |
| Nccu | 2-10 | at Nccu30 | BROWN,Stadford pass complete to TOLIVER,Jeff for 12 yards to the NCCU42, 1ST DOWN NCCU (RICHARDSON,Dwig;PLUMMER,Emanuel). |
| Nccu | 1-10 | at Nccu42 | TOLIVER,Jeff rush for 1 yard to the NCCU43 (WIMBERLY,Karl). |
| Nccu | 2-9 | at Nccu43 | TOLIVER,Jeff rush for 1 yard to the NCCU44 (WIMBERLY,Karl). |
| Nccu | 3-8 | at Nccu44 | BROWN,Stadford pass complete to FUTRELL,Charles for 22 yards to the ECSU34 (HAMILTON,Justin), PENALTY NCCU holding (HARDY,Carlos) 10 yards to the NCCU34, NO PLAY. |
| Nccu | 3-18 | at Nccu34 | BROWN,Stadford pass complete to BROADWAY,Kennet for 2 yards to the NCCU36 (McEACHIN,Charle). |
| Nccu | 4-16 | at Nccu36 | GILBERT,Brandon punt 48 yards to the ECSU16, WIGGINS,Billy return 3 yards to the ECSU19. |
| Drive: 8 plays, 25 yards, TOP 04:38 | |||
| Ecsu | 1-10 | at Ecsu19 | ELIZABETH CITY ST. drive start at 02:24 (1st). |
| Ecsu | 1-10 | at Ecsu19 | RICH,Curtis rush for 6 yards to the ECSU25, out-of-bounds. |
| Ecsu | 2-4 | at Ecsu25 | FIELDS,Brandon rush for 6 yards to the ECSU31, 1ST DOWN ECSU (GEORGE,Andre). |
| Ecsu | 1-10 | at Ecsu31 | RICH,Curtis rush for 3 yards to the ECSU34 (CANNON,Andre';RAY,Eric). |
| Ecsu | 2-7 | at Ecsu34 | RICH,Curtis pass incomplete to CARTER,Chris. |
| Ecsu | 3-7 | at Ecsu34 | RICH,Curtis rush for 11 yards to the ECSU45, 1ST DOWN ECSU, out-of-bounds (BROTHERS,Darren). |
| Ecsu | 1-10 | at Ecsu45 | FIELDS,Brandon rush for 3 yards to the ECSU48 (WILLIAMS,Valdez). |
| Ecsu | 2-7 | at Ecsu48 | RICH,Curtis pass incomplete to CARTER,Chris. |
| Drive: 7 plays, 29 yards, TOP 04:16 | |||
| N. C. Central 7, Elizabeth City St. 0 |
| Ecsu | 3-7 | at Ecsu48 | Start of 2nd quarter, clock 15:00. |
| Ecsu | 3-7 | at Ecsu48 | RICH,Curtis pass complete to WIGGINS,Billy for 35 yards to the NCCU17, 1ST DOWN ECSU (ABDUL-MALIK,Nai;BROWN,Jerry). |
| Ecsu | 1-10 | at Nccu17 | Timeout Elizabeth City St., clock 14:21. |
| Ecsu | 1-10 | at Nccu17 | FIELDS,Brandon rush for 7 yards to the NCCU10 (RAY,Eric;GEORGE,Andre), PENALTY ECSU holding (CARTER,Chris) 10 yards to the NCCU27, NO PLAY. |
| Ecsu | 1-20 | at Nccu27 | RICH,Curtis pass complete to JACKSON,Marvin for 11 yards to the NCCU16 (AMOS,Craig). |
| Ecsu | 2-9 | at Nccu16 | RICH,Curtis pass incomplete to OWENS,Casey, PENALTY NCCU pass interference (AMOS,Craig) 14 yards to the NCCU2, 1ST DOWN ECSU, NO PLAY. |
| Ecsu | 1-G | at Nccu02 | FIELDS,Brandon rush for 2 yards to the NCCU0, TOUCHDOWN, clock 13:08. |
| DODSON,Kevin kick attempt good. | |||
| Elizabeth City St. 7, N. C. Central 7 | |||
| Drive: 10 plays, 81 yards, TOP 04:16 | |||
| DODSON,Kevin kickoff 65 yards to the NCCU0, touchback. | |||
| Nccu | 1-10 | at Nccu20 | N. C. CENTRAL drive start at 13:03 (2nd). |
| Nccu | 1-10 | at Nccu20 | BROWN,Stadford pass incomplete to ABDUL-AZEEZ,Sae, PENALTY ECSU offside defense 5 yards to the NCCU25, NO PLAY. |
| Nccu | 1-5 | at Nccu25 | BROWN,Stadford pass incomplete to FUTRELL,Charles (SHAW,Chris). |
| Nccu | 2-5 | at Nccu25 | PRUITT,Greg rush for 3 yards to the NCCU28 (THOMAS,Maceo). |
| Nccu | 3-2 | at Nccu28 | BROWN,Stadford pass incomplete to BLACKWELL,Wayne, QB hurry by POWELL,James. |
| Nccu | 4-2 | at Nccu28 | GILBERT,Brandon punt 41 yards to the ECSU31, downed. |
| Drive: 3 plays, 8 yards, TOP 01:24 | |||
| Ecsu | 1-10 | at Ecsu31 | ELIZABETH CITY ST. drive start at 11:39 (2nd). |
| Ecsu | 1-10 | at Ecsu31 | FIELDS,Brandon rush for 3 yards to the ECSU34 (COARD,Courtney;RAY,Eric). |
| Ecsu | 2-7 | at Ecsu34 | RICH,Curtis rush for 7 yards to the ECSU41, 1ST DOWN ECSU. |
| Ecsu | 1-10 | at Ecsu41 | RICH,Curtis pass incomplete to JACKSON,Marvin (RAY,Eric). |
| Ecsu | 2-10 | at Ecsu41 | RICH,Curtis pass complete to CARTER,Chris for loss of 5 yards to the ECSU36 (RAY,Derrick;COARD,Courtney). |
| Ecsu | 3-15 | at Ecsu36 | RICH,Curtis pass incomplete to OWENS,Casey. |
| Ecsu | 4-15 | at Ecsu36 | DODSON,Kevin punt 59 yards to the NCCU5, downed. |
| Drive: 5 plays, 5 yards, TOP 02:13 | |||
| Nccu | 1-10 | at Nccu05 | N. C. CENTRAL drive start at 09:26 (2nd). |
| Nccu | 1-10 | at Nccu05 | BROWN,Stadford pass complete to FUTRELL,Charles for 13 yards to the NCCU18, 1ST DOWN NCCU (HAMILTON,Justin). |
| Nccu | 1-10 | at Nccu18 | BROWN,Stadford pass complete to PRUITT,Greg for 15 yards to the NCCU33, 1ST DOWN NCCU (WIMBERLY,Karl). |
| Nccu | 1-10 | at Nccu33 | PRUITT,Greg rush for 3 yards to the NCCU36 (WIMBERLY,Karl). |
| Nccu | 2-7 | at Nccu36 | BROWN,Stadford pass complete to BLACKWELL,Wayne for 3 yards to the NCCU39 (DICKERSON,Shawn). |
| Nccu | 3-4 | at Nccu39 | TOLIVER,Jeff rush for 11 yards to the 50 yardline, 1ST DOWN NCCU (PLUMMER,Emanuel;RICHARDSON,Dwig). |
| Nccu | 1-10 | at Nccu50 | BROWN,Stadford pass incomplete to BROADWAY,Kennet. |
| Nccu | 2-10 | at Nccu50 | QB hurry by WIMBERLY,Karl. |
| Nccu | 2-10 | at Nccu50 | BROWN,Stadford pass incomplete to FUTRELL,Charles, PENALTY NCCU illegal motion declined. |
| Nccu | 3-10 | at Nccu50 | BROWN,Stadford pass incomplete to FIELDS,Daunte', PENALTY NCCU personal foul (ALARIBE,Azubike) 15 yards to the NCCU35, NO PLAY. |
| Nccu | 3-25 | at Nccu35 | Timeout N. C. Central, clock 06:26. |
| Nccu | 3-25 | at Nccu35 | BROWN,Stadford pass complete to BLACKWELL,Wayne for 29 yards to the ECSU36, 1ST DOWN NCCU (RICHARDSON,Dwig;DICKERSON,Shawn). |
| Nccu | 1-10 | at Ecsu36 | Timeout Elizabeth City St., clock 06:16. |
| Nccu | 1-10 | at Ecsu36 | BROWN,Stadford pass incomplete to FIELDS,Daunte' (THOMAS,Maceo). |
| Nccu | 2-10 | at Ecsu36 | TOLIVER,Jeff rush for 4 yards to the ECSU32 (FAIRLEY,Nate;BERRIAN,Vitas). |
| Nccu | 3-6 | at Ecsu32 | BROWN,Stadford pass incomplete to FIELDS,Daunte'. |
| Nccu | 4-6 | at Ecsu32 | BROWN,Stadford pass complete to FUTRELL,Charles for 12 yards to the ECSU20, 1ST DOWN NCCU (DICKERSON,Shawn). |
| Nccu | 1-10 | at Ecsu20 | TOLIVER,Jeff rush for 2 yards to the ECSU18 (FAIRLEY,Nate;IRVING,Todd). |
| Nccu | 2-8 | at Ecsu18 | TOLIVER,Jeff rush for 3 yards to the ECSU15 (POWELL,James;PLUMMER,Emanuel), PENALTY NCCU illegal block (BLACKWELL,Wayne) 15 yards to the ECSU33, NO PLAY. |
| Nccu | 2-23 | at Ecsu33 | BROWN,Stadford rush for no gain to the ECSU33 (HILL,Chris). |
| Nccu | 3-23 | at Ecsu33 | BROWN,Stadford pass complete to FIELDS,Daunte' for 24 yards to the ECSU9, out-of-bounds, PENALTY NCCU illegal block (DUNCAN,Robert) 15 yards to the ECSU48, NO PLAY. |
| Nccu | 3-38 | at Ecsu48 | BROWN,Stadford pass complete to BLACKWELL,Wayne for 9 yards to the ECSU39 (POWELL,James). |
| Nccu | 4-29 | at Ecsu39 | GILBERT,Brandon punt 27 yards to the ECSU12, out-of-bounds. |
| Drive: 15 plays, 56 yards, TOP 07:11 | |||
| Ecsu | 1-10 | at Ecsu12 | ELIZABETH CITY ST. drive start at 02:15 (2nd). |
| Ecsu | 1-10 | at Ecsu12 | FIELDS,Brandon rush for 12 yards to the ECSU24, 1ST DOWN ECSU (AMOS,Craig). |
| Ecsu | 1-10 | at Ecsu24 | RICH,Curtis pass incomplete to FIELDS,Brandon. |
| Ecsu | 2-10 | at Ecsu24 | RICH,Curtis sacked for loss of 1 yard to the ECSU23 (PETERSON,Greg). |
| Ecsu | 3-11 | at Ecsu23 | Timeout N. C. Central, clock 01:37. |
| Ecsu | 3-11 | at Ecsu23 | RICH,Curtis pass intercepted by GEORGE,Andre at the ECSU48, GEORGE,Andre return 8 yards to the ECSU40 (GIBBS,Jameson). |
| Drive: 4 plays, 11 yards, TOP 00:46 | |||
| Nccu | 1-10 | at Ecsu40 | N. C. CENTRAL drive start at 01:29 (2nd). |
| Nccu | 1-10 | at Ecsu40 | BROWN,Stadford pass complete to FIELDS,Daunte' for 3 yards to the ECSU37 (SHAW,Chris;WIMBERLY,Karl). |
| Nccu | 2-7 | at Ecsu37 | BROWN,Stadford pass complete to BLACKWELL,Wayne for 9 yards to the ECSU28, 1ST DOWN NCCU (McEACHIN,Charle;RICHARDSON,Dwig). |
| Nccu | 1-10 | at Ecsu28 | BROWN,Stadford pass incomplete to FIELDS,Daunte'. |
| Nccu | 2-10 | at Ecsu28 | Timeout Elizabeth City St., clock 00:37. |
| Nccu | 2-10 | at Ecsu28 | PENALTY NCCU false start (FUNCHES,Sam) 5 yards to the ECSU33. |
| Nccu | 2-15 | at Ecsu33 | BROWN,Stadford pass complete to FUTRELL,Charles for 30 yards to the ECSU3, 1ST DOWN NCCU (LOVELY,Lorinzo;RICHARDSON,Dwig). |
| Nccu | 1-G | at Ecsu03 | NC Central Team pass incomplete. |
| Nccu | 2-G | at Ecsu03 | TOLIVER,Jeff rush for 3 yards to the ECSU0, TOUCHDOWN, clock 00:23. |
| GILBERT,Brandon kick attempt good. | |||
| N. C. Central 14, Elizabeth City St. 7 | |||
| Drive: 6 plays, 40 yards, TOP 01:06 | |||
| GILBERT,Brandon kickoff 31 yards to the ECSU34, fair catch by GWALTNEY,Karvin. | |||
| Ecsu | 1-10 | at Ecsu34 | ELIZABETH CITY ST. drive start at 00:18 (2nd). |
| Ecsu | 1-10 | at Ecsu34 | RICH,Curtis pass complete to JACKSON,Marvin for 4 yards to the ECSU38 (ABDUL-MALIK,Nai). |
| Ecsu | 2-6 | at Ecsu38 | End of half, clock 00:00. |
| Drive: 1 plays, 4 yards, TOP 00:18 | |||
| N. C. Central 14, Elizabeth City St. 7 |
| Ecsu | 2-6 | at Ecsu38 | Start of 3rd quarter, clock 15:00, ECSU ball on ECSU35. |
| Drive: 1 plays, 4 yards, TOP 00:18 | |||
| DODSON,Kevin kickoff 51 yards to the NCCU14, downed. | |||
| Nccu | 1-10 | at Nccu14 | N. C. CENTRAL drive start at 14:47 (3rd). |
| Nccu | 1-10 | at Nccu14 | BROWN,Stadford pass complete to PRUITT,Greg for 11 yards to the NCCU25, 1ST DOWN NCCU (DICKERSON,Shawn;POWELL,James). |
| Nccu | 1-10 | at Nccu25 | BROWN,Stadford rush for 18 yards to the NCCU43, 1ST DOWN NCCU (PLUMMER,Emanuel;SHAW,Chris). |
| Nccu | 1-10 | at Nccu43 | PRUITT,Greg rush for 4 yards to the NCCU47 (DICKERSON,Shawn). |
| Nccu | 2-6 | at Nccu47 | BROWN,Stadford pass complete to FUTRELL,Charles for 1 yard to the NCCU48 (RICHARDSON,Dwig). |
| Nccu | 3-5 | at Nccu48 | BROWN,Stadford pass intercepted by WIMBERLY,Karl at the ECSU49, WIMBERLY,Karl return 1 yards to the 50 yardline. |
| Drive: 5 plays, 34 yards, TOP 02:22 | |||
| Ecsu | 1-10 | at Ecsu50 | ELIZABETH CITY ST. drive start at 12:25 (3rd). |
| Ecsu | 1-10 | at Ecsu50 | FIELDS,Brandon rush for 7 yards to the NCCU43 (WILLIAMS,Tyrone). |
| Ecsu | 2-3 | at Nccu43 | FIELDS,Brandon rush for loss of 5 yards to the NCCU48 (RAY,Eric;WILLIAMS,Valdez). |
| Ecsu | 3-8 | at Nccu48 | RICH,Curtis pass incomplete to JACKSON,Marvin. |
| Ecsu | 4-8 | at Nccu48 | DODSON,Kevin punt 43 yards to the NCCU5, downed. |
| Drive: 3 plays, 2 yards, TOP 01:42 | |||
| Nccu | 1-10 | at Nccu05 | N. C. CENTRAL drive start at 10:43 (3rd). |
| Nccu | 1-10 | at Nccu05 | PRUITT,Greg rush for 1 yard to the NCCU6 (WIMBERLY,Karl). |
| Nccu | 2-9 | at Nccu06 | PRUITT,Greg rush for 4 yards to the NCCU10 (IRVING,Todd;MOORE,Greg). |
| Nccu | 3-5 | at Nccu10 | BROWN,Stadford pass complete to PRUITT,Greg for loss of 4 yards to the NCCU6 (WIMBERLY,Karl). |
| Nccu | 4-9 | at Nccu06 | GILBERT,Brandon punt 41 yards to the NCCU47, downed. |
| Drive: 3 plays, 1 yards, TOP 02:08 | |||
| Ecsu | 1-10 | at Nccu47 | ELIZABETH CITY ST. drive start at 08:35 (3rd). |
| Ecsu | 1-10 | at Nccu47 | RICH,Curtis rush for no gain to the NCCU47 (MUHAMMAD,Rashee). |
| Ecsu | 2-10 | at Nccu47 | FIELDS,Brandon rush for no gain to the NCCU47 (ABDUL-MALIK,Nai;RAY,Eric). |
| Ecsu | 3-10 | at Nccu47 | PENALTY ECSU false start (McCLARY,Ronnie) 5 yards to the ECSU48. |
| Ecsu | 3-15 | at Ecsu48 | RICH,Curtis pass complete to CARTER,Chris for 12 yards to the NCCU40 (GEORGE,Andre;RAY,Eric). |
| Ecsu | 4-3 | at Nccu40 | DODSON,Kevin punt 40 yards to the NCCU0, touchback. |
| Drive: 3 plays, 7 yards, TOP 02:55 | |||
| Nccu | 1-10 | at Nccu20 | N. C. CENTRAL drive start at 05:40 (3rd). |
| Nccu | 1-10 | at Nccu20 | TOLIVER,Jeff rush for 6 yards to the NCCU26 (MOORE,John). |
| Nccu | 2-4 | at Nccu26 | BROWN,Stadford pass complete to BLACKWELL,Wayne for 8 yards to the NCCU34, 1ST DOWN NCCU (SHAW,Chris;WIMBERLY,Karl). |
| Nccu | 1-10 | at Nccu34 | BROWN,Stadford pass intercepted by RICHARDSON,Dwig at the ECSU48, RICHARDSON,Dwig return 26 yards to the NCCU26, out-of-bounds. |
| Drive: 3 plays, 14 yards, TOP 01:26 | |||
| Ecsu | 1-10 | at Nccu26 | ELIZABETH CITY ST. drive start at 04:14 (3rd). |
| Ecsu | 1-10 | at Nccu26 | Timeout Elizabeth City St., clock 04:49. |
| Ecsu | 1-10 | at Nccu26 | PENALTY ECSU false start (DAVIS,Lonnie) 5 yards to the NCCU31. |
| Ecsu | 1-15 | at Nccu31 | FIELDS,Brandon rush for 8 yards to the NCCU23 (GEORGE,Andre;ABDUL-MALIK,Nai). |
| Ecsu | 2-7 | at Nccu23 | FIELDS,Brandon rush for 7 yards to the NCCU16, 1ST DOWN ECSU (GEORGE,Andre). |
| Ecsu | 1-10 | at Nccu16 | FIELDS,Brandon rush for 9 yards to the NCCU7 (GEORGE,Andre). |
| Ecsu | 2-1 | at Nccu07 | FIELDS,Brandon rush for loss of 2 yards to the NCCU9 (WILLIAMS,Valdez). |
| Ecsu | 3-3 | at Nccu09 | FIELDS,Brandon rush for 6 yards to the NCCU3, 1ST DOWN ECSU (GEORGE,Andre;RAY,Eric). |
| Ecsu | 1-G | at Nccu03 | FIELDS,Brandon rush for loss of 4 yards to the NCCU7 (JOE,Xavier). |
| Drive: 6 plays, 19 yards, TOP 04:56 | |||
| N. C. Central 14, Elizabeth City St. 7 |
| Ecsu | 2-G | at Nccu07 | Start of 4th quarter, clock 15:00. |
| Ecsu | 2-G | at Nccu07 | FIELDS,Brandon rush for 6 yards to the NCCU1 (COARD,Courtney). |
| Ecsu | 3-G | at Nccu01 | RICH,Curtis rush for 1 yard to the NCCU0, TOUCHDOWN, clock 14:18. |
| DODSON,Kevin kick attempt good. | |||
| Elizabeth City St. 14, N. C. Central 14 | |||
| Drive: 8 plays, 26 yards, TOP 04:56 | |||
| DODSON,Kevin kickoff 65 yards to the NCCU0, touchback. | |||
| Nccu | 1-10 | at Nccu20 | N. C. CENTRAL drive start at 12:12 (4th). |
| Nccu | 1-10 | at Nccu20 | PRUITT,Greg rush for 16 yards to the NCCU36, 1ST DOWN NCCU, out-of-bounds (PLUMMER,Emanuel). |
| Nccu | 1-10 | at Nccu36 | PRUITT,Greg rush for 1 yard to the NCCU37 (IRVING,Todd;THOMAS,Maceo). |
| Nccu | 2-9 | at Nccu37 | BROWN,Stadford pass complete to BROADWAY,Kennet for 12 yards to the NCCU49, 1ST DOWN NCCU. |
| Nccu | 1-10 | at Nccu49 | PRUITT,Greg rush for 8 yards to the ECSU43 (THOMAS,Maceo). |
| Nccu | 2-2 | at Ecsu43 | ABDUL-AZEEZ,Sae rush for 3 yards to the ECSU40, 1ST DOWN NCCU (BERRIAN,Vitas). |
| Nccu | 1-10 | at Ecsu40 | FIELDS,Daunte' rush for 16 yards to the ECSU24, 1ST DOWN NCCU (RICHARDSON,Dwig). |
| Nccu | 1-10 | at Ecsu24 | BROWN,Stadford pass incomplete, QB hurry by MOORE,Greg. |
| Nccu | 2-10 | at Ecsu24 | PRUITT,Greg rush for 4 yards to the ECSU20 (WIMBERLY,Karl). |
| Nccu | 3-6 | at Ecsu20 | BROWN,Stadford pass incomplete to LEE,Allen. |
| Nccu | 4-6 | at Ecsu20 | GILBERT,Brandon field goal attempt from 37 MISSED - wide right, spot at ECSU20, clock 10:20. |
| Drive: 10 plays, 60 yards, TOP 05:33 | |||
| Ecsu | 1-10 | at Ecsu20 | FIELDS,Brandon rush for 1 yard to the ECSU21 (CANNON,Andre'). |
| Ecsu | 2-9 | at Ecsu21 | FIELDS,Brandon rush for 6 yards to the ECSU27 (RAY,Eric;WILLIAMS,Valdez). |
| Ecsu | 3-3 | at Ecsu27 | FIELDS,Brandon rush for 3 yards to the ECSU30, 1ST DOWN ECSU (PIERRE,Mackenzi;COARD,Courtney). |
| Ecsu | 1-10 | at Ecsu30 | RICH,Curtis pass incomplete to JACKSON,Marvin, QB hurry by PIERRE,Mackenzi. |
| Ecsu | 2-10 | at Ecsu30 | HAMILTON,Dennis rush for 6 yards to the ECSU36 (JOE,Xavier). |
| Ecsu | 3-4 | at Ecsu36 | HAMILTON,Dennis rush for loss of 1 yard to the ECSU35 (RAY,Eric;WILLIAMS,Valdez). |
| Ecsu | 4-5 | at Ecsu35 | DODSON,Kevin punt 52 yards to the NCCU13, ALSTON,Brandon return 9 yards to the NCCU22, out-of-bounds (RICHARDSON,Dwig). |
| Drive: 6 plays, 15 yards, TOP 00:00 | |||
| Nccu | 1-10 | at Nccu22 | N. C. CENTRAL drive start at 06:39 (4th). |
| Nccu | 1-10 | at Nccu22 | BROWN,Stadford pass incomplete, QB hurry by THOMAS,Maceo. |
| Nccu | 2-10 | at Nccu22 | PRUITT,Greg rush for 12 yards to the NCCU34, 1ST DOWN NCCU (DICKERSON,Shawn;SHAW,Chris). |
| Nccu | 1-10 | at Nccu34 | PRUITT,Greg rush for no gain to the NCCU34 (THOMAS,Maceo). |
| Nccu | 2-10 | at Nccu34 | BROWN,Stadford pass incomplete to GRAVES,Donnell (HAMILTON,Justin). |
| Nccu | 3-10 | at Nccu34 | BROWN,Stadford pass incomplete to FUTRELL,Charles. |
