2006 CIAA Football Network Station Listing
| DMA | Station | Games/Times |
| Los Angeles, CA | KHIZ / Ind. (AO) | All games/live |
| Houston, TX | KTBU / Ind. | All games/live |
| Raleigh, NC | WRDC / MYTV | Games 2 & 3/Live |
| Memphis/Holly Springs | WBII / Ind. | All games/live |
| St. Louis, MO | KNLC / Ind. (AO) | All games/live |
| St. Louis, MO | WPXS / PAX (AO) | All games/live |
| Charlotte, NC | WMYT / MYTV | All games/live |
| Columbia, SC | WKTC / MYTV | All games/live |
| Greensboro, NC | WGSR / Ind. | All games/live |
| Nashville, TN | WJFB / Ind. (AO) | All games/live |
| Baton Rouge, LA | WBTR / Ind. | All games/live |
| Charleston, SC | WMMP / MYTV | All games/live |
| Savannah, GA | WHDS / Ind. | All games/live |
| Tallahassee, FL | WCTV / CBS | All games/live |
| Louisville, KY | WYCS / Ind. | All games/live |
| Minneapolis-St. Paul, MN | KSTC / Ind. (AO) | All games/live |
| Roanoke, VA | WDRL / MYTV | All games/live |
| Phoenix, AZ | KCFG / Ind. (AO) | All games/live |
| Dayton, OH | WRCX / Ind. | All games/live |
| Monroe, LA-El Dorado, AR | KEJB / Ind. (AO) | All games/live |
| Oklahoma City, OK | KSBI / Ind. (AO) | All games/live |
| Albany, GA | WSWG / CBS | All games/live |
| Wilmington, NC | WMYW / CW | All games/live |
| Syracuse, NY | WNYI / Ind. (AO) | All games/live |
| Columbia-Jefferson City, MO | KNLJ / Ind. (AO) | All games/live |
| Salt Lake City, UT | KCSG / Ind. (AO) | All games/live |
| Ft. Smith-Springdale, AR | KSBN / Ind. (AO) | All games/live |
| Boise, ID | KKJB / Ind. (AO) | All games/live |
| Idaho Falls-Pocatello, ID | KPIF / Ind. (AO) | All games/live |
| Rapid City, SD | KOTA / ABC (AO) | All games/live |
30 Stations
| Tampa | "Game #1 delayed 10/23/06 9p Game #2 delayed 10/30/06 9p Game #3 Live" | |
| Comcast | Southeast US | Game #3 delayed TBA |
| Comcast | Mid Atlantic | "Game #1 delayed 10/22/06 Game #3 Live |
| New England/RI | "Game #2 delayed 10/28/06 7p Game #3 delayed 11/11/06 3:30p |

















