CIAA Football 2006
Statistics Leaders
Schedules
Single-Game Highs/Lows
Team Statistics
Bowie StateElizabeth City State
Fayetteville State
Johnson C. Smith
Livingstone
NC Central
Saint Augustine's
Saint Paul's
Shaw
Virginia State
Virginia Union
Game Results
| Date | Location | Result | |
| Dec 02, 2006 | Charlotte, NC | Tuskegee 17, Johnson C. Smith 7 | Box score |
| Nov 25, 2006 | Durham, NC | Delta State 24, NC Central 17 | Box score |
| Nov 18, 2006 | Elizabeth City,NC | Delta State 17, Elizabeth City State 10 | Box score |
| Nov 11, 2006 | Durham, NC | NC Central 17, Elizabeth City State 14 | Box score |
| Nov 4, 2006 | Elizabeth City,NC | Elizabeth City State 29, Virginia Union 21 | Box score |
| Nov 04, 2006 | Raleigh, NC | Shaw 14, Saint Paul's 7 | Box score |
| Nov 04, 2006 | Winston-Salem, NC | Winston-Salem State 26, Saint Augustine's 6 | Box score |
| Nov 04, 2006 | Durham, NC | NC Central 52, Johnson C. Smith 7 | Box score |
| Nov 4, 2006 | Fayetteville, NC | Fayetteville State 34, Livingstone 16 | Box score |
| Nov 4, 2006 | Bowie, MD | Bowie State 16, Virginia State 7 | Box score |
| Oct 28, 2006 | Lawrenceville,VA | Elizabeth City State 7, Saint Paul's 3 | Box score |
| Oct 28 2006 | Fayetteville, NC | Saint Augustine's 15, Fayetteville State 3 | Box score |
| Oct 28, 2006 | Salisbury, NC | NC Central 37, Livingstone 15 | Box score |
| Oct 28, 2006 | Peterburg, VA | Virginia State 28, Shaw 22 | Box score |
| Oct 28, 2006 | Charlotte, NC | Johnson C. Smith 27, Savannah State 6 | Box score |
| Oct 7, 2006 | Raleigh, NC | Bowie State 17, Shaw 14 | Box score |
| Oct 28, 2006 | Bowie, MD | Virginia Union 9, Bowie State 7 | Box score |
| Oct 21, 2006 | Durham, NC | NC Central 31, Langston 21 | Box score |
| Oct 21, 2006 | Richmond, VA | Virginia Union 34, Virginia State 31 | Box score |
| Oct 21, 2006 | Elizabeth City,NC | Elizabeth City State 36, Shaw 0 | Box score |
| Oct 21, 2006 | Raleigh, NC` | Saint Augustine's 31, Livingstone 16 | Box score |
| Oct 21, 2006 | Charlotte, NC | Johnson C. Smith 10, Fayetteville State 7 | Box score |
| Oct 21, 2006 | Lawrenceville, VA | Bowie State 24, Saint Paul's 0 | Box score |
| Oct 14, 2006 | Lawrenceville,VA | Virginia State 24, Saint Paul's 5 | Box score |
| Oct 14, 2006 | Garner, NC | Virginia Union 43, Shaw 34 | Box score |
| Oct 14, 2006 | Charlotte, NC | Saint Augustine's 15, Johnson C. Smith 9 | Box score |
| Oct 14, 2006 | Fayetteville, NC | NC Central 49, Fayetteville State 6 | Box score |
| Oct 14, 2006 | Bowie, MD | Elizabeth City State 16, Bowie State 12 | Box score |
| Oct 08, 2006 | Richmond, VA | Virginia Union 23, Saint Paul's 7 | Box score |
| Sep 23, 2006 | Charlotte, NC | Livingstone 7, Bowie State 3 | Box score |
| Oct 07,2006 | Elizabeth City, NC | Elizabeth City State 27, Virginia State 0 | Box score |
| Oct 07, 2006 | Raleigh,NC | NC Central 27, Saint Augustine's 18 | Box score |
| Oct 7, 2006 | Salisbury, NC | Johnson C. Smith 19, Livingstone 0 | Box score |
| Sep 29, 2006 | Lawrenceville, VA | Johnson C. Smith 13, Saint Paul's 7 | Box score |
| Sep 30, 2006 | Salisbury, NC | Shaw 18, Livingstone 14 | Box score |
| Sep 30, 2006 | Petersburg, VA | Fayetteville State 30, Virginia State 3 | Box score |
| Sep 30, 2006 | Raleigh,NC | Elizabeth City State 49, Saint Augustine's 0 | Box score |
| 9/30/06 | Wilberforce, OH | Virginia Union 55, CNTRLOH 53 | Box score |
| Sep 30, 2006 | Bowie, MD | NC Central 35, Bowie State 13 | Box score |
| Sep 16, 2006 | Salisbury, NC | Catawba 31, Virginia State 13 | Box score |
| Sep 23, 2006 | Petersburg, VA | CARSEN NEWMAN EAGLES 27, Virginia State 21 | Box score |
| Sep 23, 2006 | Orono, Maine | Maine 62, Shaw 12 | Box score |
| Sep 23, 2006 | Mars Hill, NC | Mars Hill College 14, Saint Augustine's 7 | Box score |
| Sep 23, 2006 | Baton Rouge, LA | NC Central 27, Southern University 20 | Box score |
| Sep 23, 2006 | Richmond, VA | Johnson C. Smith 40, Virginia Union 37 | Box score |
| Sep 23, 2006 | Fayetteville, NC | Saint Paul's 24, Fayetteville State 21 | Box score |
| Sep 23, 2006 | Newberry, S.C. | Newberry College 49, Elizabeth City State 33 | Box score |
| Sep 16, 2006 | Baltimore, MD | Morgan State 28, Bowie State 20 | Box score |
| Sep 16, 2006 | Jacksonville, FL | Shaw 26, Edward Waters 20 | Box score |
| Sep 16, 2006 | Raleigh, NC | Carson Newman Co 24, Saint Augustine's 14 | Box score |
| Sep 16, 2006 | Rocky Mount,NC | Elizabeth City State 43, Fayetteville State 31 | Box score |
| Sep 09, 2006 | Fairfax, VA | Saint Paul's 36, Patriots 0 | Box score |
| 08-31-06 | Lynchburg, Va. | Liberty 27, Saint Paul's 0 | Box score |
| Sep 16, 2006 | Lawrenceville, VA | Tusculum 28, Saint Paul's 0 | Box score |
| Sep 16, 2006 | Richmond, VA | Virginia Union 14, Livingstone 12 | Box score |
| Sep 09, 2006 | Buckhannon, WV | Virginia Union 27, W. Va. Wesleyan 10 | Box score |
| Sep 09, 2006 | Jefferson City, TN | Carson-Newman 41, Shaw University 7 | Box score |
| Sep 09, 2006 | Petersburg, Virginia | Saint Augustine's 21, Virginia State 14 | Box score |
| Sep 09, 2006 | Elizabeth City,NC | Elizabeth City State 12, Univ. of Charleston 7 | Box score |
| Sep 09, 2006 | Fayetteville,NC | Presbyterian 7, Fayetteville State 6 | Box score |
| Sep 09, 2006 | Durham, NC | NC Central 38, Lenoir-Rhyne 16 | Box score |
| Sep 09, 2006 | Salisbury, NC | Catawba 35, Livingstone 6 | Box score |
| Sep 9, 2006 | Charlotte, NC | Bowie State 14, Johnson C. Smith 13 | Box score |
| Sep 03, 2006 | Richmond, VA | Fayetteville State 25, Virginia Union 12 | Box score |
| Sep 03, 2006 | Durham, NC | NC Central 21, Shaw 12 | Box score |
| Sep 02, 2006 | Norfolk, VA | Norfolk State 29, Virginia State 14 | Box score |
| Sep 02, 2006 | Raleigh,NC | LANE 20, Saint Augustine's 16 | Box score |
| Sep 02, 2006 | Glenville, WV | Johnson C. Smith 23, Glenville State 20 | Box score |
| Sep 02, 2006 | Salisbury, NC | Elizabeth City State 26, Livingstone 0 | Box score |
| Sep 2, 2006 | Bowie, MD | Bowie State 38, West Virginia State 0 | Box score |
| Aug 26, 2006 | Greenville, SC | Johnson C. Smith 19, Edward Waters 14 | Box score |
| Aug 26, 2006 | Hickory, N.C. | Lenoir-Rhyne 17, Livingstone 14 | Box score |
| Aug 26, 2006 | Durham, NC | NC Central 20, Albany State 0 | Box score |
| Aug 26, 2006 | Wingate, N.C. | Wingate 19, Fayetteville State 0 | Box score |














