Eastern Division
| School | Conf | Ovr |
| Virginia Union University | 6-1 | 9-3 |
| Elizabeth City State University | 5-2 | 5-5 |
| Saint Paul's College | 4-3 | 5-5 |
| Virginia State University | 3-4 | 4-6 |
| Bowie State University | 3-4 | 3-7 |
Western Division
| School | Conf | Ovr |
| Shaw University | 6-1 | 8-4 |
| Fayetteville State University | 4-3 | 4-6 |
| Johnson C. Smith University | 2-5 | 3-7 |
| Saint Augustine's College | 2-5 | 2-8 |
| Livingstone College | 0-7 | 0-10 |














