CIAA Football 2008
Bowie State
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | at | Cheyney | W | 51-26 | 1-0-0 | 0-0-0 | 3:15 | 2176 | |
| Sep 6, 2008 | at | Shepherd | L | 0-14 | 1-1-0 | 0-0-0 | 2:31 | 1869 | |
| * | Sep 20, 2008 | at | Livingstone College | W | 15-10 | 2-1-0 | 1-0-0 | 2:47 | 750 |
| * | Sep 27, 2008 | at | Shaw University | L | 10-41 | 2-2-0 | 1-1-0 | 3:05 | 4862 |
| *# | Oct 4, 2008 | LINCOLN UNIVERSITY | W | 28-2 | 3-2-0 | 2-1-0 | 2:44 | 5138 | |
| * | Oct 11, 2008 | ELIZABETH CITY STATE | L | 28-29 | 3-3-0 | 2-2-0 | 3:35 | 5329 | |
| * | Oct 18, 2008 | at | Saint Paul's | W | 21-7 | 4-3-0 | 3-2-0 | 2hr4min | 1111 |
| * | Oct 25, 2008 | VIRGINIA UNION | W | 14-13 | 5-3-0 | 4-2-0 | 2:59 | 1004 | |
| * | Nov 1, 2008 | VIRGINIA STATE | W | 21-16 | 6-3-0 | 5-2-0 | 2:51 | 2316 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | BSU | OPP |
| SCORING | 188 | 158 |
| Points Per Game | 20.9 | 17.6 |
| FIRST DOWNS | 141 | 139 |
| Rushing | 83 | 59 |
| Passing | 42 | 63 |
| Penalty | 16 | 17 |
| RUSHING YARDAGE | 1394 | 1029 |
| Yards gained rushing | 1710 | 1320 |
| Yards lost rushing | 316 | 291 |
| Rushing Attempts | 335 | 340 |
| Average Per Rush | 4.2 | 3.0 |
| Average Per Game | 154.9 | 114.3 |
| TDs Rushing | 17 | 8 |
| PASSING YARDAGE | 959 | 1467 |
| Att-Comp-Int | 187-86-10 | 241-116-9 |
| Average Per Pass | 5.1 | 6.1 |
| Average Per Catch | 11.2 | 12.6 |
| Average Per Game | 106.6 | 163.0 |
| TDs Passing | 7 | 12 |
| TOTAL OFFENSE | 2353 | 2496 |
| Total Plays | 522 | 581 |
| Average Per Play | 4.5 | 4.3 |
| Average Per Game | 261.4 | 277.3 |
| KICK RETURNS: #-Yards | 29-547 | 38-718 |
| PUNT RETURNS: #-Yards | 25-303 | 13-58 |
| INT RETURNS: #-Yards | 9-145 | 10-62 |
| KICK RETURN AVERAGE | 18.9 | 18.9 |
| PUNT RETURN AVERAGE | 12.1 | 4.5 |
| INT RETURN AVERAGE | 16.1 | 6.2 |
| FUMBLES-LOST | 14-9 | 15-11 |
| PENALTIES-Yards | 78-783 | 68-643 |
| Average Per Game | 87.0 | 71.4 |
| PUNTS-Yards | 41-1569 | 46-1395 |
| Average Per Punt | 38.3 | 30.3 |
| Net punt average | 35.4 | 23.3 |
| TIME OF POSSESSION/Game | 30:35 | 29:24 |
| 3RD-DOWN Conversions | 30/107 | 37/127 |
| 3rd-Down Pct | 28% | 29% |
| 4TH-DOWN Conversions | 10/21 | 12/28 |
| 4th-Down Pct | 48% | 43% |
| SACKS BY-Yards | 19-85 | 9-70 |
| MISC YARDS | 0 | 4 |
| TOUCHDOWNS SCORED | 26 | 20 |
| FIELD GOALS-ATTEMPTS | 2-5 | 5-8 |
| ON-SIDE KICKS | 0-0 | 2-2 |
| RED-ZONE SCORES | 19-28 68% | 16-28 57% |
| RED-ZONE TOUCHDOWNS | 17-28 61% | 12-28 43% |
| PAT-ATTEMPTS | 20-24 83% | 15-18 83% |
| ATTENDANCE | 13787 | 10768 |
| Games/Avg Per Game | 4/3447 | 5/2154 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Bowie State | 47 | 66 | 20 | 55 | 188 |
| Opponents | 39 | 49 | 23 | 47 | 158 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 99 | EDWARDS,Jonatha | 8 | 41 | 13 | 54 | 3.5 | - 24 | 0.5 | - 1 | . | . | . | . | 1 | - 0 | . | . | . | |
| 16 | GRANT-JONES,Ste | 8 | 31 | 19 | 50 | 5.0 | - 11 | . | 2 | - 30 | 3 | 5 | 1 | . | 1 | . | . | ||
| 1 | PEETE,Terence | 9 | 33 | 11 | 44 | 2.0 | - 3 | 1.0 | - 1 | 3 | - 77 | 6 | 9 | 1 | 2 | - 0 | 2 | . | . |
| 54 | JACKSON,Kyle | 9 | 17 | 21 | 38 | 1.0 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 52 | COX,Alvin | 8 | 16 | 18 | 34 | 4.5 | - 31 | 3.0 | - 25 | . | . | . | . | . | . | . | . | ||
| 14 | MOORE,Kyle | 9 | 20 | 10 | 30 | 3.0 | - 16 | . | . | 1 | 1 | . | 1 | - 0 | . | . | . | ||
| 2 | McCURDY,Willie | 9 | 17 | 11 | 28 | 4.5 | - 16 | 1.5 | - 10 | . | 2 | 2 | . | 2 | - 0 | . | . | . | |
| 39 | REED,Travis | 7 | 14 | 10 | 24 | 4.0 | - 12 | . | . | 1 | 1 | . | . | . | . | . | |||
| 33 | CAREY,Justin | 9 | 19 | 4 | 23 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 27 | MILLER,Joshua | 8 | 10 | 13 | 23 | 1.5 | - 3 | . | 1 | - 25 | . | 1 | . | . | . | 3 | . | ||
| 94 | PAYTON,Alexande | 9 | 15 | 8 | 23 | 7.0 | - 32 | 5.0 | - 24 | . | . | . | . | . | . | . | . | ||
| 92 | DORMAN-EL,Yusuf | 9 | 12 | 9 | 21 | 6.0 | - 18 | 3.0 | - 12 | . | . | . | . | . | . | . | . | ||
| 28 | TURNER,Kenneth | 9 | 15 | 2 | 17 | . | . | 3 | - 13 | . | 3 | . | . | . | . | . | |||
| 91 | ROGERS,Matthew | 9 | 12 | 4 | 16 | 2.0 | - 3 | 1.0 | - 2 | . | . | . | . | 1 | - 0 | 1 | . | . | |
| 6 | MARTIN,Tristan | 9 | 10 | 6 | 16 | 1.0 | - 9 | 1.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 13 | MITCHELL,Montel | 9 | 11 | 5 | 16 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 98 | HENDERSON,Aaron | 8 | 6 | 8 | 14 | 1.5 | - 4 | 0.5 | - 2 | . | 1 | 1 | . | . | . | . | . | ||
| 95 | FORD,Gleneden | 8 | 8 | 6 | 14 | 3.0 | - 12 | 1.0 | - 5 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 90 | CALLAWAY,Willia | 8 | 6 | 5 | 11 | 2.0 | - 5 | 0.5 | - 2 | . | . | . | . | 1 | - 0 | . | . | . | |
| 53 | JOHNSON,Calvin | 7 | 6 | 5 | 11 | 0.5 | - 2 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 21 | EMBREE,Joseph | 7 | 9 | 1 | 10 | 3.0 | - 23 | . | . | 2 | 2 | . | . | 1 | . | . | |||
| 93 | COVINGTON,Brett | 8 | 3 | 3 | 6 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 96 | HERNANDEZ,Jeffr | 5 | 2 | 3 | 5 | 1.0 | - 7 | . | . | . | . | . | . | . | . | . | |||
| 55 | BOWIE, Kevin | 7 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | WEBB,Rodney | 9 | 1 | 3 | 4 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 25 | GIBSON,Troy | 7 | 2 | 2 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | SANDERS,Czjarqu | 8 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | GREEN,Anthony | 9 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | ALLEN,James | 6 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | JOHNSON,Andre | 6 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 32 | PROCTOR,James | 9 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | ALEXANDER,Irby | 8 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | MINTER,Seth | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | HOWE,Anthony | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | WYNN, Gary | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | WILLIAMS,Darren | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | ADAMS,Daran | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | BERRY,Reginald | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | SCHOOLDEN,Shawn | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 89 | ODEZUGO,Matthew | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | BUDD,Clifton | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | BULLDOGS | 8 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | ||||
| Total.......... | 9 | 349 | 218 | 567 | 57 | - 233 | 19 | - 85 | 9 | - 145 | 17 | 26 | 3 | 11 | - 0 | 7 | 3 | 1 | |
| Opponents...... | 9 | 264 | 286 | 550 | 59 | - 262 | 9 | - 70 | 10 | - 62 | 30 | 40 | 4 | 8 | - 0 | 6 | 3 | 3 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 31 | JONES,Tariq at Livingstone College (Sep 20, 2008) |
| Yards Rushing | 147 | JONES,Tariq at Livingstone College (Sep 20, 2008) |
| TD Rushes | 2 | WEBB,Rodney at Cheyney (Aug 30, 2008) |
| REDMAN,Isaac vs Virginia State (Nov 1, 2008) | ||
| Long Rush | 56 | REDMAN,Isaac vs Elizabeth City State (Oct 11, 2008) |
| Pass attempts | 33 | SCOTT,Jason at Shepherd (Sep 6, 2008) |
| Pass completions | 14 | SCOTT,Jason vs Elizabeth City State (Oct 11, 2008) |
| Yards Passing | 238 | SCOTT,Jason vs Elizabeth City State (Oct 11, 2008) |
| TD Passes | 2 | SCOTT,Jason at Cheyney (Aug 30, 2008) |
| Long Pass | 44 | SCOTT,Jason vs Elizabeth City State (Oct 11, 2008) |
| Receptions | 6 | GREEN,Anthony at Shaw University (Sep 27, 2008) |
| BUDD,Clifton vs Virginia State (Nov 1, 2008) | ||
| Yards Receiving | 81 | BOATENG,Dean vs Elizabeth City State (Oct 11, 2008) |
| TD Receptions | 1 | HOWE,Anthony at Cheyney (Aug 30, 2008) |
| BOATENG,Dean at Cheyney (Aug 30, 2008) | ||
| GREEN,Anthony at Livingstone College (Sep 20, 2008) | ||
| GREEN,Anthony at Shaw University (Sep 27, 2008) | ||
| GREEN,Anthony vs Lincoln University (Oct 4, 2008) | ||
| HOWE,Anthony vs Elizabeth City State (Oct 11, 2008) | ||
| BOATENG,Dean vs Virginia Union (Oct 25, 2008) | ||
| Long Reception | 44 | BOATENG,Dean vs Elizabeth City State (Oct 11, 2008) |
| Field Goals | 1 | GAGNE,Michael at Cheyney (Aug 30, 2008) |
| GAGNE,Michael at Shaw University (Sep 27, 2008) | ||
| Long Field Goal | 34 | GAGNE,Michael at Cheyney (Aug 30, 2008) |
| Punts | 8 | GAGNE,Michael vs Elizabeth City State (Oct 11, 2008) |
| Punting Avg | 45.3 | GAGNE,Michael vs Virginia State (Nov 1, 2008) |
| Long Punt | 58 | GAGNE,Michael at Livingstone College (Sep 20, 2008) |
| Long Punt Return | 73 | BUDD,Clifton vs Virginia State (Nov 1, 2008) |
| Long Kickoff Return | 60 | BUDD,Clifton at Cheyney (Aug 30, 2008) |
| Tackles | 14 | COX,Alvin at Shaw University (Sep 27, 2008) |
| EDWARDS,Jonatha vs Virginia Union (Oct 25, 2008) | ||
| Sacks | 2.0 | DORMAN-EL,Yusuf at Shepherd (Sep 6, 2008) |
| COX,Alvin at Livingstone College (Sep 20, 2008) | ||
| Tackles For Loss | 3.0 | PAYTON,Alexande vs Virginia Union (Oct 25, 2008) |
| Interceptions | 2 | GRANT-JONES,Ste at Cheyney (Aug 30, 2008) |
TEAM GAME HIGHS
| Rushes | 55 | vs Lincoln University (Oct 4, 2008) |
| Yards Rushing | 243 | vs Lincoln University (Oct 4, 2008) |
| Yards Per Rush | 6.3 | at Saint Paul's (Oct 18, 2008) |
| TD Rushes | 5 | at Cheyney (Aug 30, 2008) |
| Pass attempts | 33 | at Shepherd (Sep 6, 2008) |
| Pass completions | 15 | vs Elizabeth City State (Oct 11, 2008) |
| Yards Passing | 247 | vs Elizabeth City State (Oct 11, 2008) |
| Yards Per Pass | 8.8 | at Cheyney (Aug 30, 2008) |
| TD Passes | 2 | at Cheyney (Aug 30, 2008) |
| Total Plays | 73 | vs Lincoln University (Oct 4, 2008) |
| Total Offense | 391 | at Cheyney (Aug 30, 2008) |
| Yards Per Play | 7.0 | at Cheyney (Aug 30, 2008) |
| Points | 51 | at Cheyney (Aug 30, 2008) |
| Sacks By | 6 | at Shepherd (Sep 6, 2008) |
| First Downs | 21 | at Cheyney (Aug 30, 2008) |
| Penalties | 13 | vs Elizabeth City State (Oct 11, 2008) |
| Penalty Yards | 125 | vs Virginia State (Nov 1, 2008) |
| Turnovers | 5 | at Shepherd (Sep 6, 2008) |
| Interceptions By | 3 | at Cheyney (Aug 30, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 35 | ONADPIPE,Babasi, vs Virginia State (Nov 1, 2008) |
| Yards Rushing | 142 | ONADPIPE,Babasi, vs Virginia State (Nov 1, 2008) |
| TD Rushes | 2 | Chinoso Okoro, at Cheyney (Aug 30, 2008) |
| Long Rush | 40 | WILLIAMS,Jermai, at Saint Paul's (Oct 18, 2008) |
| Pass attempts | 37 | Ronald Thompson, at Cheyney (Aug 30, 2008) |
| Pass completions | 19 | Ronald Thompson, at Cheyney (Aug 30, 2008) |
| Yards Passing | 222 | RICH,Curtis, vs Elizabeth City State (Oct 11, 2008) |
| TD Passes | 3 | RICH,Curtis, vs Elizabeth City State (Oct 11, 2008) |
| Long Pass | 88 | RICH,Curtis, vs Elizabeth City State (Oct 11, 2008) |
| Receptions | 6 | Travis Taltoan, at Cheyney (Aug 30, 2008) |
| KING,Lenell, at Shaw University (Sep 27, 2008) | ||
| RICHARDS,Davian, vs Virginia State (Nov 1, 2008) | ||
| Yards Receiving | 160 | KING,Lenell, at Shaw University (Sep 27, 2008) |
| TD Receptions | 3 | MANLEY,Dexter, vs Elizabeth City State (Oct 11, 2008) |
| Long Reception | 88 | MANLEY,Dexter, vs Elizabeth City State (Oct 11, 2008) |
| Field Goals | 2 | SHEPHERD,Lincol, at Shaw University (Sep 27, 2008) |
| Long Field Goal | 39 | Piscite,Dominic, at Livingstone College (Sep 20, 2008) |
| Punts | 10 | ALLEN,Ameer, vs Lincoln University (Oct 4, 2008) |
| Punting Avg | 39.0 | DUNHAM,Robert, vs Virginia State (Nov 1, 2008) |
| Long Punt | 42 | Anthony Kelly, at Cheyney (Aug 30, 2008) |
| Matt Martin, at Shepherd (Sep 6, 2008) | ||
| DUNHAM,Robert, vs Virginia State (Nov 1, 2008) | ||
| Long Punt Return | 23 | BROWN,Robert, at Shaw University (Sep 27, 2008) |
| Long Kickoff Return | 70 | BETHEA,Nicholas, at Saint Paul's (Oct 18, 2008) |
| Tackles | 14 | Massey, Robert, at Livingstone College (Sep 20, 2008) |
| JONES,Daron, vs Lincoln University (Oct 4, 2008) | ||
| Sacks | 1.5 | STOKES,Jarvis, at Saint Paul's (Oct 18, 2008) |
| TOTTEN,Kendrell, at Saint Paul's (Oct 18, 2008) | ||
| Tackles For Loss | 4.5 | JONES,Daron, vs Lincoln University (Oct 4, 2008) |
| Interceptions | 2 | COX,Enrique, vs Virginia Union (Oct 25, 2008) |
OPPONENT TEAM GAME HIGHS
| Rushes | 51 | vs Virginia Union (Oct 25, 2008) |
| Yards Rushing | 239 | vs Virginia Union (Oct 25, 2008) |
| Yards Per Rush | 4.7 | vs Virginia Union (Oct 25, 2008) |
| TD Rushes | 2 | at Cheyney (Aug 30, 2008) |
| Pass attempts | 37 | at Cheyney (Aug 30, 2008) |
| Pass completions | 19 | at Cheyney (Aug 30, 2008) |
| Yards Passing | 299 | at Shaw University (Sep 27, 2008) |
| Yards Per Pass | 9.8 | vs Virginia Union (Oct 25, 2008) |
| TD Passes | 3 | at Shaw University (Sep 27, 2008) |
| vs Elizabeth City State (Oct 11, 2008) | ||
| Total Plays | 74 | at Shaw University (Sep 27, 2008) |
| Total Offense | 462 | at Shaw University (Sep 27, 2008) |
| Yards Per Play | 6.2 | at Shaw University (Sep 27, 2008) |
| Points | 41 | at Shaw University (Sep 27, 2008) |
| Sacks By | 2 | at Livingstone College (Sep 20, 2008) |
| at Shaw University (Sep 27, 2008) | ||
| vs Lincoln University (Oct 4, 2008) | ||
| at Saint Paul's (Oct 18, 2008) | ||
| First Downs | 22 | vs Virginia Union (Oct 25, 2008) |
| Penalties | 14 | vs Virginia Union (Oct 25, 2008) |
| Penalty Yards | 100 | at Shaw University (Sep 27, 2008) |
| Turnovers | 5 | vs Elizabeth City State (Oct 11, 2008) |
| Interceptions By | 2 | at Cheyney (Aug 30, 2008) |
| at Shepherd (Sep 6, 2008) | ||
| vs Virginia Union (Oct 25, 2008) |














