CIAA Football 2008
Chowan University
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| * | Sep 06, 2008 | at | Saint Paul's | L | 0-13 | 0-1-0 | 0-1-0 | 3 hours | 123 |
| * | Aug 30, 2008 | at | Elizabeth City State | L | 3-55 | 0-2-0 | 0-2-0 | 3:05 | 3549 |
| Sep 06, 2008 | BREVARD COLLEGE | W | 23-20 | 1-2-0 | 0-2-0 | 3:20 | 2104 | ||
| Sep 20, 2008 | at | Virginia Military | L | 20-69 | 1-3-0 | 0-2-0 | 2:54 | 6793 | |
| * | Sep 27, 2008 | VIRGINIA UNION | L | 28-51 | 1-4-0 | 0-3-0 | 3:20 | 2309 | |
| * | Oct 04, 2008 | at | Fayetteville State | L | 21-60 | 1-5-0 | 0-4-0 | 3:00 | 1134 |
| Oct 11, 2008 | LIVINGSTONE COLLEGE | W | 41-20 | 2-5-0 | 0-4-0 | 3:10 | 3254 | ||
| * | Oct 24, 2008 | at | Johnson C. Smith | L | 36-51 | 2-6-0 | 0-5-0 | 3:30 | 7268 |
| * | Oct 18, 2008 | at | Shaw University | L | 13-68 | 2-7-0 | 0-6-0 | 3:20 | 6027 |
| Oct 30, 2008 | at | St. Augustine's | L | 31-33 | 2-8-0 | 0-6-0 | 3hr | 5018 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | CHOWAN | OPP |
| SCORING | 216 | 440 |
| Points Per Game | 21.6 | 44.0 |
| FIRST DOWNS | 182 | 204 |
| Rushing | 66 | 108 |
| Passing | 94 | 78 |
| Penalty | 22 | 18 |
| RUSHING YARDAGE | 864 | 2121 |
| Yards gained rushing | 1349 | 2349 |
| Yards lost rushing | 485 | 228 |
| Rushing Attempts | 319 | 365 |
| Average Per Rush | 2.7 | 5.8 |
| Average Per Game | 86.4 | 212.1 |
| TDs Rushing | 6 | 26 |
| PASSING YARDAGE | 2236 | 2204 |
| Att-Comp-Int | 401-181-17 | 279-134-8 |
| Average Per Pass | 5.6 | 7.9 |
| Average Per Catch | 12.4 | 16.4 |
| Average Per Game | 223.6 | 220.4 |
| TDs Passing | 21 | 27 |
| TOTAL OFFENSE | 3100 | 4325 |
| Total Plays | 720 | 644 |
| Average Per Play | 4.3 | 6.7 |
| Average Per Game | 310.0 | 432.5 |
| KICK RETURNS: #-Yards | 67-1343 | 39-952 |
| PUNT RETURNS: #-Yards | 16-51 | 18-160 |
| INT RETURNS: #-Yards | 8-68 | 17-194 |
| KICK RETURN AVERAGE | 20.0 | 24.4 |
| PUNT RETURN AVERAGE | 3.2 | 8.9 |
| INT RETURN AVERAGE | 8.5 | 11.4 |
| FUMBLES-LOST | 26-12 | 27-18 |
| PENALTIES-Yards | 74-668 | 98-832 |
| Average Per Game | 66.8 | 83.2 |
| PUNTS-Yards | 61-1982 | 44-1499 |
| Average Per Punt | 32.5 | 34.1 |
| Net punt average | 29.2 | 32.0 |
| TIME OF POSSESSION/Game | 32:10 | 28:47 |
| 3RD-DOWN Conversions | 46/155 | 52/124 |
| 3rd-Down Pct | 30% | 42% |
| 4TH-DOWN Conversions | 11/32 | 11/18 |
| 4th-Down Pct | 34% | 61% |
| SACKS BY-Yards | 18-134 | 40-257 |
| MISC YARDS | 0 | 7 |
| TOUCHDOWNS SCORED | 29 | 63 |
| FIELD GOALS-ATTEMPTS | 5-6 | 3-6 |
| ON-SIDE KICKS | 1-1 | 0-0 |
| RED-ZONE SCORES | 22-31 71% | 30-34 88% |
| RED-ZONE TOUCHDOWNS | 17-31 55% | 27-34 79% |
| PAT-ATTEMPTS | 25-27 93% | 47-58 81% |
| ATTENDANCE | 7667 | 29912 |
| Games/Avg Per Game | 3/2556 | 7/4273 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Chowan University | 24 | 62 | 37 | 93 | 216 |
| Opponents | 95 | 99 | 114 | 132 | 440 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 31 | BEDNARZ-GRAY,Je | 10 | 37 | 34 | 71 | 6.0 | - 39 | 3.0 | - 30 | . | 4 | 4 | 3 | 5 | - 0 | 2 | . | . | |
| 2 | BROWN,Jomo | 10 | 34 | 31 | 65 | 4.0 | - 19 | 1.0 | - 8 | 3 | - 34 | 4 | 7 | . | 1 | - 0 | 2 | . | . |
| 26 | KOCH,Phil | 10 | 35 | 24 | 59 | 5.5 | - 14 | 1.0 | - 8 | . | 2 | 2 | . | 3 | - 2 | 2 | . | . | |
| 43 | PALMER,Greg | 10 | 21 | 27 | 48 | 7.0 | - 33 | 4.5 | - 27 | . | . | . | 1 | 2 | - 27 | 2 | . | . | |
| 28 | JOHNSON,Marcus | 10 | 32 | 13 | 45 | . | . | . | 5 | 5 | . | 1 | - 0 | . | . | . | |||
| 10 | SCOTT,Brendon | 9 | 27 | 15 | 42 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 32 | EASON,Leon | 10 | 15 | 18 | 33 | 5.0 | - 14 | 1.0 | - 5 | 1 | - 0 | 2 | 3 | 1 | . | . | . | . | |
| 52 | LADSON,Quinten | 10 | 15 | 16 | 31 | 6.0 | - 37 | 3.0 | - 30 | . | . | . | 3 | 1 | - 12 | . | . | . | |
| 21 | GOFFINGON,D'Ang | 9 | 17 | 7 | 24 | 2.0 | - 13 | . | 3 | - 34 | 10 | 13 | . | . | . | . | . | ||
| 92 | DEWEESE,Andrae | 10 | 13 | 10 | 23 | 3.0 | - 10 | 1.0 | - 7 | . | . | . | 1 | 1 | - 0 | . | . | . | |
| 19 | BARRETT,JOSH | 8 | 11 | 11 | 22 | 1.0 | - 2 | . | 1 | - 0 | 1 | 2 | . | . | 1 | . | . | ||
| 91 | CHEEK,Kevin | 10 | 8 | 8 | 16 | 1.0 | - 2 | . | . | 1 | 1 | . | 1 | - 1 | 1 | . | . | ||
| 90 | THORPE,Jaron | 4 | 11 | 2 | 13 | 2.0 | - 12 | 1.0 | - 10 | . | . | . | . | . | . | . | . | ||
| 95 | WILLIAMS,Mike | 9 | 5 | 6 | 11 | 3.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 15 | CHARLES,Patrick | 7 | 5 | 5 | 10 | . | . | . | . | . | . | 1 | - 0 | 2 | 2 | . | |||
| 44 | LYONS,Anthony | 9 | 7 | 3 | 10 | 2.0 | - 8 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| 35 | GAMBLE,Corey | 8 | 7 | 3 | 10 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 8 | JENKINS,Mickey | 3 | 7 | 2 | 9 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 53 | WINSTEAD,Jamel | 3 | 1 | 5 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | BROADNAX,Michae | 4 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 56 | BALL-COLLINS,Ju | 6 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | SAUNDERS,King | 5 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | RAZEEQ,Michael | 2 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 41 | FITCH,Edmund | 3 | 2 | 2 | 4 | 1.0 | - 3 | . | . | 1 | 1 | . | . | . | . | . | |||
| 25 | BRYANT,Calvin | 10 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | BROWN,CJ | 6 | 2 | 1 | 3 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 17 | WESTLER,CJ | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | JOHNSON,Sean | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | CLINE,Cory | 11 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 3 | . | 3 | 1.0 | - 4 | . | . | . | . | . | 1 | - 0 | 3 | 1 | . | ||
| 5 | COARD,Eddie | 10 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 20 | MYRICK,Brandon | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 81 | WATSON,Tim | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | LONG,DUSTIN | 10 | 2 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 14 | WRIGHT,C'Darris | 3 | 2 | . | 2 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 78 | MATTHEWS,Lee | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | TOOMBS,Jordan | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | HENNEGHAN,Marce | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | ROBERTSON,Natha | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 4 | FOX,James | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | FLOYD,Albert | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | MANSON,Dominiqu | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 33 | LEE,Spruce | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | PARKER,Brock | 1 | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| Total.......... | 10 | 354 | 258 | 612 | 52 | - 221 | 18 | - 134 | 8 | - 68 | 31 | 39 | 9 | 18 | - 42 | 18 | 4 | . | |
| Opponents...... | 10 | 367 | 288 | 655 | 90 | - 430 | 40 | - 257 | 17 | - 194 | 63 | 80 | 23 | 12 | - 109 | 17 | 6 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 20 | WESTLER,CJ vs Virginia Union (Sep 27, 2008) |
| Yards Rushing | 90 | SPATES,JJ vs Livingstone College (Oct 11, 2008) |
| TD Rushes | 1 | MYRICK,Brandon vs Brevard College (Sep 06, 2008) |
| SPATES,JJ vs Virginia Union (Sep 27, 2008) | ||
| WESTLER,CJ vs Livingstone College (Oct 11, 2008) | ||
| SPATES,JJ vs Livingstone College (Oct 11, 2008) | ||
| WESTLER,CJ at Shaw University (Oct 18, 2008) | ||
| SPATES,JJ at St. Augustine's (Oct 30, 2008) | ||
| Long Rush | 64 | WESTLER,CJ at Johnson C. Smith (Oct 24, 2008) |
| Pass attempts | 49 | WESTLER,CJ at Johnson C. Smith (Oct 24, 2008) |
| Pass completions | 24 | WESTLER,CJ at Shaw University (Oct 18, 2008) |
| Yards Passing | 344 | WESTLER,CJ at Shaw University (Oct 18, 2008) |
| TD Passes | 5 | WESTLER,CJ at Johnson C. Smith (Oct 24, 2008) |
| Long Pass | 53 | WESTLER,CJ vs Virginia Union (Sep 27, 2008) |
| Receptions | 9 | COARD,Eddie at Virginia Military (Sep 20, 2008) |
| COARD,Eddie at Shaw University (Oct 18, 2008) | ||
| Yards Receiving | 129 | COARD,Eddie at Virginia Military (Sep 20, 2008) |
| TD Receptions | 4 | FOX,James at Johnson C. Smith (Oct 24, 2008) |
| Long Reception | 53 | DAVIS,Victor vs Virginia Union (Sep 27, 2008) |
| Field Goals | 2 | CLINE,Cory vs Livingstone College (Oct 11, 2008) |
| Long Field Goal | 30 | CLINE,Cory at Elizabeth City State (Aug 30, 2008) |
| Punts | 10 | KOCH,Phil at Saint Paul's (Sep 06, 2008) |
| Punting Avg | 40.8 | KOCH,Phil vs Virginia Union (Sep 27, 2008) |
| Long Punt | 56 | KOCH,Phil at Saint Paul's (Sep 06, 2008) |
| Long Punt Return | 24 | GOFFINGON,D'Ang vs Brevard College (Sep 06, 2008) |
| Long Kickoff Return | 89 | GOFFINGON,D'Ang at Johnson C. Smith (Oct 24, 2008) |
| Tackles | 15 | BROWN,Jomo at Virginia Military (Sep 20, 2008) |
| Sacks | 2.0 | LADSON,Quinten at Saint Paul's (Sep 06, 2008) |
| BEDNARZ-GRAY,Je vs Livingstone College (Oct 11, 2008) | ||
| PALMER,Greg vs Livingstone College (Oct 11, 2008) | ||
| PALMER,Greg at St. Augustine's (Oct 30, 2008) | ||
| Tackles For Loss | 5.0 | LADSON,Quinten at Saint Paul's (Sep 06, 2008) |
| Interceptions | 1 | BROWN,Jomo vs Brevard College (Sep 06, 2008) |
| GOFFINGON,D'Ang vs Virginia Union (Sep 27, 2008) | ||
| GOFFINGON,D'Ang at Fayetteville State (Oct 04, 2008) | ||
| BROWN,Jomo vs Livingstone College (Oct 11, 2008) | ||
| BARRETT,JOSH vs Livingstone College (Oct 11, 2008) | ||
| EASON,Leon vs Livingstone College (Oct 11, 2008) | ||
| BROWN,Jomo at Shaw University (Oct 18, 2008) | ||
| GOFFINGON,D'Ang at Shaw University (Oct 18, 2008) |
TEAM GAME HIGHS
| Rushes | 46 | at Elizabeth City State (Aug 30, 2008) |
| Yards Rushing | 211 | vs Livingstone College (Oct 11, 2008) |
| Yards Per Rush | 6.1 | vs Brevard College (Sep 06, 2008) |
| TD Rushes | 2 | vs Livingstone College (Oct 11, 2008) |
| Pass attempts | 49 | at Johnson C. Smith (Oct 24, 2008) |
| Pass completions | 24 | at Shaw University (Oct 18, 2008) |
| Yards Passing | 344 | at Shaw University (Oct 18, 2008) |
| Yards Per Pass | 9.0 | at Virginia Military (Sep 20, 2008) |
| TD Passes | 5 | at Johnson C. Smith (Oct 24, 2008) |
| Total Plays | 94 | at Elizabeth City State (Aug 30, 2008) |
| Total Offense | 416 | vs Livingstone College (Oct 11, 2008) |
| at Johnson C. Smith (Oct 24, 2008) | ||
| Yards Per Play | 5.9 | at Johnson C. Smith (Oct 24, 2008) |
| Points | 41 | vs Livingstone College (Oct 11, 2008) |
| Sacks By | 5 | at St. Augustine's (Oct 30, 2008) |
| First Downs | 25 | vs Livingstone College (Oct 11, 2008) |
| Penalties | 12 | vs Brevard College (Sep 06, 2008) |
| Penalty Yards | 133 | vs Virginia Union (Sep 27, 2008) |
| Turnovers | 6 | at Elizabeth City State (Aug 30, 2008) |
| Interceptions By | 3 | vs Livingstone College (Oct 11, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 26 | SANDERS,Walter, at St. Augustine's (Oct 30, 2008) |
| Yards Rushing | 262 | SANDERS,Walter, at St. Augustine's (Oct 30, 2008) |
| TD Rushes | 3 | ABEGESAH, H., at Virginia Military (Sep 20, 2008) |
| MILLS,Patrick, vs Virginia Union (Sep 27, 2008) | ||
| SANDERS,Walter, at St. Augustine's (Oct 30, 2008) | ||
| Long Rush | 65 | JONES, Chaz, at Virginia Military (Sep 20, 2008) |
| Pass attempts | 53 | K Hamilton, vs Brevard College (Sep 06, 2008) |
| Pass completions | 28 | K Hamilton, vs Brevard College (Sep 06, 2008) |
| Yards Passing | 368 | ROBINSON,Travis, at Shaw University (Oct 18, 2008) |
| TD Passes | 5 | RICHARDSON,Carl, at Johnson C. Smith (Oct 24, 2008) |
| ROBINSON,Travis, at Shaw University (Oct 18, 2008) | ||
| Long Pass | 82 | ROBINSON,Travis, at Shaw University (Oct 18, 2008) |
| Receptions | 9 | D Hudson, vs Brevard College (Sep 06, 2008) |
| Yards Receiving | 203 | MANLEY,Dexter, at Elizabeth City State (Aug 30, 2008) |
| TD Receptions | 2 | MANLEY,Dexter, at Elizabeth City State (Aug 30, 2008) |
| BARNETT,Darryl, at Fayetteville State (Oct 04, 2008) | ||
| STRICKLAND,Kenn, at Johnson C. Smith (Oct 24, 2008) | ||
| Long Reception | 82 | OKANJI,DeAndre, at Shaw University (Oct 18, 2008) |
| Field Goals | 1 | WRIGHT,Julius, at Johnson C. Smith (Oct 24, 2008) |
| SHEPHERD,Lincol, at Shaw University (Oct 18, 2008) | ||
| REID,Caleb, at Shaw University (Oct 18, 2008) | ||
| Long Field Goal | 39 | SHEPHERD,Lincol, at Shaw University (Oct 18, 2008) |
| Punts | 12 | BUCHANAN,Marlon, at Saint Paul's (Sep 06, 2008) |
| Punting Avg | 42.2 | L Lovelace, vs Brevard College (Sep 06, 2008) |
| Long Punt | 65 | L Lovelace, vs Brevard College (Sep 06, 2008) |
| Long Punt Return | 66 | COX,Enrique, vs Virginia Union (Sep 27, 2008) |
| Long Kickoff Return | 89 | MEDLIN,Richard, at Fayetteville State (Oct 04, 2008) |
| Tackles | 15 | Dorsey,Stanford, vs Livingstone College (Oct 11, 2008) |
| Sacks | 3.0 | ALEXANDER, D., at Virginia Military (Sep 20, 2008) |
| Tackles For Loss | 3.5 | STEVENSON,Phill, at St. Augustine's (Oct 30, 2008) |
| Interceptions | 1 | GEE,Clinton, at Saint Paul's (Sep 06, 2008) |
| LYNN,Jeff, at Elizabeth City State (Aug 30, 2008) | ||
| LEE,Ken, at Elizabeth City State (Aug 30, 2008) | ||
| LOVELY,Lorinzo, at Elizabeth City State (Aug 30, 2008) | ||
| HAMILTON,Justin, at Elizabeth City State (Aug 30, 2008) | ||
| M Gist, vs Brevard College (Sep 06, 2008) | ||
| SWINDELL, L., at Virginia Military (Sep 20, 2008) | ||
| CHURCH, E., at Virginia Military (Sep 20, 2008) | ||
| JOHNSON,Stevie, vs Virginia Union (Sep 27, 2008) | ||
| GOWDY,Jeff, at Fayetteville State (Oct 04, 2008) | ||
| HICKS,John, at Fayetteville State (Oct 04, 2008) | ||
| CONWAY,Eric, at Fayetteville State (Oct 04, 2008) | ||
| Harmon,Devonta, vs Livingstone College (Oct 11, 2008) | ||
| PERSON,Lamarr, at Johnson C. Smith (Oct 24, 2008) | ||
| JOHNSON,Darius, at Johnson C. Smith (Oct 24, 2008) | ||
| HUDDLESTON,Jon, at Shaw University (Oct 18, 2008) | ||
| JONES,Alfred, at Shaw University (Oct 18, 2008) |
OPPONENT TEAM GAME HIGHS
| Rushes | 56 | at Virginia Military (Sep 20, 2008) |
| Yards Rushing | 517 | at Virginia Military (Sep 20, 2008) |
| Yards Per Rush | 9.2 | at Virginia Military (Sep 20, 2008) |
| TD Rushes | 7 | at Virginia Military (Sep 20, 2008) |
| Pass attempts | 53 | vs Brevard College (Sep 06, 2008) |
| Pass completions | 28 | vs Brevard College (Sep 06, 2008) |
| Yards Passing | 455 | at Shaw University (Oct 18, 2008) |
| Yards Per Pass | 12.0 | at Elizabeth City State (Aug 30, 2008) |
| TD Passes | 6 | at Shaw University (Oct 18, 2008) |
| Total Plays | 78 | at Johnson C. Smith (Oct 24, 2008) |
| Total Offense | 659 | at Virginia Military (Sep 20, 2008) |
| Yards Per Play | 9.6 | at Virginia Military (Sep 20, 2008) |
| Points | 69 | at Virginia Military (Sep 20, 2008) |
| Sacks By | 9 | at Shaw University (Oct 18, 2008) |
| First Downs | 26 | at Virginia Military (Sep 20, 2008) |
| vs Virginia Union (Sep 27, 2008) | ||
| at Johnson C. Smith (Oct 24, 2008) | ||
| at Shaw University (Oct 18, 2008) | ||
| Penalties | 19 | at Shaw University (Oct 18, 2008) |
| Penalty Yards | 207 | at Shaw University (Oct 18, 2008) |
| Turnovers | 6 | vs Virginia Union (Sep 27, 2008) |
| vs Livingstone College (Oct 11, 2008) | ||
| Interceptions By | 4 | at Elizabeth City State (Aug 30, 2008) |














