Conference Info


Search the CIAA

















Football

CIAA Football 2008

Leaders


 

Extended Team Statistics

 

SCORING OFFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Shaw University 11 57 15 50 1 0 4 447 40.6
2. Fayetteville State 10 54 1 41 0 0 1 370 37.0
3. Elizabeth City State 11 51 3 36 4 1 0 361 32.8
4. Virginia Union 10 38 3 34 0 0 3 277 27.7
5. Johnson C. Smith 10 30 5 21 1 0 2 222 22.2
6. Virginia State 10 27 10 21 2 0 2 221 22.1
7. Chowan University 10 29 5 25 1 0 0 216 21.6
8. Bowie State 9 26 2 20 2 0 1 188 20.9
9. St. Augustine's 10 25 3 17 1 0 0 178 17.8
10. Livingstone College 10 22 4 12 2 0 0 160 16.0
11. Saint Paul's 10 16 3 14 0 0 2 123 12.3
 
SCORING DEFENSE G TD FG XPT 2XP DXP Saf Points Avg/G
1. Fayetteville State 10 19 6 14 2 0 1 152 15.2
2. Virginia Union 10 22 1 20 0 1 1 159 15.9
3. Bowie State 9 20 5 15 1 0 3 158 17.6
4. Shaw University 11 28 3 21 0 0 0 198 18.0
5. Elizabeth City State 11 27 6 17 1 0 2 203 18.5
6. St. Augustine's 10 24 8 18 2 0 2 194 19.4
7. Saint Paul's 10 26 4 17 1 0 4 195 19.5
8. Virginia State 10 27 4 24 1 0 1 202 20.2
9. Livingstone College 10 49 4 36 2 0 2 350 35.0
10. Johnson C. Smith 10 51 6 45 2 0 1 375 37.5
11. Chowan University 10 63 3 47 2 0 1 440 44.0
 
TOUCHDOWNS SCORED G TD FG XPT 2XP DXP Saf Points Avg/G
1. Shaw University 11 57 15 50 1 0 4 447 40.6
2. Fayetteville State 10 54 1 41 0 0 1 370 37.0
3. Elizabeth City State 11 51 3 36 4 1 0 361 32.8
4. Virginia Union 10 38 3 34 0 0 3 277 27.7
5. Johnson C. Smith 10 30 5 21 1 0 2 222 22.2
6. Chowan University 10 29 5 25 1 0 0 216 21.6
7. Virginia State 10 27 10 21 2 0 2 221 22.1
8. Bowie State 9 26 2 20 2 0 1 188 20.9
9. St. Augustine's 10 25 3 17 1 0 0 178 17.8
10. Livingstone College 10 22 4 12 2 0 0 160 16.0
11. Saint Paul's 10 16 3 14 0 0 2 123 12.3
 
PTS SCORED KICKING G TD FG XPT 2XP DXP Saf Points Avg/G
1. Shaw University 11 57 15 50 1 0 4 95 8.6
2. Virginia State 10 27 10 21 2 0 2 51 5.1
3. Elizabeth City State 11 51 3 36 4 1 0 45 4.1
4. Fayetteville State 10 54 1 41 0 0 1 44 4.4
5. Virginia Union 10 38 3 34 0 0 3 43 4.3
6. Chowan University 10 29 5 25 1 0 0 40 4.0
7. Johnson C. Smith 10 30 5 21 1 0 2 36 3.6
8. Bowie State 9 26 2 20 2 0 1 26 2.9
9. St. Augustine's 10 25 3 17 1 0 0 26 2.6
10. Livingstone College 10 22 4 12 2 0 0 24 2.4
11. Saint Paul's 10 16 3 14 0 0 2 23 2.3
 
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Shaw University 11 2122 2596 778 4718 6.1 52 428.9
2. Fayetteville State 10 1787 1942 677 3729 5.5 47 372.9
3. Elizabeth City State 11 1660 2240 708 3900 5.5 42 354.5
4. Virginia Union 10 2137 1377 607 3514 5.8 32 351.4
5. Johnson C. Smith 10 957 2272 704 3229 4.6 29 322.9
6. Virginia State 10 1584 1535 639 3119 4.9 25 311.9
7. Chowan University 10 864 2236 720 3100 4.3 27 310.0
8. St. Augustine's 10 1734 1068 626 2802 4.5 23 280.2
9. Bowie State 9 1394 959 522 2353 4.5 24 261.4
10. Saint Paul's 10 1234 926 574 2160 3.8 12 216.0
11. Livingstone College 10 488 1631 625 2119 3.4 19 211.9
 
TOTAL DEFENSE G Rush Pass Plays Yards Avg/P TD Avg/G
1. Shaw University 11 480 1894 725 2374 3.3 24 215.8
2. Virginia Union 10 1029 1412 602 2441 4.1 20 244.1
3. Saint Paul's 10 1359 1225 606 2584 4.3 24 258.4
4. St. Augustine's 10 1083 1654 610 2737 4.5 21 273.7
5. Fayetteville State 10 885 1862 660 2747 4.2 19 274.7
6. Bowie State 9 1029 1467 581 2496 4.3 20 277.3
7. Virginia State 10 1671 1268 615 2939 4.8 23 293.9
8. Elizabeth City State 11 1818 1934 785 3752 4.8 24 341.1
9. Livingstone College 10 1668 2072 676 3740 5.5 43 374.0
10. Johnson C. Smith 10 2051 1955 663 4006 6.0 46 400.6
11. Chowan University 10 2121 2204 644 4325 6.7 53 432.5
 
TOTAL OFFENSE PLAYS G Rush Pass Plays Yards Avg/P TD Avg/G
1. Shaw University 11 2122 2596 778 4718 6.1 52 428.9
2. Chowan University 10 864 2236 720 3100 4.3 27 310.0
3. Elizabeth City State 11 1660 2240 708 3900 5.5 42 354.5
4. Johnson C. Smith 10 957 2272 704 3229 4.6 29 322.9
5. Fayetteville State 10 1787 1942 677 3729 5.5 47 372.9
6. Virginia State 10 1584 1535 639 3119 4.9 25 311.9
7. St. Augustine's 10 1734 1068 626 2802 4.5 23 280.2
8. Livingstone College 10 488 1631 625 2119 3.4 19 211.9
9. Virginia Union 10 2137 1377 607 3514 5.8 32 351.4
10. Saint Paul's 10 1234 926 574 2160 3.8 12 216.0
11. Bowie State 9 1394 959 522 2353 4.5 24 261.4
 
TOTAL OFFENSE YARDS G Rush Pass Plays Yards Avg/P TD Avg/G
1. Shaw University 11 2122 2596 778 4718 6.1 52 428.9
2. Elizabeth City State 11 1660 2240 708 3900 5.5 42 354.5
3. Fayetteville State 10 1787 1942 677 3729 5.5 47 372.9
4. Virginia Union 10 2137 1377 607 3514 5.8 32 351.4
5. Johnson C. Smith 10 957 2272 704 3229 4.6 29 322.9
6. Virginia State 10 1584 1535 639 3119 4.9 25 311.9
7. Chowan University 10 864 2236 720 3100 4.3 27 310.0
8. St. Augustine's 10 1734 1068 626 2802 4.5 23 280.2
9. Bowie State 9 1394 959 522 2353 4.5 24 261.4
10. Saint Paul's 10 1234 926 574 2160 3.8 12 216.0
11. Livingstone College 10 488 1631 625 2119 3.4 19 211.9
 
TOTAL OFF. AVG/PLAY G Rush Pass Plays Yards Avg/P TD Avg/G
1. Shaw University 11 2122 2596 778 4718 6.1 52 428.9
2. Virginia Union 10 2137 1377 607 3514 5.8 32 351.4
3. Elizabeth City State 11 1660 2240 708 3900 5.5 42 354.5
4. Fayetteville State 10 1787 1942 677 3729 5.5 47 372.9
5. Virginia State 10 1584 1535 639 3119 4.9 25 311.9
6. Johnson C. Smith 10 957 2272 704 3229 4.6 29 322.9
7. Bowie State 9 1394 959 522 2353 4.5 24 261.4
8. St. Augustine's 10 1734 1068 626 2802 4.5 23 280.2
9. Chowan University 10 864 2236 720 3100 4.3 27 310.0
10. Saint Paul's 10 1234 926 574 2160 3.8 12 216.0
11. Livingstone College 10 488 1631 625 2119 3.4 19 211.9
 
TOTAL OFFENSE TDS G Rush Pass Plays Yards Avg/P TD Avg/G
1. Shaw University 11 2122 2596 778 4718 6.1 52 428.9
2. Fayetteville State 10 1787 1942 677 3729 5.5 47 372.9
3. Elizabeth City State 11 1660 2240 708 3900 5.5 42 354.5
4. Virginia Union 10 2137 1377 607 3514 5.8 32 351.4
5. Johnson C. Smith 10 957 2272 704 3229 4.6 29 322.9
6. Chowan University 10 864 2236 720 3100 4.3 27 310.0
7. Virginia State 10 1584 1535 639 3119 4.9 25 311.9
8. Bowie State 9 1394 959 522 2353 4.5 24 261.4
9. St. Augustine's 10 1734 1068 626 2802 4.5 23 280.2
10. Livingstone College 10 488 1631 625 2119 3.4 19 211.9
11. Saint Paul's 10 1234 926 574 2160 3.8 12 216.0
 

RUSHING OFFENSE G Att Yards Avg. TD Yards/G
1. Virginia Union 10 428 2137 5.0 17 213.7
2. Shaw University 11 444 2122 4.8 24 192.9
3. Fayetteville State 10 425 1787 4.2 21 178.7
4. St. Augustine's 10 435 1734 4.0 12 173.4
5. Virginia State 10 373 1584 4.2 15 158.4
6. Bowie State 9 335 1394 4.2 17 154.9
7. Elizabeth City State 11 420 1660 4.0 20 150.9
8. Saint Paul's 10 392 1234 3.1 7 123.4
9. Johnson C. Smith 10 338 957 2.8 11 95.7
10. Chowan University 10 319 864 2.7 6 86.4
11. Livingstone College 10 288 488 1.7 7 48.8
 
RUSHING DEFENSE G Att Yards Avg. TD Yards/G
1. Shaw University 11 369 480 1.3 11 43.6
2. Fayetteville State 10 338 885 2.6 8 88.5
3. Virginia Union 10 345 1029 3.0 11 102.9
4. St. Augustine's 10 364 1083 3.0 11 108.3
5. Bowie State 9 340 1029 3.0 8 114.3
6. Saint Paul's 10 350 1359 3.9 11 135.9
7. Elizabeth City State 11 443 1818 4.1 11 165.3
8. Livingstone College 10 415 1668 4.0 17 166.8
9. Virginia State 10 410 1671 4.1 16 167.1
10. Johnson C. Smith 10 377 2051 5.4 15 205.1
11. Chowan University 10 365 2121 5.8 26 212.1
 
YARDS PER RUSH G Att Yards Avg. TD Yards/G
1. Virginia Union 10 428 2137 5.0 17 213.7
2. Shaw University 11 444 2122 4.8 24 192.9
3. Virginia State 10 373 1584 4.2 15 158.4
4. Fayetteville State 10 425 1787 4.2 21 178.7
5. Bowie State 9 335 1394 4.2 17 154.9
6. St. Augustine's 10 435 1734 4.0 12 173.4
7. Elizabeth City State 11 420 1660 4.0 20 150.9
8. Saint Paul's 10 392 1234 3.1 7 123.4
9. Johnson C. Smith 10 338 957 2.8 11 95.7
10. Chowan University 10 319 864 2.7 6 86.4
11. Livingstone College 10 288 488 1.7 7 48.8
 
RUSH ATTEMPTS G Att Yards Avg. TD Yards/G
1. Shaw University 11 444 2122 4.8 24 192.9
2. St. Augustine's 10 435 1734 4.0 12 173.4
3. Virginia Union 10 428 2137 5.0 17 213.7
4. Fayetteville State 10 425 1787 4.2 21 178.7
5. Elizabeth City State 11 420 1660 4.0 20 150.9
6. Saint Paul's 10 392 1234 3.1 7 123.4
7. Virginia State 10 373 1584 4.2 15 158.4
8. Johnson C. Smith 10 338 957 2.8 11 95.7
9. Bowie State 9 335 1394 4.2 17 154.9
10. Chowan University 10 319 864 2.7 6 86.4
11. Livingstone College 10 288 488 1.7 7 48.8
 
RUSH YARDS G Att Yards Avg. TD Yards/G
1. Virginia Union 10 428 2137 5.0 17 213.7
2. Shaw University 11 444 2122 4.8 24 192.9
3. Fayetteville State 10 425 1787 4.2 21 178.7
4. St. Augustine's 10 435 1734 4.0 12 173.4
5. Elizabeth City State 11 420 1660 4.0 20 150.9
6. Virginia State 10 373 1584 4.2 15 158.4
7. Bowie State 9 335 1394 4.2 17 154.9
8. Saint Paul's 10 392 1234 3.1 7 123.4
9. Johnson C. Smith 10 338 957 2.8 11 95.7
10. Chowan University 10 319 864 2.7 6 86.4
11. Livingstone College 10 288 488 1.7 7 48.8
 
RUSHING TDS G Att Yards Avg. TD Yards/G
1. Shaw University 11 444 2122 4.8 24 192.9
2. Fayetteville State 10 425 1787 4.2 21 178.7
3. Elizabeth City State 11 420 1660 4.0 20 150.9
4. Bowie State 9 335 1394 4.2 17 154.9
Virginia Union 10 428 2137 5.0 17 213.7
6. Virginia State 10 373 1584 4.2 15 158.4
7. St. Augustine's 10 435 1734 4.0 12 173.4
8. Johnson C. Smith 10 338 957 2.8 11 95.7
9. Livingstone College 10 288 488 1.7 7 48.8
Saint Paul's 10 392 1234 3.1 7 123.4
11. Chowan University 10 319 864 2.7 6 86.4
 
PASS EFFICIENCY G Comp Att Int   Pct. Yards TD Effic.
1. Fayetteville State 10 137 252 3 54.4 1942 26 150.8
2. Elizabeth City State 11 138 288 10 47.9 2240 22 131.5
3. Shaw University 11 158 334 16 47.3 2596 28 130.7
4. Virginia Union 10 86 179 9 48.0 1377 15 130.3
5. Virginia State 10 158 266 9 59.4 1535 10 113.5
6. Johnson C. Smith 10 178 366 11 48.6 2272 18 111.0
7. Chowan University 10 181 401 17 45.1 2236 21 100.8
8. St. Augustine's 10 92 191 13 48.2 1068 11 100.5
9. Bowie State 9 86 187 10 46.0 959 7 90.7
10. Saint Paul's 10 78 182 7 42.9 926 5 87.0
11. Livingstone College 10 141 337 18 41.8 1631 12 83.6
 
PASS DEFENSE EFFIC. G Comp Att Int   Pct. Yards TD Effic.
1. Fayetteville State 10 142 322 19 44.1 1862 11 92.1
2. Virginia Union 10 121 257 15 47.1 1412 9 93.1
3. Elizabeth City State 11 154 342 20 45.0 1934 13 93.4
4. Saint Paul's 10 114 256 10 44.5 1225 13 93.7
5. Shaw University 11 156 356 12 43.8 1894 13 93.8
6. Bowie State 9 116 241 9 48.1 1467 12 108.2
7. Virginia State 10 106 205 6 51.7 1268 7 109.1
8. St. Augustine's 10 127 246 8 51.6 1654 10 115.0
9. Johnson C. Smith 10 139 286 7 48.6 1955 31 136.9
10. Chowan University 10 134 279 8 48.0 2204 27 140.6
11. Livingstone College 10 136 261 14 52.1 2072 26 140.9
 

PASS OFFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Shaw University 11 158 334 16 47.3 2596 7.8 28 236.0
2. Johnson C. Smith 10 178 366 11 48.6 2272 6.2 18 227.2
3. Chowan University 10 181 401 17 45.1 2236 5.6 21 223.6
4. Elizabeth City State 11 138 288 10 47.9 2240 7.8 22 203.6
5. Fayetteville State 10 137 252 3 54.4 1942 7.7 26 194.2
6. Livingstone College 10 141 337 18 41.8 1631 4.8 12 163.1
7. Virginia State 10 158 266 9 59.4 1535 5.8 10 153.5
8. Virginia Union 10 86 179 9 48.0 1377 7.7 15 137.7
9. St. Augustine's 10 92 191 13 48.2 1068 5.6 11 106.8
10. Bowie State 9 86 187 10 46.0 959 5.1 7 106.6
11. Saint Paul's 10 78 182 7 42.9 926 5.1 5 92.6
 
PASS DEFENSE G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Saint Paul's 10 114 256 10 44.5 1225 4.8 13 122.5
2. Virginia State 10 106 205 6 51.7 1268 6.2 7 126.8
3. Virginia Union 10 121 257 15 47.1 1412 5.5 9 141.2
4. Bowie State 9 116 241 9 48.1 1467 6.1 12 163.0
5. St. Augustine's 10 127 246 8 51.6 1654 6.7 10 165.4
6. Shaw University 11 156 356 12 43.8 1894 5.3 13 172.2
7. Elizabeth City State 11 154 342 20 45.0 1934 5.7 13 175.8
8. Fayetteville State 10 142 322 19 44.1 1862 5.8 11 186.2
9. Johnson C. Smith 10 139 286 7 48.6 1955 6.8 31 195.5
10. Livingstone College 10 136 261 14 52.1 2072 7.9 26 207.2
11. Chowan University 10 134 279 8 48.0 2204 7.9 27 220.4
 
PASS ATTEMPTS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Chowan University 10 181 401 17 45.1 2236 5.6 21 223.6
2. Johnson C. Smith 10 178 366 11 48.6 2272 6.2 18 227.2
3. Livingstone College 10 141 337 18 41.8 1631 4.8 12 163.1
4. Shaw University 11 158 334 16 47.3 2596 7.8 28 236.0
5. Elizabeth City State 11 138 288 10 47.9 2240 7.8 22 203.6
6. Virginia State 10 158 266 9 59.4 1535 5.8 10 153.5
7. Fayetteville State 10 137 252 3 54.4 1942 7.7 26 194.2
8. St. Augustine's 10 92 191 13 48.2 1068 5.6 11 106.8
9. Bowie State 9 86 187 10 46.0 959 5.1 7 106.6
10. Saint Paul's 10 78 182 7 42.9 926 5.1 5 92.6
11. Virginia Union 10 86 179 9 48.0 1377 7.7 15 137.7
 
PASS COMPLETIONS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Chowan University 10 181 401 17 45.1 2236 12.4 21 223.6
2. Johnson C. Smith 10 178 366 11 48.6 2272 12.8 18 227.2
3. Shaw University 11 158 334 16 47.3 2596 16.4 28 236.0
Virginia State 10 158 266 9 59.4 1535 9.7 10 153.5
5. Livingstone College 10 141 337 18 41.8 1631 11.6 12 163.1
6. Elizabeth City State 11 138 288 10 47.9 2240 16.2 22 203.6
7. Fayetteville State 10 137 252 3 54.4 1942 14.2 26 194.2
8. St. Augustine's 10 92 191 13 48.2 1068 11.6 11 106.8
9. Virginia Union 10 86 179 9 48.0 1377 16.0 15 137.7
Bowie State 9 86 187 10 46.0 959 11.2 7 106.6
11. Saint Paul's 10 78 182 7 42.9 926 11.9 5 92.6
 
PASSING YARDS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Shaw University 11 158 334 16 47.3 2596 7.8 28 236.0
2. Johnson C. Smith 10 178 366 11 48.6 2272 6.2 18 227.2
3. Elizabeth City State 11 138 288 10 47.9 2240 7.8 22 203.6
4. Chowan University 10 181 401 17 45.1 2236 5.6 21 223.6
5. Fayetteville State 10 137 252 3 54.4 1942 7.7 26 194.2
6. Livingstone College 10 141 337 18 41.8 1631 4.8 12 163.1
7. Virginia State 10 158 266 9 59.4 1535 5.8 10 153.5
8. Virginia Union 10 86 179 9 48.0 1377 7.7 15 137.7
9. St. Augustine's 10 92 191 13 48.2 1068 5.6 11 106.8
10. Bowie State 9 86 187 10 46.0 959 5.1 7 106.6
11. Saint Paul's 10 78 182 7 42.9 926 5.1 5 92.6
 
PASS COMP. PCT G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Virginia State 10 158 266 9 59.4 1535 9.7 10 153.5
2. Fayetteville State 10 137 252 3 54.4 1942 14.2 26 194.2
3. Johnson C. Smith 10 178 366 11 48.6 2272 12.8 18 227.2
4. St. Augustine's 10 92 191 13 48.2 1068 11.6 11 106.8
5. Virginia Union 10 86 179 9 48.0 1377 16.0 15 137.7
6. Elizabeth City State 11 138 288 10 47.9 2240 16.2 22 203.6
7. Shaw University 11 158 334 16 47.3 2596 16.4 28 236.0
8. Bowie State 9 86 187 10 46.0 959 11.2 7 106.6
9. Chowan University 10 181 401 17 45.1 2236 12.4 21 223.6
10. Saint Paul's 10 78 182 7 42.9 926 11.9 5 92.6
11. Livingstone College 10 141 337 18 41.8 1631 11.6 12 163.1
 
PASS YDS/COMP. G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Shaw University 11 158 334 16 47.3 2596 16.4 28 236.0
2. Elizabeth City State 11 138 288 10 47.9 2240 16.2 22 203.6
3. Virginia Union 10 86 179 9 48.0 1377 16.0 15 137.7
4. Fayetteville State 10 137 252 3 54.4 1942 14.2 26 194.2
5. Johnson C. Smith 10 178 366 11 48.6 2272 12.8 18 227.2
6. Chowan University 10 181 401 17 45.1 2236 12.4 21 223.6
7. Saint Paul's 10 78 182 7 42.9 926 11.9 5 92.6
8. St. Augustine's 10 92 191 13 48.2 1068 11.6 11 106.8
9. Livingstone College 10 141 337 18 41.8 1631 11.6 12 163.1
10. Bowie State 9 86 187 10 46.0 959 11.2 7 106.6
11. Virginia State 10 158 266 9 59.4 1535 9.7 10 153.5
 
PASS YDS/ATT G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Elizabeth City State 11 138 288 10 47.9 2240 7.8 22 203.6
2. Shaw University 11 158 334 16 47.3 2596 7.8 28 236.0
3. Fayetteville State 10 137 252 3 54.4 1942 7.7 26 194.2
4. Virginia Union 10 86 179 9 48.0 1377 7.7 15 137.7
5. Johnson C. Smith 10 178 366 11 48.6 2272 6.2 18 227.2
6. Virginia State 10 158 266 9 59.4 1535 5.8 10 153.5
7. St. Augustine's 10 92 191 13 48.2 1068 5.6 11 106.8
8. Chowan University 10 181 401 17 45.1 2236 5.6 21 223.6
9. Bowie State 9 86 187 10 46.0 959 5.1 7 106.6
10. Saint Paul's 10 78 182 7 42.9 926 5.1 5 92.6
11. Livingstone College 10 141 337 18 41.8 1631 4.8 12 163.1
 
PASS INTERCEPTIONS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Fayetteville State 10 137 252 3 54.4 1942 7.7 26 194.2
2. Saint Paul's 10 78 182 7 42.9 926 5.1 5 92.6
3. Virginia Union 10 86 179 9 48.0 1377 7.7 15 137.7
Virginia State 10 158 266 9 59.4 1535 5.8 10 153.5
5. Bowie State 9 86 187 10 46.0 959 5.1 7 106.6
Elizabeth City State 11 138 288 10 47.9 2240 7.8 22 203.6
7. Johnson C. Smith 10 178 366 11 48.6 2272 6.2 18 227.2
8. St. Augustine's 10 92 191 13 48.2 1068 5.6 11 106.8
9. Shaw University 11 158 334 16 47.3 2596 7.8 28 236.0
10. Chowan University 10 181 401 17 45.1 2236 5.6 21 223.6
11. Livingstone College 10 141 337 18 41.8 1631 4.8 12 163.1
 
PASSING TDS G Comp Att Int   Pct. Yards Avg. TD Avg/G
1. Shaw University 11 158 334 16 47.3 2596 7.8 28 236.0
2. Fayetteville State 10 137 252 3 54.4 1942 7.7 26 194.2
3. Elizabeth City State 11 138 288 10 47.9 2240 7.8 22 203.6
4. Chowan University 10 181 401 17 45.1 2236 5.6 21 223.6
5. Johnson C. Smith 10 178 366 11 48.6 2272 6.2 18 227.2
6. Virginia Union 10 86 179 9 48.0 1377 7.7 15 137.7
7. Livingstone College 10 141 337 18 41.8 1631 4.8 12 163.1
8. St. Augustine's 10 92 191 13 48.2 1068 5.6 11 106.8
9. Virginia State 10 158 266 9 59.4 1535 5.8 10 153.5
10. Bowie State 9 86 187 10 46.0 959 5.1 7 106.6
11. Saint Paul's 10 78 182 7 42.9 926 5.1 5 92.6
 

FIELD GOALS G Made-Att Pct.
1. Chowan University 10 5-6 .833
2. Livingstone College 10 4-5 .800
3. Virginia State 10 10-15 .667
4. Shaw University 11 15-23 .652
5. St. Augustine's 10 3-7 .429
Saint Paul's 10 3-7 .429
7. Johnson C. Smith 10 5-12 .417
8. Bowie State 9 2-5 .400
9. Elizabeth City State 11 3-8 .375
Virginia Union 10 3-8 .375
11. Fayetteville State 10 1-3 .333
 
FIELD GOALS ATTEMPTED G Made-Att Pct.
1. Shaw University 11 15-23 .652
2. Virginia State 10 10-15 .667
3. Johnson C. Smith 10 5-12 .417
4. Virginia Union 10 3-8 .375
Elizabeth City State 11 3-8 .375
6. St. Augustine's 10 3-7 .429
Saint Paul's 10 3-7 .429
8. Chowan University 10 5-6 .833
9. Livingstone College 10 4-5 .800
Bowie State 9 2-5 .400
11. Fayetteville State 10 1-3 .333
 
FIELD GOALS MADE G Made-Att Pct.
1. Shaw University 11 15-23 .652
2. Virginia State 10 10-15 .667
3. Chowan University 10 5-6 .833
Johnson C. Smith 10 5-12 .417
5. Livingstone College 10 4-5 .800
6. Saint Paul's 10 3-7 .429
St. Augustine's 10 3-7 .429
Elizabeth City State 11 3-8 .375
Virginia Union 10 3-8 .375
10. Bowie State 9 2-5 .400
11. Fayetteville State 10 1-3 .333
 
PAT KICKING G Made-Att Pct.
1. Chowan University 10 25-27 .926
2. Shaw University 11 50-55 .909
3. Virginia Union 10 34-38 .895
4. Virginia State 10 21-24 .875
Saint Paul's 10 14-16 .875
6. Bowie State 9 20-24 .833
7. Elizabeth City State 11 36-44 .818
8. Livingstone College 10 12-15 .800
9. Johnson C. Smith 10 21-27 .778
10. Fayetteville State 10 41-53 .774
11. St. Augustine's 10 17-23 .739
 
PAT KICK ATTEMPTS G Made-Att Pct.
1. Shaw University 11 50-55 .909
2. Fayetteville State 10 41-53 .774
3. Elizabeth City State 11 36-44 .818
4. Virginia Union 10 34-38 .895
5. Chowan University 10 25-27 .926
Johnson C. Smith 10 21-27 .778
7. Virginia State 10 21-24 .875
Bowie State 9 20-24 .833
9. St. Augustine's 10 17-23 .739
10. Saint Paul's 10 14-16 .875
11. Livingstone College 10 12-15 .800
 
PATS KICKS MADE G Made-Att Pct.
1. Shaw University 11 50-55 .909
2. Fayetteville State 10 41-53 .774
3. Elizabeth City State 11 36-44 .818
4. Virginia Union 10 34-38 .895
5. Chowan University 10 25-27 .926
6. Virginia State 10 21-24 .875
Johnson C. Smith 10 21-27 .778
8. Bowie State 9 20-24 .833
9. St. Augustine's 10 17-23 .739
10. Saint Paul's 10 14-16 .875
11. Livingstone College 10 12-15 .800
 
NET YARDS PER PUNT G No. Yards Avg/P Ret. Avg. TB Net/P
1. Bowie State 9 41 1569 38.3 58 1.4 3 35.4
2. Fayetteville State 10 46 1599 34.8 63 1.4 5 31.2
3. Virginia State 10 47 1716 36.5 279 5.9 0 30.6
4. Livingstone College 10 68 2319 34.1 273 4.0 2 29.5
5. Virginia Union 10 40 1312 32.8 116 2.9 1 29.4
6. St. Augustine's 10 50 1575 31.5 113 2.3 0 29.2
7. Chowan University 10 61 1982 32.5 160 2.6 2 29.2
8. Saint Paul's 10 65 2136 32.9 188 2.9 3 29.0
9. Shaw University 11 39 1310 33.6 140 3.6 2 29.0
10. Johnson C. Smith 10 50 1700 34.0 268 5.4 2 27.8
11. Elizabeth City State 11 65 2180 33.5 238 3.7 7 27.7
 
AVG YARDS PER PUNT G No. Yards Avg/P Ret. Avg. TB Net/P
1. Bowie State 9 41 1569 38.3 58 1.4 3 35.4
2. Virginia State 10 47 1716 36.5 279 5.9 0 30.6
3. Fayetteville State 10 46 1599 34.8 63 1.4 5 31.2
4. Livingstone College 10 68 2319 34.1 273 4.0 2 29.5
5. Johnson C. Smith 10 50 1700 34.0 268 5.4 2 27.8
6. Shaw University 11 39 1310 33.6 140 3.6 2 29.0
7. Elizabeth City State 11 65 2180 33.5 238 3.7 7 27.7
8. Saint Paul's 10 65 2136 32.9 188 2.9 3 29.0
9. Virginia Union 10 40 1312 32.8 116 2.9 1 29.4
10. Chowan University 10 61 1982 32.5 160 2.6 2 29.2
11. St. Augustine's 10 50 1575 31.5 113 2.3 0 29.2
 
NUMBER OF PUNTS G No. Yards Avg/P Ret. Avg. TB Net/P
1. Livingstone College 10 68 2319 34.1 273 4.0 2 29.5
2. Elizabeth City State 11 65 2180 33.5 238 3.7 7 27.7
Saint Paul's 10 65 2136 32.9 188 2.9 3 29.0
4. Chowan University 10 61 1982 32.5 160 2.6 2 29.2
5. Johnson C. Smith 10 50 1700 34.0 268 5.4 2 27.8
St. Augustine's 10 50 1575 31.5 113 2.3 0 29.2
7. Virginia State 10 47 1716 36.5 279 5.9 0 30.6
8. Fayetteville State 10 46 1599 34.8 63 1.4 5 31.2
9. Bowie State 9 41 1569 38.3 58 1.4 3 35.4
10. Virginia Union 10 40 1312 32.8 116 2.9 1 29.4
11. Shaw University 11 39 1310 33.6 140 3.6 2 29.0
 
YARDS PUNTED G No. Yards Avg/P Ret. Avg. TB Net/P
1. Livingstone College 10 68 2319 34.1 273 4.0 2 29.5
2. Elizabeth City State 11 65 2180 33.5 238 3.7 7 27.7
3. Saint Paul's 10 65 2136 32.9 188 2.9 3 29.0
4. Chowan University 10 61 1982 32.5 160 2.6 2 29.2
5. Virginia State 10 47 1716 36.5 279 5.9 0 30.6
6. Johnson C. Smith 10 50 1700 34.0 268 5.4 2 27.8
7. Fayetteville State 10 46 1599 34.8 63 1.4 5 31.2
8. St. Augustine's 10 50 1575 31.5 113 2.3 0 29.2
9. Bowie State 9 41 1569 38.3 58 1.4 3 35.4
10. Virginia Union 10 40 1312 32.8 116 2.9 1 29.4
11. Shaw University 11 39 1310 33.6 140 3.6 2 29.0
 

PUNT RETURN AVG G No. Yards TD Avg.
1. Elizabeth City State 11 26 433 3 16.7
2. Fayetteville State 10 15 240 2 16.0
3. Saint Paul's 10 19 286 2 15.1
4. Bowie State 9 25 303 1 12.1
5. Livingstone College 10 9 104 0 11.6
6. Virginia Union 10 25 272 0 10.9
7. Shaw University 11 29 249 1 8.6
8. Virginia State 10 16 122 1 7.6
9. St. Augustine's 10 16 112 0 7.0
10. Johnson C. Smith 10 15 77 0 5.1
11. Chowan University 10 16 51 0 3.2
 
PUNT RETURNS G No. Yards TD Avg.
1. Shaw University 11 29 249 1 8.6
2. Elizabeth City State 11 26 433 3 16.7
3. Bowie State 9 25 303 1 12.1
Virginia Union 10 25 272 0 10.9
5. Saint Paul's 10 19 286 2 15.1
6. St. Augustine's 10 16 112 0 7.0
Virginia State 10 16 122 1 7.6
