CIAA Football 2008

Standings/Schedules


 

Conference Schedule and Results

 

Bowie State (6-3,5-2)
Aug 30, 2008 at Cheyney W 51-26 A-2176
Sep 6, 2008 at Shepherd L 0-14 A-1869
Sep 20, 2008 * at Livingstone College W 15-10 A-750
Sep 27, 2008 * at Shaw University L 10-41 A-4862
Oct 4, 2008 * LINCOLN UNIVERSITY W 28-2 A-5138
Oct 11, 2008 * ELIZABETH CITY STATE L 28-29 A-5329
Oct 18, 2008 * at Saint Paul's W 21-7 A-1111
Oct 25, 2008 * VIRGINIA UNION W 14-13 A-1004
Nov 1, 2008 * VIRGINIA STATE W 21-16 A-2316
 
Chowan University (2-8,0-6)
Sep 06, 2008 * at Saint Paul's L 0-13 A-123
Aug 30, 2008 * at Elizabeth City State L 3-55 A-3549
Sep 06, 2008 BREVARD COLLEGE W 23-20 A-2104
Sep 20, 2008 at Virginia Military L 20-69 A-6793
Sep 27, 2008 * VIRGINIA UNION L 28-51 A-2309
Oct 04, 2008 * at Fayetteville State L 21-60 A-1134
Oct 11, 2008 LIVINGSTONE COLLEGE W 41-20 A-3254
Oct 24, 2008 * at Johnson C. Smith L 36-51 A-7268
Oct 18, 2008 * at Shaw University L 13-68 A-6027
Oct 30, 2008 at St. Augustine's L 31-33 A-5018
 
Elizabeth City State (7-4,7-0)
Sep 06, 2008 at Catawba L 29-41 A-2749
Aug 30, 2008 * CHOWAN UNIVERSITY W 55-3 A-3549
Sep 13, 2008 at Tusculum L 30-32 A-1114
Sep 20, 2008 at Wingate L 7-15 A-2001
Sep 27, 2008 * ST. AUGUSTINE'S W 24-13 A-9876
Oct 4, 2008 * VIRGINIA STATE W 35-7 A-3987
Oct 11, 2008 * at Bowie State W 29-28 A-5329
Oct 18, 2008 * at Lincoln University W 70-6 A-4217
Oct 25, 2008 * SAINT PAUL'S W 39-9 A-6598
Nov 1, 2008 * VIRGINIA UNION W 36-13 A-3189
Nov 08, 2008 vs Shaw University L 7-36 A-7542
 
Fayetteville State (8-2,6-1)
Aug 31, 2008 at NC Central W 33-22 A-8853
Sep 06, 2008 at Presbyterian College L 28-38 A-6472
Sep 13, 2008 at Lincoln (PA) W 63-0 A-3128
Sep 20, 2008 * SAINT PAUL'S W 28-0 A-3755
Sep 27, 2008 * at Virginia State W 23-13 A-3409
Oct 04, 2008 * CHOWAN UNIVERSITY W 60-21 A-1134
Oct 12, 2008 * at Shaw University L 12-19 A-4536
Oct 18, 2008 * JOHNSON C. SMITH W 48-3 A-5364
Oct 25, 2008 * at St. Augustine's W 20-16 A-2671
Nov 01, 2008 * LIVINGSTONE COLLEGE W 55-20 A-1213
 
Johnson C. Smith (3-7,2-6)
Aug 30, 2008 at NCAT L 12-44 A-11552
Sep 07, 2008 * at Virginia State L 16-43 A-3403
Sep 13, 2008 EDWARD WATERS W 37-31 A-1532
Sep 20, 2008 * vs Virginia Union L 14-42 A-2465
Sep 27, 2008 * at Saint Paul's L 9-24 A-557
Oct 4, 2008 * LIVINGSTONE COLLEGE L 26-32 A-3297
Oct 11, 2008 * ST. AUGUSTINE'S W 19-13 A-2089
Oct 18, 2008 * at Fayetteville State L 3-48 A-5364
Oct 24, 2008 * CHOWAN UNIVERSITY W 51-36 A-7268
Oct 31, 2008 * SHAW UNIVERSITY L 35-62 A-2378
 
Livingstone College (2-8,1-4)
Aug 28, 2008 vs Concordia College L 21-26 A-1300
Sep 06, 2008 at Savannah State Univ. L 10-45 A-2157
Sep 13, 2008 CATAWBA L 7-49
Sep 20, 2008 * BOWIE STATE L 10-15 A-750
Sep 27, 2008 at Lincoln University W 27-10
Oct 4, 2008 * at Johnson C. Smith W 32-26 A-3297
Oct 11, 2008 at Chowan University L 20-41 A-3254
Oct 18, 2008 * ST. AUGUSTINE'S L 6-28 A-3760
Oct 25, 2008 * SHAW UNIVERSITY L 7-55 A-1600
Nov 01, 2008 * at Fayetteville State L 20-55 A-1213
 
Saint Paul's (5-5,3-4)
Sep 06, 2008 * CHOWAN UNIVERSITY W 13-0 A-123
Sep 13, 2008 at WEBBER W 13-9
Sep 20, 2008 * at Fayetteville State L 0-28 A-3755
Sep 27, 2008 * JOHNSON C. SMITH W 24-9 A-557
Oct 11, 2008 * VIRGINIA STATE L 7-25 A-551
Oct 18, 2008 * BOWIE STATE L 7-21 A-1111
Oct 25, 2008 * at Elizabeth City State L 9-39 A-6598
Oct 04, 2008 * at Virginia Union W 17-10 A-2317
Aug 30, 2008 WINGATE L 10-34 A-430
Nov 01, 2008 at Lincoln University W 23-20 A-711
 
Shaw University (8-3,6-1)
Aug 30, 2008 at Albany State Univ. L 10-27 A-4739
Sep 06, 2008 vs Edward Waters W 55-13 A-3742
Sep 13, 2008 vs Texas Southern L 29-40 A-14923
Sep 20, 2008 * vs Lincoln University W 56-7 A-3000
Sep 27, 2008 * BOWIE STATE W 41-10 A-4862
Oct 04, 2008 * at St. Augustine's L 16-27 A-2587
Oct 12, 2008 * FAYETTEVILLE STATE W 19-12 A-4536
Oct 25, 2008 * at Livingstone College W 55-7 A-1600
Oct 31, 2008 * at Johnson C. Smith W 62-35 A-2378
Oct 18, 2008 * CHOWAN UNIVERSITY W 68-13 A-6027
Nov 08, 2008 vs Elizabeth City State W 36-7 A-7542
 
St. Augustine's (4-6,2-4)
Aug 30, 2008 at Catawba W 14-7 A-2871
Sep 06, 2008 at Univ. of Charleston L 17-34 A-1275
Sep 13, 2008 MARS HILL COLLEGE L 14-31 A-2096
Sep 20, 2008 * at Virginia State L 3-6 A-3250
Sep 27, 2008 * at Elizabeth City State L 13-24 A-9876
Oct 04, 2008 * SHAW UNIVERSITY W 27-16 A-2587
Oct 11, 2008 * at Johnson C. Smith L 13-19 A-2089
Oct 18, 2008 * at Livingstone College W 28-6 A-3760
Oct 25, 2008 * FAYETTEVILLE STATE L 16-20 A-2671
Oct 30, 2008 CHOWAN UNIVERSITY W 33-31 A-5018
 
Virginia State (5-5,5-3)
Aug 30, 2008 at Norfolk State L 7-47 A-17132
Sep 07, 2008 * JOHNSON C. SMITH W 43-16 A-3403
Sep 13, 2008 SAINT JOSEPH'S L 36-43 A-3011
Sep 20, 2008 * ST. AUGUSTINE'S W 6-3 A-3250
Sep 27, 2008 * FAYETTEVILLE STATE L 13-23 A-3409
Oct 4, 2008 * at Elizabeth City State L 7-35 A-3987
Oct 11, 2008 * at Saint Paul's W 25-7 A-551
Oct 18, 2008 * at Virginia Union W 14-7 A-4632
Oct 25, 2008 * LINCOLN UNIVERSITY W 54-0 A-5726
Nov 1, 2008 * at Bowie State L 16-21 A-2316
 
Virginia Union (5-5,3-4)
Aug 28, 2008 at ESU L 11-14 A-4500
Sep 06, 2008 WEST VA. WESLEYAN W 35-14 A-1086
Sep 13, 2008 at Fort Valley State W 27-2 A-1638
Sep 20, 2008 * vs Johnson C. Smith W 42-14 A-2465
Sep 27, 2008 * at Chowan University W 51-28 A-2309
Oct 11, 2008 * LINCOLN UNIVERSITY W 68-6 A-2139
Oct 18, 2008 * VIRGINIA STATE L 7-14 A-4632
Oct 25, 2008 * at Bowie State L 13-14 A-1004
Oct 04, 2008 * SAINT PAUL'S L 10-17 A-2317
Nov 1, 2008 * at Elizabeth City State L 13-36 A-3189
 
* = Conference game

View: Mobile | Desktop