CIAA Football 2008
Fayetteville State
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 31, 2008 | at | NC Central | W | 33-22 | 1-0-0 | 0-0-0 | 3:26 | 8853 | |
| Sep 06, 2008 | at | Presbyterian College | L | 28-38 | 1-1-0 | 0-0-0 | 3:00 | 6472 | |
| Sep 13, 2008 | at | Lincoln (PA) | W | 63-0 | 2-1-0 | 0-0-0 | 3:50 | 3128 | |
| * | Sep 20, 2008 | SAINT PAUL'S | W | 28-0 | 3-1-0 | 1-0-0 | 2:53 | 3755 | |
| * | Sep 27, 2008 | at | Virginia State | W | 23-13 | 4-1-0 | 2-0-0 | 2:35 | 3409 |
| * | Oct 04, 2008 | CHOWAN UNIVERSITY | W | 60-21 | 5-1-0 | 3-0-0 | 3:00 | 1134 | |
| * | Oct 12, 2008 | at | Shaw University | L | 12-19 | 5-2-0 | 3-1-0 | 2hr55min | 4536 |
| * | Oct 18, 2008 | JOHNSON C. SMITH | W | 48-3 | 6-2-0 | 4-1-0 | 3hrs14mi | 5364 | |
| * | Oct 25, 2008 | at | St. Augustine's | W | 20-16 | 7-2-0 | 5-1-0 | 3:05 | 2671 |
| * | Nov 01, 2008 | LIVINGSTONE COLLEGE | W | 55-20 | 8-2-0 | 6-1-0 | 3:05 | 1213 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | FSU | OPP |
| SCORING | 370 | 152 |
| Points Per Game | 37.0 | 15.2 |
| FIRST DOWNS | 200 | 155 |
| Rushing | 100 | 62 |
| Passing | 81 | 77 |
| Penalty | 19 | 16 |
| RUSHING YARDAGE | 1787 | 885 |
| Yards gained rushing | 2184 | 1368 |
| Yards lost rushing | 397 | 483 |
| Rushing Attempts | 425 | 338 |
| Average Per Rush | 4.2 | 2.6 |
| Average Per Game | 178.7 | 88.5 |
| TDs Rushing | 21 | 8 |
| PASSING YARDAGE | 1942 | 1862 |
| Att-Comp-Int | 252-137-3 | 322-142-19 |
| Average Per Pass | 7.7 | 5.8 |
| Average Per Catch | 14.2 | 13.1 |
| Average Per Game | 194.2 | 186.2 |
| TDs Passing | 26 | 11 |
| TOTAL OFFENSE | 3729 | 2747 |
| Total Plays | 677 | 660 |
| Average Per Play | 5.5 | 4.2 |
| Average Per Game | 372.9 | 274.7 |
| KICK RETURNS: #-Yards | 35-894 | 59-1069 |
| PUNT RETURNS: #-Yards | 15-240 | 10-63 |
| INT RETURNS: #-Yards | 19-242 | 3-116 |
| KICK RETURN AVERAGE | 25.5 | 18.1 |
| PUNT RETURN AVERAGE | 16.0 | 6.3 |
| INT RETURN AVERAGE | 12.7 | 38.7 |
| FUMBLES-LOST | 14-10 | 31-17 |
| PENALTIES-Yards | 90-737 | 66-663 |
| Average Per Game | 73.7 | 66.3 |
| PUNTS-Yards | 46-1599 | 45-1429 |
| Average Per Punt | 34.8 | 31.8 |
| Net punt average | 31.2 | 25.5 |
| TIME OF POSSESSION/Game | 31:59 | 27:50 |
| 3RD-DOWN Conversions | 59/141 | 51/143 |
| 3rd-Down Pct | 42% | 36% |
| 4TH-DOWN Conversions | 12/25 | 6/32 |
| 4th-Down Pct | 48% | 19% |
| SACKS BY-Yards | 31-203 | 30-181 |
| MISC YARDS | 0 | 0 |
| TOUCHDOWNS SCORED | 54 | 19 |
| FIELD GOALS-ATTEMPTS | 1-3 | 6-8 |
| ON-SIDE KICKS | 3-3 | 0-0 |
| RED-ZONE SCORES | 34-44 77% | 17-27 63% |
| RED-ZONE TOUCHDOWNS | 33-44 75% | 12-27 44% |
| PAT-ATTEMPTS | 41-53 77% | 14-15 93% |
| ATTENDANCE | 11466 | 29069 |
| Games/Avg Per Game | 4/2866 | 6/4845 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Fayetteville State | 116 | 145 | 62 | 47 | 370 |
| Opponents | 30 | 51 | 27 | 44 | 152 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 54 | ESQUIVEL,Marcos | 10 | 35 | 43 | 78 | 16.0 | - 59 | 3.5 | - 31 | . | 5 | 5 | 6 | 1 | - 0 | 3 | . | . | |
| 11 | ALLEN,Terrel | 10 | 26 | 45 | 71 | 14.0 | - 68 | 6.5 | - 51 | . | 4 | 4 | 4 | 3 | - 0 | 2 | . | . | |
| 13 | GOWDY,Jeff | 10 | 25 | 28 | 53 | 1.5 | - 2 | . | 6 | - 107 | 9 | 15 | . | 0 | - 79 | . | . | . | |
| 17 | ATKINSON,Gerard | 10 | 19 | 30 | 49 | 4.5 | - 23 | 4.0 | - 21 | . | 3 | 3 | 6 | 1 | - 0 | 1 | 1 | . | |
| 3 | HORTON,Adrian | 9 | 23 | 22 | 45 | 5.0 | - 49 | 2.0 | - 22 | 4 | - 48 | 8 | 12 | 2 | . | 1 | . | . | |
| 96 | CONWAY,Eric | 10 | 15 | 23 | 38 | 8.0 | - 30 | 4.0 | - 19 | 1 | - 35 | . | 1 | 4 | 2 | - 0 | 1 | . | . |
| 97 | BOUIE,Brandon | 10 | 17 | 18 | 35 | 13.5 | - 44 | 4.5 | - 20 | . | . | . | 4 | 2 | - 0 | 2 | . | . | |
| 56 | HARLIN,Daniel | 10 | 18 | 17 | 35 | 7.5 | - 32 | 2.5 | - 19 | . | . | . | 1 | . | . | . | . | ||
| 40 | KUVUNA,Joel | 9 | 9 | 26 | 35 | 0.5 | - 0 | . | . | 1 | 1 | 2 | 2 | - 0 | 1 | . | . | ||
| 1 | WISE,Donte' | 10 | 15 | 12 | 27 | 1.0 | - 2 | . | 4 | - 14 | 9 | 13 | 1 | 2 | - 0 | 1 | . | . | |
| 15 | ALLEN,Robert | 10 | 13 | 11 | 24 | 1.0 | - 2 | . | 1 | - 14 | 13 | 14 | . | . | 1 | 1 | . | ||
| 20 | HICKS,John | 10 | 15 | 9 | 24 | 1.0 | - 3 | . | 1 | - 24 | 10 | 11 | . | . | . | . | . | ||
| 99 | BUSH,Brandon | 6 | 5 | 17 | 22 | 4.0 | - 13 | 1.0 | - 7 | . | . | . | 2 | . | . | . | . | ||
| 90 | JOHNSON,Diamond | 9 | 4 | 15 | 19 | 5.0 | - 18 | 2.0 | - 9 | . | . | . | 2 | . | 2 | . | . | ||
| 4 | LYLES,Andre | 9 | 10 | 6 | 16 | 1.0 | - 14 | . | . | 1 | 1 | . | . | . | 1 | . | |||
| 23 | CORDOVA,Travon | 8 | 6 | 9 | 15 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 29 | SUMMERVILLE,Mon | 6 | 9 | 3 | 12 | . | . | 2 | - 0 | 3 | 5 | . | 1 | - 0 | . | 2 | . | ||
| 33 | TROWER,Richard | 7 | 5 | 7 | 12 | . | . | . | . | . | . | . | . | . | . | ||||
| 93 | COOPER,Eric | 4 | 1 | 7 | 8 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 49 | LYNCH,Terrence | 4 | 3 | 4 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | HARDISON,Gavin | 7 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 87 | SMITH,Darius | 6 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | TERRY,Spenser | 10 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 91 | GRANT,Alexander | 3 | 2 | 4 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | CONNER,Bryant | 10 | 3 | 2 | 5 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 59 | GREEN,Alexander | 3 | 2 | 3 | 5 | 1.0 | - 4 | . | . | . | . | . | . | . | . | . | |||
| 58 | HAIRSTON,Keysha | 3 | 1 | 4 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 4 | . | 4 | . | . | . | . | . | . | . | . | . | 1 | ||||
| 81 | WILDER,Bobby | 9 | 3 | 1 | 4 | 1.5 | - 22 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 52 | SIDBERRY,Fred | 2 | . | 3 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 95 | DAVIS,Terry | 2 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | PARKER,Keith | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 98 | PATTERSON,Aaron | 2 | 1 | 1 | 2 | 1.0 | - 7 | . | . | . | . | 1 | 1 | - 0 | . | . | . | ||
| 37 | SIMS,Shawnte | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | INGRAM,Willis | 2 | . | 2 | 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 25 | HARRIS,Calvin | 10 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | WILLIAMS,Ben | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 94 | McLEOD,Anthony | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | CLIFTON,Christi | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | THIGPEN,DUQUAY | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 51 | MCDONALD,Larry | 6 | . | 1 | 1 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 10 | PUGH,Jamere | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | KESTNER,Dillon | 7 | . | 1 | 1 | 0.5 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 88 | GURLEY,Tyshon | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | DAVIS,Jody | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | PINCKNEY,Rashee | 5 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | MEDLIN,Richard | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 302 | 398 | 700 | 89 | - 398 | 31 | - 203 | 19 | - 242 | 69 | 88 | 35 | 16 | - 79 | 16 | 5 | 1 | |
| Opponents...... | 10 | 348 | 382 | 730 | 83 | - 364 | 30 | - 181 | 3 | - 116 | 36 | 39 | 19 | 10 | - 8 | 7 | 1 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 22 | MEDLIN,Richard at St. Augustine's (Oct 25, 2008) |
| Yards Rushing | 134 | MEDLIN,Richard vs Johnson C. Smith (Oct 18, 2008) |
| TD Rushes | 3 | MEDLIN,Richard at Presbyterian College (Sep 06, 2008) |
| Long Rush | 48 | HARDY,Bryan at Shaw University (Oct 12, 2008) |
| Pass attempts | 36 | WILLIAMS,Ben at St. Augustine's (Oct 25, 2008) |
| Pass completions | 17 | WILLIAMS,Ben at Presbyterian College (Sep 06, 2008) |
| WILLIAMS,Ben vs Livingstone College (Nov 01, 2008) | ||
| Yards Passing | 249 | HARDY,Bryan vs Saint Paul's (Sep 20, 2008) |
| TD Passes | 5 | WILLIAMS,Ben vs Livingstone College (Nov 01, 2008) |
| Long Pass | 84 | WILLIAMS,Ben at Lincoln (PA) (Sep 13, 2008) |
| Receptions | 7 | JENKINS,Matt at Presbyterian College (Sep 06, 2008) |
| Yards Receiving | 105 | BARNETT,Darryl vs Livingstone College (Nov 01, 2008) |
| TD Receptions | 3 | BARNETT,Darryl vs Livingstone College (Nov 01, 2008) |
| Long Reception | 84 | WILDER,Bobby at Lincoln (PA) (Sep 13, 2008) |
| Field Goals | 1 | CONNER,Bryant at Virginia State (Sep 27, 2008) |
| Long Field Goal | 27 | CONNER,Bryant at Virginia State (Sep 27, 2008) |
| Punts | 7 | TERRY,Spenser vs Saint Paul's (Sep 20, 2008) |
| Punting Avg | 40.2 | TERRY,Spenser vs Livingstone College (Nov 01, 2008) |
| Long Punt | 52 | TERRY,Spenser vs Livingstone College (Nov 01, 2008) |
| Long Punt Return | 58 | ALLEN,Robert vs Johnson C. Smith (Oct 18, 2008) |
| Long Kickoff Return | 89 | MEDLIN,Richard vs Chowan University (Oct 04, 2008) |
| Tackles | 14 | ESQUIVEL,Marcos at Shaw University (Oct 12, 2008) |
| Sacks | 2.0 | CONWAY,Eric vs Johnson C. Smith (Oct 18, 2008) |
| ALLEN,Terrel at St. Augustine's (Oct 25, 2008) | ||
| HARLIN,Daniel at St. Augustine's (Oct 25, 2008) | ||
| BOUIE,Brandon at St. Augustine's (Oct 25, 2008) | ||
| HORTON,Adrian vs Livingstone College (Nov 01, 2008) | ||
| Tackles For Loss | 4.0 | BOUIE,Brandon at Virginia State (Sep 27, 2008) |
| BOUIE,Brandon at St. Augustine's (Oct 25, 2008) | ||
| Interceptions | 3 | HORTON,Adrian at St. Augustine's (Oct 25, 2008) |
TEAM GAME HIGHS
| Rushes | 62 | at Lincoln (PA) (Sep 13, 2008) |
| Yards Rushing | 381 | at Lincoln (PA) (Sep 13, 2008) |
| Yards Per Rush | 6.1 | at Lincoln (PA) (Sep 13, 2008) |
| TD Rushes | 6 | at Lincoln (PA) (Sep 13, 2008) |
| Pass attempts | 38 | at St. Augustine's (Oct 25, 2008) |
| Pass completions | 17 | at Presbyterian College (Sep 06, 2008) |
| vs Livingstone College (Nov 01, 2008) | ||
| Yards Passing | 249 | vs Saint Paul's (Sep 20, 2008) |
| Yards Per Pass | 17.7 | at Lincoln (PA) (Sep 13, 2008) |
| TD Passes | 5 | vs Johnson C. Smith (Oct 18, 2008) |
| vs Livingstone College (Nov 01, 2008) | ||
| Total Plays | 84 | at St. Augustine's (Oct 25, 2008) |
| Total Offense | 558 | at Lincoln (PA) (Sep 13, 2008) |
| Yards Per Play | 7.8 | at Lincoln (PA) (Sep 13, 2008) |
| Points | 63 | at Lincoln (PA) (Sep 13, 2008) |
| Sacks By | 6 | at St. Augustine's (Oct 25, 2008) |
| vs Livingstone College (Nov 01, 2008) | ||
| First Downs | 29 | at Lincoln (PA) (Sep 13, 2008) |
| Penalties | 13 | at Lincoln (PA) (Sep 13, 2008) |
| vs Johnson C. Smith (Oct 18, 2008) | ||
| Penalty Yards | 138 | vs Johnson C. Smith (Oct 18, 2008) |
| Turnovers | 4 | vs Chowan University (Oct 04, 2008) |
| Interceptions By | 5 | at St. Augustine's (Oct 25, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 21 | HAMPTON,Taron, at Virginia State (Sep 27, 2008) |
| Yards Rushing | 142 | HAMPTON,Taron, at Virginia State (Sep 27, 2008) |
| TD Rushes | 2 | TOLIVER,Jeff, at NC Central (Aug 31, 2008) |
| Long Rush | 56 | HAMPTON,Taron, at Virginia State (Sep 27, 2008) |
| Pass attempts | 43 | BROWN,Stadford, at NC Central (Aug 31, 2008) |
| Pass completions | 19 | BROWN,Stadford, at NC Central (Aug 31, 2008) |
| WEBB,T., at Presbyterian College (Sep 06, 2008) | ||
| Yards Passing | 284 | BROWN,Stadford, at NC Central (Aug 31, 2008) |
| TD Passes | 3 | WESTLER,CJ, vs Chowan University (Oct 04, 2008) |
| Williams,Steven, vs Livingstone College (Nov 01, 2008) | ||
| Long Pass | 80 | Williams,Steven, vs Livingstone College (Nov 01, 2008) |
| Receptions | 7 | COARD,Eddie, vs Chowan University (Oct 04, 2008) |
| FRANKLIN,Jeremy, vs Johnson C. Smith (Oct 18, 2008) | ||
| Yards Receiving | 116 | COARD,Eddie, vs Chowan University (Oct 04, 2008) |
| TD Receptions | 2 | FOX,James, vs Chowan University (Oct 04, 2008) |
| Long Reception | 80 | Allen,Travis, vs Livingstone College (Nov 01, 2008) |
| Field Goals | 2 | PARKER,Justin, at Virginia State (Sep 27, 2008) |
| Long Field Goal | 46 | PARKER,Justin, at Virginia State (Sep 27, 2008) |
| Punts | 8 | BUCHANAN,Marlon, vs Saint Paul's (Sep 20, 2008) |
| Punting Avg | 41.0 | GRAY,Taylor, at NC Central (Aug 31, 2008) |
| Long Punt | 71 | GRAY,Taylor, at NC Central (Aug 31, 2008) |
| Long Punt Return | 21 | SPEARS,Deshawn, at NC Central (Aug 31, 2008) |
| Long Kickoff Return | 61 | THOMAS,Trey, at Lincoln (PA) (Sep 13, 2008) |
| Tackles | 15 | STERILE,Brucele, at Lincoln (PA) (Sep 13, 2008) |
| MITCHELL,Isaac, at Virginia State (Sep 27, 2008) | ||
| Sacks | 3.0 | MORGAN,Michael, vs Johnson C. Smith (Oct 18, 2008) |
| CRUMP,Marcus, at St. Augustine's (Oct 25, 2008) | ||
| Tackles For Loss | 4.0 | MORGAN,Michael, vs Johnson C. Smith (Oct 18, 2008) |
| Interceptions | 1 | TRIBBLE,B., at Presbyterian College (Sep 06, 2008) |
| HARRIS,K., at Presbyterian College (Sep 06, 2008) | ||
| GOFFINGON,D'Ang, vs Chowan University (Oct 04, 2008) |
OPPONENT TEAM GAME HIGHS
| Rushes | 47 | at Shaw University (Oct 12, 2008) |
| Yards Rushing | 212 | at Shaw University (Oct 12, 2008) |
| Yards Per Rush | 5.1 | at Virginia State (Sep 27, 2008) |
| TD Rushes | 3 | at Presbyterian College (Sep 06, 2008) |
| Pass attempts | 43 | at NC Central (Aug 31, 2008) |
| vs Johnson C. Smith (Oct 18, 2008) | ||
| Pass completions | 19 | at NC Central (Aug 31, 2008) |
| at Presbyterian College (Sep 06, 2008) | ||
| Yards Passing | 284 | at NC Central (Aug 31, 2008) |
| Yards Per Pass | 8.4 | at Virginia State (Sep 27, 2008) |
| TD Passes | 3 | vs Chowan University (Oct 04, 2008) |
| vs Livingstone College (Nov 01, 2008) | ||
| Total Plays | 79 | at Presbyterian College (Sep 06, 2008) |
| Total Offense | 411 | at Presbyterian College (Sep 06, 2008) |
| Yards Per Play | 6.5 | at Virginia State (Sep 27, 2008) |
| Points | 38 | at Presbyterian College (Sep 06, 2008) |
| Sacks By | 5 | at St. Augustine's (Oct 25, 2008) |
| First Downs | 22 | at Presbyterian College (Sep 06, 2008) |
| at Shaw University (Oct 12, 2008) | ||
| Penalties | 10 | vs Johnson C. Smith (Oct 18, 2008) |
| Penalty Yards | 85 | at Presbyterian College (Sep 06, 2008) |
| Turnovers | 7 | vs Livingstone College (Nov 01, 2008) |
| Interceptions By | 2 | at Presbyterian College (Sep 06, 2008) |














