CIAA Football 2008
Johnson C. Smith
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | at | NCAT | L | 12-44 | 0-1-0 | 0-0-0 | 3:07 | 11552 | |
| * | Sep 07, 2008 | at | Virginia State | L | 16-43 | 0-2-0 | 0-1-0 | 3hr | 3403 |
| Sep 13, 2008 | EDWARD WATERS | WO | 37-31 | 1-2-0 | 0-1-0 | 3:45 | 1532 | ||
| * | Sep 20, 2008 | vs | Virginia Union | L | 14-42 | 1-3-0 | 0-2-0 | 2:45 | 2465 |
| * | Sep 27, 2008 | at | Saint Paul's | L | 9-24 | 1-4-0 | 0-3-0 | 2hrs50mi | 557 |
| * | Oct 4, 2008 | LIVINGSTONE COLLEGE | L | 26-32 | 1-5-0 | 0-4-0 | 3hrs5min | 3297 | |
| * | Oct 11, 2008 | ST. AUGUSTINE'S | W | 19-13 | 2-5-0 | 1-4-0 | 2:45 | 2089 | |
| * | Oct 18, 2008 | at | #8 Fayetteville State | L | 3-48 | 2-6-0 | 1-5-0 | 3hrs14mi | 5364 |
| * | Oct 24, 2008 | CHOWAN UNIVERSITY | W | 51-36 | 3-6-0 | 2-5-0 | 3:30 | 7268 | |
| * | Oct 31, 2008 | SHAW UNIVERSITY | L | 35-62 | 3-7-0 | 2-6-0 | 3:37 | 2378 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | JCSU | OPP |
| SCORING | 222 | 375 |
| Points Per Game | 22.2 | 37.5 |
| FIRST DOWNS | 183 | 209 |
| Rushing | 69 | 102 |
| Passing | 92 | 90 |
| Penalty | 22 | 17 |
| RUSHING YARDAGE | 957 | 2051 |
| Yards gained rushing | 1308 | 2331 |
| Yards lost rushing | 351 | 280 |
| Rushing Attempts | 338 | 377 |
| Average Per Rush | 2.8 | 5.4 |
| Average Per Game | 95.7 | 205.1 |
| TDs Rushing | 11 | 15 |
| PASSING YARDAGE | 2272 | 1955 |
| Att-Comp-Int | 366-178-11 | 286-139-7 |
| Average Per Pass | 6.2 | 6.8 |
| Average Per Catch | 12.8 | 14.1 |
| Average Per Game | 227.2 | 195.5 |
| TDs Passing | 18 | 31 |
| TOTAL OFFENSE | 3229 | 4006 |
| Total Plays | 704 | 663 |
| Average Per Play | 4.6 | 6.0 |
| Average Per Game | 322.9 | 400.6 |
| KICK RETURNS: #-Yards | 59-1153 | 39-1264 |
| PUNT RETURNS: #-Yards | 15-77 | 23-268 |
| INT RETURNS: #-Yards | 7-118 | 11-116 |
| KICK RETURN AVERAGE | 19.5 | 32.4 |
| PUNT RETURN AVERAGE | 5.1 | 11.7 |
| INT RETURN AVERAGE | 16.9 | 10.5 |
| FUMBLES-LOST | 21-14 | 20-10 |
| PENALTIES-Yards | 97-722 | 111-1050 |
| Average Per Game | 72.2 | 105.0 |
| PUNTS-Yards | 50-1700 | 39-1374 |
| Average Per Punt | 34.0 | 35.2 |
| Net punt average | 27.8 | 32.7 |
| TIME OF POSSESSION/Game | 31:58 | 29:21 |
| 3RD-DOWN Conversions | 52/152 | 51/131 |
| 3rd-Down Pct | 34% | 39% |
| 4TH-DOWN Conversions | 11/28 | 8/22 |
| 4th-Down Pct | 39% | 36% |
| SACKS BY-Yards | 16-117 | 23-141 |
| MISC YARDS | 0 | 23 |
| TOUCHDOWNS SCORED | 30 | 51 |
| FIELD GOALS-ATTEMPTS | 5-12 | 6-10 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | 23-36 64% | 37-48 77% |
| RED-ZONE TOUCHDOWNS | 19-36 53% | 32-48 67% |
| PAT-ATTEMPTS | 21-27 78% | 45-48 94% |
| ATTENDANCE | 16564 | 20876 |
| Games/Avg Per Game | 5/3313 | 4/5219 |
| Neutral Site Games | 1/2465 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Johnson C. Smith | 21 | 60 | 56 | 79 | 6 | 222 |
| Opponents | 111 | 108 | 70 | 86 | 0 | 375 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 33 | GRAHAM,Billy | 10 | 28 | 43 | 71 | 8.0 | - 39 | 2.0 | - 17 | . | 2 | 2 | 1 | . | 1 | . | 1 | ||
| 44 | HARDEN,Colby | 10 | 27 | 27 | 54 | 8.0 | - 41 | 2.0 | - 21 | . | . | . | 2 | 1 | - 0 | . | . | . | |
| 50 | MORGAN,Michael | 10 | 19 | 33 | 52 | 5.5 | - 46 | 4.5 | - 42 | 1 | - 21 | 1 | 2 | 1 | . | . | . | . | |
| 41 | JOHNSON,Darius | 8 | 24 | 26 | 50 | 3.5 | - 7 | . | 3 | - 69 | 3 | 6 | . | . | 1 | . | . | ||
| 16 | SAXON,Andre | 10 | 24 | 23 | 47 | . | . | . | 3 | 3 | 4 | . | . | 1 | . | ||||
| 26 | MONTGOMERY,Law | 10 | 27 | 18 | 45 | 2.0 | - 30 | . | 1 | - 7 | 4 | 5 | . | . | . | . | . | ||
| 45 | TOOMER,Quinton | 9 | 14 | 15 | 29 | 0.5 | - 2 | . | . | 1 | 1 | 1 | 1 | - 0 | . | . | . | ||
| 19 | METCALF,Jonatha | 8 | 13 | 13 | 26 | . | . | . | 8 | 8 | . | . | . | . | . | ||||
| 92 | GAMBLE,Thelder | 10 | 9 | 16 | 25 | 4.5 | - 16 | 2.0 | - 8 | . | . | . | 5 | 1 | - 0 | . | . | . | |
| 24 | MCCORMICK,Garri | 9 | 14 | 11 | 25 | 3.0 | - 17 | 1.0 | - 12 | . | 4 | 4 | 1 | . | . | . | . | ||
| 23 | ASHLEY,Elijah | 10 | 13 | 10 | 23 | 6.0 | - 15 | 0.5 | - 1 | . | 3 | 3 | 4 | 3 | - 0 | . | . | . | |
| 28 | BYRD,Virgil | 9 | 12 | 8 | 20 | 0.5 | - 1 | . | 1 | - 0 | . | 1 | . | . | 2 | . | . | ||
| 96 | BURNETT,Corey | 10 | 8 | 10 | 18 | 2.0 | - 6 | 1.0 | - 5 | . | . | . | 1 | . | . | . | 1 | ||
| 90 | BYARS,Antwaun | 9 | 7 | 10 | 17 | 2.5 | - 7 | 1.5 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 49 | DEVORE,Phillip | 8 | 3 | 14 | 17 | 0.5 | - 2 | . | . | 2 | 2 | . | . | . | . | . | |||
| 38 | PERSON,Lamarr | 8 | 9 | 6 | 15 | . | . | 1 | - 21 | 6 | 7 | . | 1 | - 0 | . | . | . | ||
| 25 | HAWKINS,Demetri | 8 | 10 | 3 | 13 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 62 | BUTLER,Fred | 10 | 4 | 8 | 12 | 1.0 | - 2 | . | . | 1 | 1 | 1 | . | 1 | . | . | |||
| 98 | HUDSON-BONNER,J | 9 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 58 | HALL,Antonio | 9 | 4 | 5 | 9 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | WILLIAMS,B.L. | 10 | 2 | 6 | 8 | 1.5 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 4 | FROST,Marquell | 10 | 5 | 2 | 7 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 35 | CARTER,Divine | 10 | 2 | 5 | 7 | . | . | . | . | . | . | . | . | . | . | ||||
| 75 | BLANDEN,Mikale | 7 | 3 | 4 | 7 | . | . | . | . | . | 1 | 1 | - 0 | 1 | . | . | |||
| 84 | PETERSON,Ryan | 10 | 1 | 5 | 6 | 1.5 | - 4 | 1.0 | - 3 | . | . | . | . | . | . | . | . | ||
| 14 | ISSAC,Robert | 10 | 5 | 1 | 6 | 0.5 | - 2 | 0.5 | - 2 | . | . | . | . | . | . | . | . | ||
| 15 | MILLER,Girard | 5 | 3 | 3 | 6 | . | . | . | 3 | 3 | . | . | . | . | . | ||||
| 95 | MCFADDEN,Kennet | 7 | 2 | 3 | 5 | 2.0 | - 3 | . | . | . | . | 2 | . | . | . | . | |||
| 18 | WRIGHT,Julius | 10 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 10 | RICHARDSON,Carl | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | GRAY,Markus | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | FRANKLIN,Jeremy | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 86 | STORY,Devin | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 34 | EVANS,Robert | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 27 | NURU,Sebry | 1 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | POOLE,Rico | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 6 | 1 | . | 1 | 1.0 | - 4 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 97 | BANKS,Marshall | 4 | . | 1 | 1 | . | . | . | . | . | 1 | . | . | . | . | ||||
| 46 | STEWART,Tomario | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | BURROUGHS,Micha | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 68 | BACKMAN,Devin | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | WOOLFORD,Maurcu | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | CRUMITY,Curtis | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | CHAPMAN,Jeremia | 3 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 310 | 342 | 652 | 54 | - 247 | 16 | - 117 | 7 | - 118 | 43 | 50 | 26 | 10 | - 0 | 7 | 1 | 2 | |
| Opponents...... | 10 | 371 | 310 | 681 | 81 | - 346 | 23 | - 141 | 11 | - 116 | 56 | 67 | 25 | 14 | - 67 | 14 | 6 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 18 | HALL,Kevin vs Virginia Union (Sep 20, 2008) |
| Yards Rushing | 94 | HALL,Kevin vs Chowan University (Oct 24, 2008) |
| TD Rushes | 2 | RICHARDSON,Carl vs Edward Waters (Sep 13, 2008) |
| HALL,Kevin vs Virginia Union (Sep 20, 2008) | ||
| HALL,Kevin vs Livingstone College (Oct 4, 2008) | ||
| Long Rush | 28 | HALL,Kevin vs Chowan University (Oct 24, 2008) |
| Pass attempts | 39 | RICHARDSON,Carl vs Chowan University (Oct 24, 2008) |
| Pass completions | 22 | RICHARDSON,Carl vs Chowan University (Oct 24, 2008) |
| Yards Passing | 339 | RICHARDSON,Carl vs Edward Waters (Sep 13, 2008) |
| TD Passes | 5 | RICHARDSON,Carl vs Chowan University (Oct 24, 2008) |
| Long Pass | 93 | RICHARDSON,Carl vs Edward Waters (Sep 13, 2008) |
| Receptions | 10 | FRANKLIN,Jeremy vs Edward Waters (Sep 13, 2008) |
| Yards Receiving | 237 | FRANKLIN,Jeremy vs Edward Waters (Sep 13, 2008) |
| TD Receptions | 3 | FRANKLIN,Jeremy vs Edward Waters (Sep 13, 2008) |
| Long Reception | 93 | FRANKLIN,Jeremy vs Edward Waters (Sep 13, 2008) |
| Field Goals | 1 | WRIGHT,Julius at Virginia State (Sep 07, 2008) |
| WRIGHT,Julius vs Edward Waters (Sep 13, 2008) | ||
| WRIGHT,Julius vs St. Augustine's (Oct 11, 2008) | ||
| WRIGHT,Julius at Fayetteville State (Oct 18, 2008) | ||
| WRIGHT,Julius vs Chowan University (Oct 24, 2008) | ||
| Long Field Goal | 48 | WRIGHT,Julius vs St. Augustine's (Oct 11, 2008) |
| Punts | 7 | WRIGHT,Julius at Saint Paul's (Sep 27, 2008) |
| Punting Avg | 46.0 | WRIGHT,Julius vs Edward Waters (Sep 13, 2008) |
| Long Punt | 56 | WRIGHT,Julius vs Edward Waters (Sep 13, 2008) |
| Long Punt Return | 22 | POOLE,Rico vs Livingstone College (Oct 4, 2008) |
| Long Kickoff Return | 44 | HALL,Kevin at Virginia State (Sep 07, 2008) |
| BATTLE,Joshua vs Virginia Union (Sep 20, 2008) | ||
| Tackles | 20 | GRAHAM,Billy vs Shaw University (Oct 31, 2008) |
| Sacks | 3.0 | MORGAN,Michael at Fayetteville State (Oct 18, 2008) |
| Tackles For Loss | 4.0 | MORGAN,Michael at Fayetteville State (Oct 18, 2008) |
| Interceptions | 1 | MONTGOMERY,Law at NCAT (Aug 30, 2008) |
| JOHNSON,Darius vs Edward Waters (Sep 13, 2008) | ||
| MORGAN,Michael vs Edward Waters (Sep 13, 2008) | ||
| BYRD,Virgil at Saint Paul's (Sep 27, 2008) | ||
| JOHNSON,Darius vs St. Augustine's (Oct 11, 2008) | ||
| PERSON,Lamarr vs Chowan University (Oct 24, 2008) | ||
| JOHNSON,Darius vs Chowan University (Oct 24, 2008) |
TEAM GAME HIGHS
| Rushes | 39 | at Virginia State (Sep 07, 2008) |
| Yards Rushing | 195 | vs Chowan University (Oct 24, 2008) |
| Yards Per Rush | 5.1 | vs Chowan University (Oct 24, 2008) |
| TD Rushes | 2 | vs Edward Waters (Sep 13, 2008) |
| vs Virginia Union (Sep 20, 2008) | ||
| vs Livingstone College (Oct 4, 2008) | ||
| Pass attempts | 44 | vs Shaw University (Oct 31, 2008) |
| Pass completions | 22 | vs Chowan University (Oct 24, 2008) |
| Yards Passing | 366 | vs Edward Waters (Sep 13, 2008) |
| Yards Per Pass | 10.8 | vs Edward Waters (Sep 13, 2008) |
| TD Passes | 5 | vs Chowan University (Oct 24, 2008) |
| Total Plays | 78 | vs Chowan University (Oct 24, 2008) |
| Total Offense | 522 | vs Chowan University (Oct 24, 2008) |
| Yards Per Play | 6.7 | vs Chowan University (Oct 24, 2008) |
| Points | 51 | vs Chowan University (Oct 24, 2008) |
| Sacks By | 4 | at Fayetteville State (Oct 18, 2008) |
| First Downs | 26 | vs Chowan University (Oct 24, 2008) |
| Penalties | 16 | vs Edward Waters (Sep 13, 2008) |
| Penalty Yards | 121 | vs Edward Waters (Sep 13, 2008) |
| Turnovers | 6 | vs Shaw University (Oct 31, 2008) |
| Interceptions By | 2 | vs Edward Waters (Sep 13, 2008) |
| vs Chowan University (Oct 24, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 23 | HAMPTON,Taron, at Virginia State (Sep 07, 2008) |
| Yards Rushing | 204 | DONALDSON,Taria, vs Virginia Union (Sep 20, 2008) |
| TD Rushes | 3 | HAMPTON,Taron, at Virginia State (Sep 07, 2008) |
| Long Rush | 77 | STEWART, Trentt, vs Edward Waters (Sep 13, 2008) |
| Pass attempts | 49 | WESTLER,CJ, vs Chowan University (Oct 24, 2008) |
| Pass completions | 23 | WESTLER,CJ, vs Chowan University (Oct 24, 2008) |
| Yards Passing | 308 | WESTLER,CJ, vs Chowan University (Oct 24, 2008) |
| TD Passes | 5 | LITTLE,Lamar, vs Virginia Union (Sep 20, 2008) |
| WESTLER,CJ, vs Chowan University (Oct 24, 2008) | ||
| Long Pass | 78 | BROWN,Micah, at Saint Paul's (Sep 27, 2008) |
| Receptions | 8 | FOX,James, vs Chowan University (Oct 24, 2008) |
| Yards Receiving | 123 | FOX,James, vs Chowan University (Oct 24, 2008) |
| TD Receptions | 4 | FOX,James, vs Chowan University (Oct 24, 2008) |
| Long Reception | 78 | BANKS,Paul, at Saint Paul's (Sep 27, 2008) |
| Field Goals | 2 | Piscite,Dominic, vs Livingstone College (Oct 4, 2008) |
| Long Field Goal | 56 | SHEPHERD,Lincol, vs Shaw University (Oct 31, 2008) |
| Punts | 7 | BURLONG, Michae, vs Edward Waters (Sep 13, 2008) |
| Punting Avg | 43.4 | DUNHAM,Robert, at Virginia State (Sep 07, 2008) |
| Long Punt | 56 | DUNHAM,Robert, at Virginia State (Sep 07, 2008) |
| Long Punt Return | 58 | ALLEN,Robert, at Fayetteville State (Oct 18, 2008) |
| Long Kickoff Return | 97 | BROWN,Robert, vs Shaw University (Oct 31, 2008) |
| Tackles | 15 | MITCHELL,Isaac, at Virginia State (Sep 07, 2008) |
| Sacks | 2.0 | Massey,Robert, vs Livingstone College (Oct 4, 2008) |
| CONWAY,Eric, at Fayetteville State (Oct 18, 2008) | ||
| Tackles For Loss | 4.0 | MOSS,Dwayne, vs Shaw University (Oct 31, 2008) |
| Interceptions | 2 | Roussea,Brandon, vs Livingstone College (Oct 4, 2008) |
| GOWDY,Jeff, at Fayetteville State (Oct 18, 2008) |
OPPONENT TEAM GAME HIGHS
| Rushes | 52 | at NCAT (Aug 30, 2008) |
| Yards Rushing | 291 | at NCAT (Aug 30, 2008) |
| Yards Per Rush | 7.8 | vs Virginia Union (Sep 20, 2008) |
| TD Rushes | 5 | vs Shaw University (Oct 31, 2008) |
| Pass attempts | 49 | vs Chowan University (Oct 24, 2008) |
| Pass completions | 23 | vs Chowan University (Oct 24, 2008) |
| Yards Passing | 308 | vs Chowan University (Oct 24, 2008) |
| Yards Per Pass | 9.8 | vs Virginia Union (Sep 20, 2008) |
| TD Passes | 5 | vs Virginia Union (Sep 20, 2008) |
| at Fayetteville State (Oct 18, 2008) | ||
| vs Chowan University (Oct 24, 2008) | ||
| Total Plays | 76 | at NCAT (Aug 30, 2008) |
| Total Offense | 472 | vs Shaw University (Oct 31, 2008) |
| Yards Per Play | 8.4 | vs Virginia Union (Sep 20, 2008) |
| Points | 62 | vs Shaw University (Oct 31, 2008) |
| Sacks By | 5 | at Fayetteville State (Oct 18, 2008) |
| First Downs | 27 | at NCAT (Aug 30, 2008) |
| at Fayetteville State (Oct 18, 2008) | ||
| Penalties | 21 | vs Edward Waters (Sep 13, 2008) |
| Penalty Yards | 185 | vs Edward Waters (Sep 13, 2008) |
| Turnovers | 5 | vs Chowan University (Oct 24, 2008) |
| Interceptions By | 3 | vs Shaw University (Oct 31, 2008) |














