CIAA Football 2008
Livingstone College
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | vs | Concordia College | L | 21-26 | 0-1-0 | 0-0-0 | 3:07 | 1300 | |
| Sep 06, 2008 | at | Savannah State Univ. | L | 10-45 | 0-2-0 | 0-0-0 | 3hr18min | 2157 | |
| Sep 13, 2008 | CATAWBA | L | 7-49 | 0-3-0 | 0-0-0 | 2:47 | |||
| * | Sep 20, 2008 | BOWIE STATE | L | 10-15 | 0-4-0 | 0-1-0 | 2:47 | 750 | |
| Sep 27, 2008 | at | Lincoln University | W | 27-10 | 1-4-0 | 0-1-0 | 2:45 | ||
| * | Oct 4, 2008 | at | Johnson C. Smith | W | 32-26 | 2-4-0 | 1-1-0 | 3hrs5min | 3297 |
| Oct 11, 2008 | at | Chowan University | L | 20-41 | 2-5-0 | 1-1-0 | 3:10 | 3254 | |
| * | Oct 18, 2008 | ST. AUGUSTINE'S | L | 6-28 | 2-6-0 | 1-2-0 | 2:42 | 3760 | |
| * | Oct 25, 2008 | SHAW UNIVERSITY | L | 7-55 | 2-7-0 | 1-3-0 | 3:30 | 1600 | |
| * | Nov 01, 2008 | at | Fayetteville State | L | 20-55 | 2-8-0 | 1-4-0 | 3:05 | 1213 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | LC | OPP |
| SCORING | 160 | 350 |
| Points Per Game | 16.0 | 35.0 |
| FIRST DOWNS | 130 | 202 |
| Rushing | 54 | 96 |
| Passing | 58 | 81 |
| Penalty | 18 | 25 |
| RUSHING YARDAGE | 488 | 1668 |
| Yards gained rushing | 1046 | 2010 |
| Yards lost rushing | 558 | 342 |
| Rushing Attempts | 288 | 415 |
| Average Per Rush | 1.7 | 4.0 |
| Average Per Game | 48.8 | 166.8 |
| TDs Rushing | 7 | 17 |
| PASSING YARDAGE | 1631 | 2072 |
| Att-Comp-Int | 337-141-18 | 261-136-14 |
| Average Per Pass | 4.8 | 7.9 |
| Average Per Catch | 11.6 | 15.2 |
| Average Per Game | 163.1 | 207.2 |
| TDs Passing | 12 | 26 |
| TOTAL OFFENSE | 2119 | 3740 |
| Total Plays | 625 | 676 |
| Average Per Play | 3.4 | 5.5 |
| Average Per Game | 211.9 | 374.0 |
| KICK RETURNS: #-Yards | 54-936 | 35-635 |
| PUNT RETURNS: #-Yards | 9-104 | 32-273 |
| INT RETURNS: #-Yards | 14-209 | 18-292 |
| KICK RETURN AVERAGE | 17.3 | 18.1 |
| PUNT RETURN AVERAGE | 11.6 | 8.5 |
| INT RETURN AVERAGE | 14.9 | 16.2 |
| FUMBLES-LOST | 18-11 | 30-16 |
| PENALTIES-Yards | 75-710 | 95-878 |
| Average Per Game | 71.0 | 87.8 |
| PUNTS-Yards | 68-2319 | 41-1540 |
| Average Per Punt | 34.1 | 37.6 |
| Net punt average | 29.5 | 32.6 |
| TIME OF POSSESSION/Game | 29:55 | 30:50 |
| 3RD-DOWN Conversions | 32/139 | 46/128 |
| 3rd-Down Pct | 23% | 36% |
| 4TH-DOWN Conversions | 9/27 | 8/17 |
| 4th-Down Pct | 33% | 47% |
| SACKS BY-Yards | 21-116 | 46-356 |
| MISC YARDS | -6 | 0 |
| TOUCHDOWNS SCORED | 22 | 49 |
| FIELD GOALS-ATTEMPTS | 4-5 | 4-10 |
| ON-SIDE KICKS | 0-0 | 2-2 |
| RED-ZONE SCORES | 16-24 67% | 26-37 70% |
| RED-ZONE TOUCHDOWNS | 12-24 50% | 22-37 59% |
| PAT-ATTEMPTS | 12-15 80% | 36-46 78% |
| ATTENDANCE | 6110 | 9921 |
| Games/Avg Per Game | 4/1528 | 5/1984 |
| Neutral Site Games | 1/1300 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Livingstone College | 27 | 34 | 57 | 42 | 160 |
| Opponents | 68 | 151 | 73 | 58 | 350 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 34 | Massey,Robert | 9 | 33 | 31 | 64 | 5.5 | - 29 | 2.5 | - 20 | . | 1 | 1 | 1 | 4 | - 67 | 4 | . | . | |
| 44 | Earles,Anthony | 10 | 31 | 26 | 57 | 12.0 | - 42 | 2.5 | - 9 | . | 3 | 3 | . | 3 | - 3 | 3 | . | . | |
| 23 | Deloach,Alkeem | 10 | 35 | 20 | 55 | 1.5 | - 4 | 1.0 | - 3 | 1 | - 69 | 3 | 4 | . | . | 2 | . | . | |
| 20 | Dorsey,Stanford | 10 | 24 | 28 | 52 | 1.0 | - 1 | . | 2 | - 11 | 4 | 6 | . | 2 | - 13 | . | 1 | . | |
| 43 | Johnson,Justin | 10 | 30 | 21 | 51 | 3.5 | - 16 | 1.0 | - 7 | . | 2 | 2 | 1 | 1 | - 0 | 2 | . | . | |
| 92 | Goff,Coleman | 10 | 19 | 25 | 44 | 7.0 | - 18 | 2.5 | - 12 | . | 1 | 1 | 1 | . | 1 | . | . | ||
| 37 | Harmon,Devonta | 8 | 21 | 15 | 36 | 3.5 | - 12 | . | 5 | - 88 | 5 | 10 | . | . | . | 1 | . | ||
| 91 | Reese,Ryan | 10 | 14 | 22 | 36 | 7.0 | - 26 | 2.0 | - 12 | . | . | . | . | 2 | - 0 | 1 | . | . | |
| 8 | Ford II,John | 9 | 13 | 19 | 32 | 3.0 | - 18 | 1.5 | - 11 | 1 | - 0 | 2 | 3 | . | . | . | . | . | |
| 32 | Roussea,Brandon | 9 | 19 | 12 | 31 | 3.0 | - 15 | . | 3 | - 11 | 4 | 7 | . | 1 | - 0 | . | . | . | |
| 40 | Moore,Jermaine | 7 | 12 | 15 | 27 | 1.5 | - 10 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 53 | Haygood,Michael | 9 | 10 | 17 | 27 | 3.5 | - 21 | 3.5 | - 21 | . | . | . | 1 | . | . | 1 | . | ||
| 1 | MASSEY-BRICE,R | 2 | 22 | 5 | 27 | 4.5 | - 15 | 1.0 | - 4 | 1 | - 30 | 2 | 3 | . | . | 1 | . | . | |
| 42 | McCauley,Ronald | 7 | 7 | 16 | 23 | 1.0 | - 4 | 0.5 | - 3 | . | 1 | 1 | 1 | . | . | . | . | ||
| 54 | Shipman,Matthew | 7 | 12 | 9 | 21 | 5.0 | - 25 | 0.5 | - 0 | . | . | . | 1 | . | . | . | . | ||
| 36 | Gaynor,Jarrell | 8 | 13 | 5 | 18 | . | . | 1 | - 0 | 4 | 5 | . | . | 2 | . | . | |||
| 33 | Mccorkle,Bryan | 6 | 8 | 7 | 15 | 1.5 | - 9 | 0.5 | - 4 | . | 5 | 5 | . | . | . | . | . | ||
| 30 | Wilson,Stan | 7 | 7 | 5 | 12 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 47 | Oliver II,Glen | 5 | 4 | 6 | 10 | . | . | . | . | . | . | . | . | . | . | ||||
| 39 | Morris,Reginald | 6 | 5 | 4 | 9 | 1.0 | - 6 | . | . | . | . | . | . | . | . | . | |||
| 2 | Massey,William | 2 | 5 | 2 | 7 | 1.0 | - 2 | . | . | 1 | 1 | . | . | . | . | . | |||
| 9 | Jenkins,Linwood | 10 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | Jackson,Michael | 5 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | Graves,Lakeem | 9 | 4 | 1 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 28 | Purefoy,Kenneth | 4 | 3 | 2 | 5 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 4 | Shelf,Kevin | 6 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | Team | 10 | 4 | . | 4 | . | . | . | . | . | . | 1 | - 0 | 3 | . | . | |||
| 38 | Scott,Cedric | 2 | 1 | 3 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 15 | Brown,Jesse | 4 | 2 | 1 | 3 | 1.0 | - 2 | 1.0 | - 2 | . | . | . | . | . | . | . | . | ||
| 27 | Scott,Anthony | 5 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | MCCAULEY.Ronald | 1 | 1 | 1 | 2 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 12 | Graves,William | 8 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 50 | 50 | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | Piscite,Dominic | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | Flucker,Rashaad | 10 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 65 | Norton,Justin | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 60 | Marano,Tanner | 5 | . | 1 | 1 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 71 | Blackwell,Kyle | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 77 | Walker,Thomas | 5 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 78 | Andrews,Shannon | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | Hammock,Kerry | 7 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 16 | Gordon,Ryan | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 381 | 330 | 711 | 68 | - 278 | 21 | - 116 | 14 | - 209 | 39 | 53 | 6 | 16 | - 83 | 19 | 3 | . | |
| Opponents...... | 10 | 311 | 294 | 605 | 90 | - 485 | 46 | - 356 | 18 | - 292 | 49 | 67 | 17 | 10 | - 39 | 8 | 5 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 25 | FLUCKER,Rashaad at Lincoln University (Sep 27, 2008) |
| Yards Rushing | 150 | FLUCKER,Rashaad at Lincoln University (Sep 27, 2008) |
| TD Rushes | 2 | Flucker,Rashaad vs Concordia College (Aug 28, 2008) |
| Williams,Steven at Lincoln University (Sep 27, 2008) | ||
| Long Rush | 32 | Flucker,Rashaad at Johnson C. Smith (Oct 4, 2008) |
| Pass attempts | 46 | Williams,Steven vs Shaw University (Oct 25, 2008) |
| Pass completions | 18 | Aycoth,Bryan vs Concordia College (Aug 28, 2008) |
| Williams,Steven at Fayetteville State (Nov 01, 2008) | ||
| Yards Passing | 273 | Williams,Steven at Fayetteville State (Nov 01, 2008) |
| TD Passes | 3 | Williams,Steven at Johnson C. Smith (Oct 4, 2008) |
| Williams,Steven at Fayetteville State (Nov 01, 2008) | ||
| Long Pass | 80 | Williams,Steven at Fayetteville State (Nov 01, 2008) |
| Receptions | 6 | Moore,Jamel vs St. Augustine's (Oct 18, 2008) |
| Yards Receiving | 94 | Peo,Christopher at Johnson C. Smith (Oct 4, 2008) |
| TD Receptions | 1 | Peo,Christopher vs Catawba (Sep 13, 2008) |
| Peo,Christopher vs Bowie State (Sep 20, 2008) | ||
| Hammock,Kerry at Lincoln University (Sep 27, 2008) | ||
| Shelf,Kevin at Johnson C. Smith (Oct 4, 2008) | ||
| Peo,Christopher at Johnson C. Smith (Oct 4, 2008) | ||
| Allen,Travis at Johnson C. Smith (Oct 4, 2008) | ||
| Peo,Christopher at Chowan University (Oct 11, 2008) | ||
| Allen,Travis at Chowan University (Oct 11, 2008) | ||
| Flucker,Rashaad vs St. Augustine's (Oct 18, 2008) | ||
| Peo,Christopher at Fayetteville State (Nov 01, 2008) | ||
| Flucker,Rashaad at Fayetteville State (Nov 01, 2008) | ||
| Allen,Travis at Fayetteville State (Nov 01, 2008) | ||
| Long Reception | 80 | Allen,Travis at Fayetteville State (Nov 01, 2008) |
| Field Goals | 2 | Piscite,Dominic at Johnson C. Smith (Oct 4, 2008) |
| Long Field Goal | 39 | Piscite,Dominic vs Bowie State (Sep 20, 2008) |
| Punts | 13 | Piscite,Dominic vs Shaw University (Oct 25, 2008) |
| Punting Avg | 41.5 | Piscite,Dominic vs Shaw University (Oct 25, 2008) |
| Long Punt | 68 | Piscite,Dominic at Savannah State Univ. (Sep 06, 2008) |
| Long Punt Return | 33 | Graves,William vs Concordia College (Aug 28, 2008) |
| Long Kickoff Return | 76 | Moore,Jamel at Chowan University (Oct 11, 2008) |
| Tackles | 18 | MASSEY-BRICE,R vs Shaw University (Oct 25, 2008) |
| Sacks | 2.0 | Massey,Robert at Johnson C. Smith (Oct 4, 2008) |
| Tackles For Loss | 3.0 | MASSEY-BRICE,R vs Shaw University (Oct 25, 2008) |
| Interceptions | 2 | Harmon,Devonta at Lincoln University (Sep 27, 2008) |
| Roussea,Brandon at Johnson C. Smith (Oct 4, 2008) |
TEAM GAME HIGHS
| Rushes | 40 | at Lincoln University (Sep 27, 2008) |
| Yards Rushing | 184 | at Lincoln University (Sep 27, 2008) |
| Yards Per Rush | 5.1 | at Johnson C. Smith (Oct 4, 2008) |
| TD Rushes | 2 | vs Concordia College (Aug 28, 2008) |
| at Lincoln University (Sep 27, 2008) | ||
| Pass attempts | 46 | vs Shaw University (Oct 25, 2008) |
| Pass completions | 18 | vs Concordia College (Aug 28, 2008) |
| at Fayetteville State (Nov 01, 2008) | ||
| Yards Passing | 273 | at Fayetteville State (Nov 01, 2008) |
| Yards Per Pass | 7.6 | at Johnson C. Smith (Oct 4, 2008) |
| TD Passes | 3 | at Johnson C. Smith (Oct 4, 2008) |
| at Fayetteville State (Nov 01, 2008) | ||
| Total Plays | 71 | vs Concordia College (Aug 28, 2008) |
| Total Offense | 405 | at Johnson C. Smith (Oct 4, 2008) |
| Yards Per Play | 6.2 | at Johnson C. Smith (Oct 4, 2008) |
| Points | 32 | at Johnson C. Smith (Oct 4, 2008) |
| Sacks By | 4 | vs Catawba (Sep 13, 2008) |
| First Downs | 20 | at Johnson C. Smith (Oct 4, 2008) |
| Penalties | 11 | vs Shaw University (Oct 25, 2008) |
| Penalty Yards | 154 | vs Shaw University (Oct 25, 2008) |
| Turnovers | 7 | at Fayetteville State (Nov 01, 2008) |
| Interceptions By | 3 | at Lincoln University (Sep 27, 2008) |
| vs Shaw University (Oct 25, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 31 | JONES,Tariq, vs Bowie State (Sep 20, 2008) |
| Yards Rushing | 153 | SANDERS,Walter, vs St. Augustine's (Oct 18, 2008) |
| TD Rushes | 2 | CURRY,Kurvin, at Savannah State Univ. (Sep 06, 2008) |
| HALL,Kevin, at Johnson C. Smith (Oct 4, 2008) | ||
| Long Rush | 46 | J Ward,A, vs Concordia College (Aug 28, 2008) |
| Pass attempts | 35 | WESTLER,CJ, at Chowan University (Oct 11, 2008) |
| Pass completions | 20 | RICHARDSON,Carl, at Johnson C. Smith (Oct 4, 2008) |
| Yards Passing | 257 | ROBINSON,Travis, vs Shaw University (Oct 25, 2008) |
| TD Passes | 5 | P.Dennis, vs Catawba (Sep 13, 2008) |
| WILLIAMS,Ben, at Fayetteville State (Nov 01, 2008) | ||
| Long Pass | 79 | CURRY,Kurvin, at Savannah State Univ. (Sep 06, 2008) |
| Receptions | 9 | THOMAS,Trey, at Lincoln University (Sep 27, 2008) |
| Yards Receiving | 142 | FRANKLIN,Jeremy, at Johnson C. Smith (Oct 4, 2008) |
| TD Receptions | 3 | BARNETT,Darryl, at Fayetteville State (Nov 01, 2008) |
| Long Reception | 79 | BABB,Justin, at Savannah State Univ. (Sep 06, 2008) |
| Field Goals | 2 | CLINE,Cory, at Chowan University (Oct 11, 2008) |
| Long Field Goal | 38 | WILLIAMS,Derek, at Savannah State Univ. (Sep 06, 2008) |
| Punts | 7 | T.Trexler, vs Catawba (Sep 13, 2008) |
| Punting Avg | 44.5 | GAGNE,Michael, vs Bowie State (Sep 20, 2008) |
| Long Punt | 59 | Rue,Corey, vs Concordia College (Aug 28, 2008) |
| Long Punt Return | 22 | POOLE,Rico, at Johnson C. Smith (Oct 4, 2008) |
| Long Kickoff Return | 47 | SMITH,D'Ante, at Lincoln University (Sep 27, 2008) |
| ALLEN,Robert, at Fayetteville State (Nov 01, 2008) | ||
| Tackles | 16 | MCELWEE,Brandon, at Lincoln University (Sep 27, 2008) |
| Sacks | 2.5 | CAMPBELL,Tommy, vs Shaw University (Oct 25, 2008) |
| ELLIS,Louis, vs Shaw University (Oct 25, 2008) | ||
| Tackles For Loss | 3.5 | Geeter,David, vs Concordia College (Aug 28, 2008) |
| ELLIS,Louis, vs Shaw University (Oct 25, 2008) | ||
| Interceptions | 2 | GOWDY,Jeff, at Fayetteville State (Nov 01, 2008) |
OPPONENT TEAM GAME HIGHS
| Rushes | 58 | at Savannah State Univ. (Sep 06, 2008) |
| Yards Rushing | 268 | at Savannah State Univ. (Sep 06, 2008) |
| Yards Per Rush | 5.3 | vs Shaw University (Oct 25, 2008) |
| TD Rushes | 3 | at Savannah State Univ. (Sep 06, 2008) |
| at Fayetteville State (Nov 01, 2008) | ||
| Pass attempts | 35 | at Chowan University (Oct 11, 2008) |
| vs Shaw University (Oct 25, 2008) | ||
| Pass completions | 21 | at Johnson C. Smith (Oct 4, 2008) |
| Yards Passing | 367 | vs Shaw University (Oct 25, 2008) |
| Yards Per Pass | 10.8 | vs Catawba (Sep 13, 2008) |
| TD Passes | 5 | vs Catawba (Sep 13, 2008) |
| vs Shaw University (Oct 25, 2008) | ||
| at Fayetteville State (Nov 01, 2008) | ||
| Total Plays | 81 | at Savannah State Univ. (Sep 06, 2008) |
| Total Offense | 570 | vs Shaw University (Oct 25, 2008) |
| Yards Per Play | 7.8 | vs Shaw University (Oct 25, 2008) |
| Points | 55 | vs Shaw University (Oct 25, 2008) |
| at Fayetteville State (Nov 01, 2008) | ||
| Sacks By | 14 | vs Shaw University (Oct 25, 2008) |
| First Downs | 29 | at Savannah State Univ. (Sep 06, 2008) |
| Penalties | 15 | vs Concordia College (Aug 28, 2008) |
| Penalty Yards | 129 | vs Concordia College (Aug 28, 2008) |
| Turnovers | 5 | vs Concordia College (Aug 28, 2008) |
| at Lincoln University (Sep 27, 2008) | ||
| vs Shaw University (Oct 25, 2008) | ||
| Interceptions By | 4 | at Fayetteville State (Nov 01, 2008) |














