CIAA Football 2008
St. Augustine's
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 30, 2008 | at | #19 Catawba | W | 14-7 | 1-0-0 | 0-0-0 | 2:36 | 2871 | |
| Sep 06, 2008 | at | Univ. of Charleston | L | 17-34 | 1-1-0 | 0-0-0 | 3:03 | 1275 | |
| Sep 13, 2008 | MARS HILL COLLEGE | L | 14-31 | 1-2-0 | 0-0-0 | 3 hrs | 2096 | ||
| * | Sep 20, 2008 | at | Virginia State | L | 3-6 | 1-3-0 | 0-1-0 | 2hr 30mi | 3250 |
| * | Sep 27, 2008 | at | Elizabeth City State | L | 13-24 | 1-4-0 | 0-2-0 | 3:00 | 9876 |
| * | Oct 04, 2008 | SHAW UNIVERSITY | W | 27-16 | 2-4-0 | 1-2-0 | 2:48 HR | 2587 | |
| * | Oct 11, 2008 | at | Johnson C. Smith | L | 13-19 | 2-5-0 | 1-3-0 | 2:45 | 2089 |
| * | Oct 18, 2008 | at | Livingstone College | W | 28-6 | 3-5-0 | 2-3-0 | 2:42 | 3760 |
| * | Oct 25, 2008 | FAYETTEVILLE STATE | L | 16-20 | 3-6-0 | 2-4-0 | 3:05 | 2671 | |
| Oct 30, 2008 | CHOWAN UNIVERSITY | W | 33-31 | 4-6-0 | 2-4-0 | 3hr | 5018 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | SAC | OPP |
| SCORING | 178 | 194 |
| Points Per Game | 17.8 | 19.4 |
| FIRST DOWNS | 158 | 151 |
| Rushing | 96 | 62 |
| Passing | 48 | 68 |
| Penalty | 14 | 21 |
| RUSHING YARDAGE | 1734 | 1083 |
| Yards gained rushing | 2108 | 1507 |
| Yards lost rushing | 374 | 424 |
| Rushing Attempts | 435 | 364 |
| Average Per Rush | 4.0 | 3.0 |
| Average Per Game | 173.4 | 108.3 |
| TDs Rushing | 12 | 11 |
| PASSING YARDAGE | 1068 | 1654 |
| Att-Comp-Int | 191-92-13 | 246-127-8 |
| Average Per Pass | 5.6 | 6.7 |
| Average Per Catch | 11.6 | 13.0 |
| Average Per Game | 106.8 | 165.4 |
| TDs Passing | 11 | 10 |
| TOTAL OFFENSE | 2802 | 2737 |
| Total Plays | 626 | 610 |
| Average Per Play | 4.5 | 4.5 |
| Average Per Game | 280.2 | 273.7 |
| KICK RETURNS: #-Yards | 35-658 | 33-709 |
| PUNT RETURNS: #-Yards | 16-112 | 12-113 |
| INT RETURNS: #-Yards | 8-163 | 13-189 |
| KICK RETURN AVERAGE | 18.8 | 21.5 |
| PUNT RETURN AVERAGE | 7.0 | 9.4 |
| INT RETURN AVERAGE | 20.4 | 14.5 |
| FUMBLES-LOST | 25-14 | 18-10 |
| PENALTIES-Yards | 86-908 | 79-674 |
| Average Per Game | 90.8 | 67.4 |
| PUNTS-Yards | 50-1575 | 52-1774 |
| Average Per Punt | 31.5 | 34.1 |
| Net punt average | 29.2 | 31.2 |
| TIME OF POSSESSION/Game | 29:36 | 29:52 |
| 3RD-DOWN Conversions | 47/133 | 31/125 |
| 3rd-Down Pct | 35% | 25% |
| 4TH-DOWN Conversions | 7/20 | 8/22 |
| 4th-Down Pct | 35% | 36% |
| SACKS BY-Yards | 33-228 | 34-174 |
| MISC YARDS | 81 | -11 |
| TOUCHDOWNS SCORED | 25 | 24 |
| FIELD GOALS-ATTEMPTS | 3-7 | 8-13 |
| ON-SIDE KICKS | 0-0 | 1-1 |
| RED-ZONE SCORES | 20-32 63% | 20-34 59% |
| RED-ZONE TOUCHDOWNS | 17-32 53% | 14-34 41% |
| PAT-ATTEMPTS | 17-23 74% | 18-20 90% |
| ATTENDANCE | 12372 | 23121 |
| Games/Avg Per Game | 4/3093 | 6/3854 |
| Neutral Site Games | 0/0 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| St. Augustine's | 10 | 68 | 59 | 41 | 178 |
| Opponents | 45 | 63 | 45 | 41 | 194 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 2 | STANBACK,Steven | 10 | 38 | 37 | 75 | 5.5 | - 7 | 0.5 | - 0 | 1 | - 43 | 1 | 2 | . | . | 1 | . | . | |
| 94 | KENNEDY,Marcus | 10 | 30 | 31 | 61 | 19.0 | - 76 | 8.0 | - 43 | . | 1 | 1 | 2 | 2 | - 0 | 1 | . | . | |
| 93 | STEVENSON,Phill | 10 | 35 | 25 | 60 | 16.0 | - 87 | 10.0 | - 69 | . | . | . | 4 | 1 | - 0 | 2 | . | . | |
| 31 | HALL,Mark | 10 | 35 | 17 | 52 | 6.0 | - 31 | 2.0 | - 19 | 1 | - 10 | 1 | 2 | . | 1 | - 0 | 2 | . | . |
| 90 | CRUMP,Marcus | 8 | 20 | 25 | 45 | 11.0 | - 79 | 7.0 | - 62 | . | 2 | 2 | 1 | . | 1 | . | . | ||
| 15 | GRAHAM,Lester | 7 | 28 | 14 | 42 | 7.0 | - 27 | 2.0 | - 15 | 1 | - 33 | . | 1 | . | . | . | 1 | . | |
| 39 | MOORE,Jamel | 10 | 25 | 17 | 42 | 0.5 | - 0 | . | . | 2 | 2 | . | . | . | . | . | |||
| 52 | POPE,Gabriel | 10 | 16 | 22 | 38 | 5.5 | - 24 | 3.0 | - 20 | . | . | . | 3 | . | . | . | . | ||
| 14 | STANBACK,Stepha | 9 | 19 | 14 | 33 | 3.5 | - 4 | . | 1 | - 0 | . | 1 | . | . | . | . | . | ||
| 12 | MCKENZIE,Charle | 10 | 20 | 8 | 28 | 2.5 | - 4 | . | 1 | - 19 | 8 | 9 | . | . | . | . | . | ||
| 4 | MILLER,Myron | 10 | 19 | 7 | 26 | . | . | 2 | - 20 | 4 | 6 | . | 1 | - 0 | 1 | . | . | ||
| 20 | STREETER,Mark | 8 | 16 | 8 | 24 | 2.5 | - 13 | . | 1 | - 38 | . | 1 | 1 | . | . | . | . | ||
| 23 | BERRY,Jamel | 9 | 10 | 8 | 18 | . | . | . | . | . | . | . | . | . | . | ||||
| 42 | WILSON,Issac | 9 | 6 | 8 | 14 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 99 | WEllS,Justin | 7 | 3 | 7 | 10 | 0.5 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 47 | COLTER,TyShawn | 10 | 3 | 3 | 6 | 0.5 | - 12 | . | . | . | . | . | 1 | - 0 | . | . | . | ||
| 21 | CHERRY,Stephan | 7 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 53 | PEARSON,Kabyn | 3 | 1 | 3 | 4 | 1.5 | - 6 | 0.5 | - 4 | . | . | . | . | 1 | - 0 | . | . | . | |
| 28 | LONG,Everett | 9 | 3 | 1 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 24 | EARLY,Dedrick | 7 | 2 | 2 | 4 | 0.5 | - 1 | . | . | 1 | 1 | . | . | . | . | . | |||
| 13 | SMITH,Jamain | 10 | 2 | 1 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 44 | CHARLEY,Joshua | 4 | 1 | 2 | 3 | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| 41 | BURRUSS,Mario | 7 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 25 | PEOPLES,Carlos | 2 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 35 | BROWN,Che' | 5 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | HARRIS,Jone' | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | MULLINS,Arnold | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 48 | MORRIS,Alexande | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 57 | RICE,Michael | 5 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 1 | BEMBO,Lendell | 9 | 2 | . | 2 | 1.0 | - 3 | . | . | . | . | . | . | . | . | . | |||
| 17 | BOONE,Richard | 8 | 1 | 1 | 2 | 0.5 | - 11 | . | . | . | . | . | . | . | . | . | |||
| 92 | SAMUELS,Greg | 2 | . | 2 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 19 | THOMPSON,Levi | 3 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 9 | GIBSON,DAMON | 9 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 38 | TUCKER,Christop | 2 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | JENKINS,Izel | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 49 | MARSHALL,Gerald | 1 | 1 | . | 1 | . | . | . | . | . | . | . | 1 | . | . | ||||
| 50 | BATCHELOR,Rowdy | 7 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 82 | TYLER,Nathaniel | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 84 | WHITE,JaTaurus | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | JONES,Antonio | 3 | 1 | . | 1 | 1.0 | - 2 | . | . | . | . | . | . | . | . | . | |||
| 3 | ABNEY,Richard | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 6 | BROWNLEE,Kris | 4 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 7 | BROWN, Anthony | 4 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 22 | LONG,Markese | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 4 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | . | |||
| 89 | JEFFERSON,Fred | 2 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | ||||
| 67 | GLENN,Johnaton | 6 | . | . | . | . | . | . | . | . | . | 1 | - 0 | . | . | . | |||
| Total.......... | 10 | 355 | 278 | 633 | 85 | - 389 | 33 | - 228 | 8 | - 163 | 20 | 28 | 11 | 10 | - 0 | 10 | 2 | . | |
| Opponents...... | 10 | 355 | 342 | 697 | 86 | - 312 | 34 | - 174 | 13 | - 189 | 28 | 41 | 11 | 14 | - 9 | 14 | 3 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 26 | SANDERS,Walter vs Chowan University (Oct 30, 2008) |
| Yards Rushing | 262 | SANDERS,Walter vs Chowan University (Oct 30, 2008) |
| TD Rushes | 3 | SANDERS,Walter vs Chowan University (Oct 30, 2008) |
| Long Rush | 44 | SANDERS,Walter vs Chowan University (Oct 30, 2008) |
| Pass attempts | 26 | BROWN, Anthony at Univ. of Charleston (Sep 06, 2008) |
| JONES,Antonio vs Fayetteville State (Oct 25, 2008) | ||
| Pass completions | 15 | BROWN, Anthony at Univ. of Charleston (Sep 06, 2008) |
| Yards Passing | 164 | JONES,Antonio vs Fayetteville State (Oct 25, 2008) |
| TD Passes | 2 | BROWNLEE,Kris at Johnson C. Smith (Oct 11, 2008) |
| JONES,Antonio vs Chowan University (Oct 30, 2008) | ||
| Long Pass | 56 | JONES,Antonio vs Fayetteville State (Oct 25, 2008) |
| Receptions | 4 | SMITH,Jamain at Univ. of Charleston (Sep 06, 2008) |
| SMITH,Jamain at Livingstone College (Oct 18, 2008) | ||
| Yards Receiving | 67 | GIBSON,DAMON vs Fayetteville State (Oct 25, 2008) |
| TD Receptions | 2 | HARRIS,Jone' at Johnson C. Smith (Oct 11, 2008) |
| Long Reception | 56 | GIBSON,DAMON vs Fayetteville State (Oct 25, 2008) |
| Field Goals | 1 | DANIELS,Adison at Univ. of Charleston (Sep 06, 2008) |
| DANIELS,Adison at Virginia State (Sep 20, 2008) | ||
| DANIELS,Adison vs Fayetteville State (Oct 25, 2008) | ||
| Long Field Goal | 36 | DANIELS,Adison vs Fayetteville State (Oct 25, 2008) |
| Punts | 7 | BOONE,Richard at Catawba (Aug 30, 2008) |
| BOONE,Richard vs Mars Hill College (Sep 13, 2008) | ||
| Punting Avg | 38.5 | VETTE, Chris vs Shaw University (Oct 04, 2008) |
| Long Punt | 54 | VETTE, Chris vs Fayetteville State (Oct 25, 2008) |
| Long Punt Return | 26 | MILLER,Myron at Virginia State (Sep 20, 2008) |
| Long Kickoff Return | 54 | BEMBO,Lendell at Johnson C. Smith (Oct 11, 2008) |
| Tackles | 11 | STANBACK,Steven at Catawba (Aug 30, 2008) |
| CRUMP,Marcus at Univ. of Charleston (Sep 06, 2008) | ||
| STANBACK,Steven at Johnson C. Smith (Oct 11, 2008) | ||
| Sacks | 3.0 | CRUMP,Marcus vs Mars Hill College (Sep 13, 2008) |
| KENNEDY,Marcus vs Shaw University (Oct 04, 2008) | ||
| CRUMP,Marcus vs Fayetteville State (Oct 25, 2008) | ||
| Tackles For Loss | 3.5 | KENNEDY,Marcus at Catawba (Aug 30, 2008) |
| KENNEDY,Marcus vs Shaw University (Oct 04, 2008) | ||
| CRUMP,Marcus vs Fayetteville State (Oct 25, 2008) | ||
| STEVENSON,Phill vs Chowan University (Oct 30, 2008) | ||
| Interceptions | 1 | STANBACK,Stepha at Catawba (Aug 30, 2008) |
| MILLER,Myron vs Mars Hill College (Sep 13, 2008) | ||
| HALL,Mark vs Mars Hill College (Sep 13, 2008) | ||
| STREETER,Mark at Elizabeth City State (Sep 27, 2008) | ||
| STANBACK,Steven at Elizabeth City State (Sep 27, 2008) | ||
| GRAHAM,Lester vs Shaw University (Oct 04, 2008) | ||
| MILLER,Myron at Livingstone College (Oct 18, 2008) | ||
| MCKENZIE,Charle at Livingstone College (Oct 18, 2008) |
TEAM GAME HIGHS
| Rushes | 48 | at Elizabeth City State (Sep 27, 2008) |
| Yards Rushing | 315 | vs Chowan University (Oct 30, 2008) |
| Yards Per Rush | 7.2 | vs Chowan University (Oct 30, 2008) |
| TD Rushes | 3 | vs Chowan University (Oct 30, 2008) |
| Pass attempts | 31 | vs Mars Hill College (Sep 13, 2008) |
| Pass completions | 15 | at Univ. of Charleston (Sep 06, 2008) |
| Yards Passing | 164 | vs Fayetteville State (Oct 25, 2008) |
| Yards Per Pass | 12.0 | vs Shaw University (Oct 04, 2008) |
| TD Passes | 2 | vs Mars Hill College (Sep 13, 2008) |
| at Johnson C. Smith (Oct 11, 2008) | ||
| vs Chowan University (Oct 30, 2008) | ||
| Total Plays | 78 | vs Mars Hill College (Sep 13, 2008) |
| Total Offense | 426 | vs Chowan University (Oct 30, 2008) |
| Yards Per Play | 6.9 | vs Chowan University (Oct 30, 2008) |
| Points | 33 | vs Chowan University (Oct 30, 2008) |
| Sacks By | 5 | vs Mars Hill College (Sep 13, 2008) |
| vs Fayetteville State (Oct 25, 2008) | ||
| vs Chowan University (Oct 30, 2008) | ||
| First Downs | 22 | vs Chowan University (Oct 30, 2008) |
| Penalties | 12 | at Univ. of Charleston (Sep 06, 2008) |
| vs Shaw University (Oct 04, 2008) | ||
| Penalty Yards | 194 | vs Shaw University (Oct 04, 2008) |
| Turnovers | 6 | vs Fayetteville State (Oct 25, 2008) |
| Interceptions By | 2 | vs Mars Hill College (Sep 13, 2008) |
| at Elizabeth City State (Sep 27, 2008) | ||
| at Livingstone College (Oct 18, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 25 | G. Washington, vs Mars Hill College (Sep 13, 2008) |
| Yards Rushing | 124 | G. Washington, vs Mars Hill College (Sep 13, 2008) |
| TD Rushes | 2 | G. Washington, vs Mars Hill College (Sep 13, 2008) |
| Long Rush | 46 | Hunter, at Univ. of Charleston (Sep 06, 2008) |
| Pass attempts | 36 | WILLIAMS,Ben, vs Fayetteville State (Oct 25, 2008) |
| Pass completions | 20 | RICHARDSON,Carl, at Johnson C. Smith (Oct 11, 2008) |
| Yards Passing | 215 | RICHARDSON,Carl, at Johnson C. Smith (Oct 11, 2008) |
| TD Passes | 2 | WESTLER,CJ, vs Chowan University (Oct 30, 2008) |
| Long Pass | 67 | Hunter, at Univ. of Charleston (Sep 06, 2008) |
| Receptions | 8 | BERRY,Brian, at Virginia State (Sep 20, 2008) |
| Yards Receiving | 107 | OKANJI,DeAndre, vs Shaw University (Oct 04, 2008) |
| TD Receptions | 1 | B.Bunn, at Catawba (Aug 30, 2008) |
| Johnson, at Univ. of Charleston (Sep 06, 2008) | ||
| John Brown, vs Mars Hill College (Sep 13, 2008) | ||
| MANLEY,Dexter, at Elizabeth City State (Sep 27, 2008) | ||
| ROYAL,Jayson, vs Shaw University (Oct 04, 2008) | ||
| STRICKLAND,Kenn, at Johnson C. Smith (Oct 11, 2008) | ||
| Flucker,Rashaad, at Livingstone College (Oct 18, 2008) | ||
| MCCLETTIE,Sidne, vs Fayetteville State (Oct 25, 2008) | ||
| COARD,Eddie, vs Chowan University (Oct 30, 2008) | ||
| NIXON,Gerald, vs Chowan University (Oct 30, 2008) | ||
| Long Reception | 67 | Higdon, at Univ. of Charleston (Sep 06, 2008) |
| Field Goals | 2 | Sherrill, at Univ. of Charleston (Sep 06, 2008) |
| PARKER,Justin, at Virginia State (Sep 20, 2008) | ||
| Long Field Goal | 48 | WRIGHT,Julius, at Johnson C. Smith (Oct 11, 2008) |
| Punts | 8 | Piscite,Dominic, at Livingstone College (Oct 18, 2008) |
| Punting Avg | 42.0 | RAINES,Eric, vs Shaw University (Oct 04, 2008) |
| Long Punt | 53 | KOCH,Phil, vs Chowan University (Oct 30, 2008) |
| Long Punt Return | 80 | SMITH,Reggie, at Elizabeth City State (Sep 27, 2008) |
| Long Kickoff Return | 82 | Johnson, at Univ. of Charleston (Sep 06, 2008) |
| Tackles | 15 | HARDEN,Colby, at Johnson C. Smith (Oct 11, 2008) |
| Sacks | 2.0 | ALLEN,Terrel, vs Fayetteville State (Oct 25, 2008) |
| HARLIN,Daniel, vs Fayetteville State (Oct 25, 2008) | ||
| BOUIE,Brandon, vs Fayetteville State (Oct 25, 2008) | ||
| PALMER,Greg, vs Chowan University (Oct 30, 2008) | ||
| Tackles For Loss | 4.0 | BOUIE,Brandon, vs Fayetteville State (Oct 25, 2008) |
| Interceptions | 3 | HORTON,Adrian, vs Fayetteville State (Oct 25, 2008) |
OPPONENT TEAM GAME HIGHS
| Rushes | 46 | vs Shaw University (Oct 04, 2008) |
| vs Fayetteville State (Oct 25, 2008) | ||
| Yards Rushing | 229 | vs Mars Hill College (Sep 13, 2008) |
| Yards Per Rush | 5.1 | vs Mars Hill College (Sep 13, 2008) |
| TD Rushes | 3 | vs Mars Hill College (Sep 13, 2008) |
| Pass attempts | 38 | vs Fayetteville State (Oct 25, 2008) |
| Pass completions | 20 | at Johnson C. Smith (Oct 11, 2008) |
| Yards Passing | 250 | vs Shaw University (Oct 04, 2008) |
| Yards Per Pass | 15.7 | at Univ. of Charleston (Sep 06, 2008) |
| TD Passes | 2 | vs Chowan University (Oct 30, 2008) |
| Total Plays | 84 | vs Fayetteville State (Oct 25, 2008) |
| Total Offense | 403 | vs Shaw University (Oct 04, 2008) |
| Yards Per Play | 6.8 | at Univ. of Charleston (Sep 06, 2008) |
| Points | 34 | at Univ. of Charleston (Sep 06, 2008) |
| Sacks By | 6 | vs Fayetteville State (Oct 25, 2008) |
| First Downs | 22 | vs Shaw University (Oct 04, 2008) |
| Penalties | 18 | at Univ. of Charleston (Sep 06, 2008) |
| Penalty Yards | 163 | at Univ. of Charleston (Sep 06, 2008) |
| Turnovers | 3 | at Catawba (Aug 30, 2008) |
| vs Mars Hill College (Sep 13, 2008) | ||
| at Elizabeth City State (Sep 27, 2008) | ||
| vs Fayetteville State (Oct 25, 2008) | ||
| Interceptions By | 5 | vs Fayetteville State (Oct 25, 2008) |

















