CIAA Football 2008
Virginia Union
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 28, 2008 | at | ESU | L | 11-14 | 0-1-0 | 0-0-0 | 2:53 | 4500 | |
| Sep 06, 2008 | WEST VA. WESLEYAN | W | 35-14 | 1-1-0 | 0-0-0 | 3:50 | 1086 | ||
| Sep 13, 2008 | at | Fort Valley State | W | 27-2 | 2-1-0 | 0-0-0 | 2:55 pm | 1638 | |
| * | Sep 20, 2008 | vs | Johnson C. Smith | W | 42-14 | 3-1-0 | 1-0-0 | 2:45 | 2465 |
| * | Sep 27, 2008 | at | Chowan University | W | 51-28 | 4-1-0 | 2-0-0 | 3:20 | 2309 |
| * | Oct 11, 2008 | LINCOLN UNIVERSITY | W | 68-6 | 5-1-0 | 3-0-0 | 2:52 | 2139 | |
| * | Oct 18, 2008 | VIRGINIA STATE | L | 7-14 | 5-2-0 | 3-1-0 | 2:48 | 4632 | |
| * | Oct 25, 2008 | at | Bowie State | L | 13-14 | 5-3-0 | 3-2-0 | 2:59 | 1004 |
| * | Oct 04, 2008 | SAINT PAUL'S | L O | 10-17 | 5-4-0 | 3-3-0 | 3:13 | 2317 | |
| * | Nov 1, 2008 | at | Elizabeth City State | L | 13-36 | 5-5-0 | 3-4-0 | 3:03 | 3189 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | VUU | OPP |
| SCORING | 277 | 159 |
| Points Per Game | 27.7 | 15.9 |
| FIRST DOWNS | 181 | 151 |
| Rushing | 116 | 75 |
| Passing | 54 | 60 |
| Penalty | 11 | 16 |
| RUSHING YARDAGE | 2137 | 1029 |
| Yards gained rushing | 2492 | 1386 |
| Yards lost rushing | 355 | 357 |
| Rushing Attempts | 428 | 345 |
| Average Per Rush | 5.0 | 3.0 |
| Average Per Game | 213.7 | 102.9 |
| TDs Rushing | 17 | 11 |
| PASSING YARDAGE | 1377 | 1412 |
| Att-Comp-Int | 179-86-9 | 257-121-15 |
| Average Per Pass | 7.7 | 5.5 |
| Average Per Catch | 16.0 | 11.7 |
| Average Per Game | 137.7 | 141.2 |
| TDs Passing | 15 | 9 |
| TOTAL OFFENSE | 3514 | 2441 |
| Total Plays | 607 | 602 |
| Average Per Play | 5.8 | 4.1 |
| Average Per Game | 351.4 | 244.1 |
| KICK RETURNS: #-Yards | 37-770 | 42-917 |
| PUNT RETURNS: #-Yards | 25-272 | 17-116 |
| INT RETURNS: #-Yards | 15-214 | 9-225 |
| KICK RETURN AVERAGE | 20.8 | 21.8 |
| PUNT RETURN AVERAGE | 10.9 | 6.8 |
| INT RETURN AVERAGE | 14.3 | 25.0 |
| FUMBLES-LOST | 28-17 | 21-14 |
| PENALTIES-Yards | 112-920 | 74-649 |
| Average Per Game | 92.0 | 64.9 |
| PUNTS-Yards | 40-1312 | 48-1871 |
| Average Per Punt | 32.8 | 39.0 |
| Net punt average | 29.4 | 32.1 |
| TIME OF POSSESSION/Game | 31:47 | 28:05 |
| 3RD-DOWN Conversions | 36/111 | 44/131 |
| 3rd-Down Pct | 32% | 34% |
| 4TH-DOWN Conversions | 5/16 | 6/21 |
| 4th-Down Pct | 31% | 29% |
| SACKS BY-Yards | 19-167 | 26-173 |
| MISC YARDS | 39 | 0 |
| TOUCHDOWNS SCORED | 38 | 22 |
| FIELD GOALS-ATTEMPTS | 3-8 | 1-8 |
| ON-SIDE KICKS | 0-0 | 0-0 |
| RED-ZONE SCORES | 25-36 69% | 17-33 52% |
| RED-ZONE TOUCHDOWNS | 23-36 64% | 16-33 48% |
| PAT-ATTEMPTS | 34-38 89% | 20-22 91% |
| ATTENDANCE | 10174 | 12640 |
| Games/Avg Per Game | 4/2544 | 5/2528 |
| Neutral Site Games | 1/2465 |
| Score by quarters | 1st | 2nd | 3rd | 4th | OT | Total |
| Virginia Union | 91 | 55 | 56 | 75 | 0 | 277 |
| Opponents | 44 | 50 | 30 | 28 | 7 | 159 |
Overall Individual Statistics |
Numbers in (parentheses) indicate field goal was made.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall Defensive Statistics |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 51 | HEMPHILL,Hurley | 10 | 46 | 29 | 75 | 5.5 | - 29 | 0.5 | - 5 | 1 | - 15 | 4 | 5 | . | 2 | - 44 | 3 | . | . |
| 54 | JOHNSON,Stevie | 10 | 35 | 33 | 68 | 9.0 | - 21 | . | 1 | - 0 | 2 | 3 | 3 | 1 | - 0 | . | . | . | |
| 5 | SMITH,Brandon | 9 | 29 | 18 | 47 | 13.5 | - 71 | 6.0 | - 54 | . | 1 | 1 | 1 | 1 | - 25 | 2 | . | . | |
| 22 | LeBLANC,Andre | 9 | 26 | 18 | 44 | . | . | 1 | - 1 | 4 | 5 | . | 1 | - 0 | 2 | 1 | . | ||
| 55 | CLARK,Davon | 10 | 16 | 23 | 39 | 8.0 | - 28 | 1.0 | - 13 | . | . | . | . | 1 | - 0 | . | . | . | |
| 90 | JONES,Jerrin | 10 | 12 | 14 | 26 | 4.0 | - 6 | . | . | . | . | 2 | 1 | - 0 | 1 | . | . | ||
| 20 | COX,Enrique | 10 | 13 | 11 | 24 | 2.0 | - 4 | . | 5 | - 77 | 4 | 9 | . | . | . | . | . | ||
| 19 | SPELLMON,D.J. | 9 | 13 | 6 | 19 | 2.0 | - 2 | . | 1 | - 0 | 5 | 6 | . | 1 | - 0 | 2 | . | . | |
| 8 | SMALLS,Reginald | 9 | 12 | 7 | 19 | 2.5 | - 23 | 2.5 | - 23 | . | 1 | 1 | . | . | 1 | . | . | ||
| 16 | EDISON,Melvin | 10 | 15 | 1 | 16 | 1.0 | - 1 | . | 1 | - 17 | 2 | 3 | . | . | . | . | . | ||
| 2 | RAINEY,Niles | 10 | 7 | 9 | 16 | 1.0 | - 7 | . | 3 | - 91 | . | 3 | . | 2 | - 39 | . | 1 | . | |
| 69 | SIMMONS,Cedric | 10 | 7 | 8 | 15 | 1.5 | - 13 | 1.0 | - 13 | . | . | . | 1 | . | 1 | . | . | ||
| 73 | GREEN,Michael | 8 | 9 | 6 | 15 | 3.0 | - 10 | 0.5 | - 4 | . | . | . | . | . | . | . | . | ||
| 42 | ARRINGTON,Adidi | 10 | 5 | 7 | 12 | 1.0 | - 1 | . | . | . | . | . | . | . | . | . | |||
| 44 | WHITE,Kenny | 7 | 6 | 5 | 11 | 2.0 | - 11 | 1.5 | - 10 | . | . | . | 1 | . | . | . | . | ||
| 17 | HALL,Mario | 10 | 7 | 4 | 11 | 1.0 | - 14 | 1.0 | - 14 | . | 2 | 2 | . | 2 | - 0 | . | . | . | |
| 28 | NASH,Brandon | 10 | 9 | 2 | 11 | 2.0 | - 7 | . | . | 2 | 2 | . | . | . | . | . | |||
| 53 | GREEN,Arthur | 8 | 6 | 5 | 11 | 1.0 | - 8 | 1.0 | - 8 | . | 1 | 1 | 1 | . | . | . | . | ||
| 21 | TILGHMAN,Steven | 9 | 6 | 4 | 10 | 0.5 | - 1 | . | 2 | - 13 | 1 | 3 | . | . | . | . | . | ||
| 56 | JOHNSON,Marques | 7 | 5 | 4 | 9 | 3.5 | - 13 | 1.0 | - 8 | . | . | . | . | . | . | . | . | ||
| 15 | MILES,Barry | 5 | 8 | . | 8 | . | . | . | 1 | 1 | . | 1 | - 0 | 1 | . | . | |||
| 96 | SILVA,Matthew | 8 | 4 | 3 | 7 | 2.0 | - 9 | 2.0 | - 9 | . | . | . | . | . | . | . | . | ||
| 23 | TRAPP,Dominique | 10 | 5 | 1 | 6 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 9 | TOLLIVER,Henry | 7 | 4 | 2 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 47 | SUMTER,Cory | 8 | 3 | 3 | 6 | . | . | . | . | . | . | . | . | . | . | ||||
| 30 | CARRINGTON,Juli | 9 | 3 | 2 | 5 | . | . | . | . | . | . | . | . | . | . | ||||
| 29 | FOWLKES,Michael | 8 | . | 4 | 4 | . | . | . | . | . | . | . | . | . | . | ||||
| 52 | PEARSON,Demetri | 6 | 3 | 1 | 4 | 1.0 | - 6 | 1.0 | - 6 | . | . | . | 1 | . | . | . | . | ||
| 32 | GRAY,Cameron | 6 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | 1 | . | ||||
| 41 | SMITH,Elijah | 8 | 3 | . | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 11 | HERNANDEZ,Gil | 10 | 1 | 2 | 3 | . | . | . | . | . | . | . | . | . | . | ||||
| 26 | LONEY,Raymond | 9 | 3 | . | 3 | . | . | . | 2 | 2 | . | . | . | . | . | ||||
| 50 | METZGER,Daniel | 6 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 37 | HARRIS,Antonio | 4 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 31 | ROBINSON,Ernest | 7 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 14 | MOORE,Robert | 5 | 1 | 1 | 2 | . | . | . | 1 | 1 | . | . | . | . | . | ||||
| 98 | PRINCE,James | 1 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 18 | HASSELL,Michael | 7 | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 99 | WHITE,Kristophe | 4 | 2 | . | 2 | 1.0 | - 3 | . | . | . | . | 1 | . | . | . | . | |||
| 6 | DONALDSON,Taria | 9 | 1 | 1 | 2 | . | . | . | . | . | . | . | . | . | . | ||||
| 85 | POWELL,Keith | 6 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 40 | MOTLEY,Wayne | 9 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| TM | TEAM | 7 | 1 | . | 1 | . | . | . | . | . | . | 1 | - 0 | 1 | . | 3 | |||
| 24 | MILLS,Patrick | 10 | 1 | . | 1 | 1.0 | - 6 | . | . | . | . | . | . | 1 | . | . | |||
| 34 | SAMUEL,Jonathan | 9 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 80 | JEAN-PIERRE,Jos | 6 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 43 | JORDAN,Justin | 3 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 13 | CUNNINGHAM,Tere | 10 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 3 | TAYLOR,Phillip | 10 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| 45 | DAVIS,Marquis | 8 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | ||||
| Total.......... | 10 | 340 | 242 | 582 | 69 | - 294 | 19 | - 167 | 15 | - 214 | 34 | 49 | 11 | 14 | - 108 | 15 | 3 | 3 | |
| Opponents...... | 10 | 404 | 228 | 632 | 67 | - 307 | 26 | - 173 | 9 | - 225 | 34 | 43 | 12 | 17 | - 31 | 20 | 3 | 1 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 23 | DONALDSON,Taria at Chowan University (Sep 27, 2008) |
| LITTLE,Lamar at Bowie State (Oct 25, 2008) | ||
| Yards Rushing | 204 | DONALDSON,Taria vs Johnson C. Smith (Sep 20, 2008) |
| TD Rushes | 3 | MILLS,Patrick at Chowan University (Sep 27, 2008) |
| Long Rush | 54 | DONALDSON,Taria vs Johnson C. Smith (Sep 20, 2008) |
| Pass attempts | 28 | LITTLE,Lamar at Elizabeth City State (Nov 1, 2008) |
| Pass completions | 10 | LITTLE,Lamar vs Johnson C. Smith (Sep 20, 2008) |
| LITTLE,Lamar at Elizabeth City State (Nov 1, 2008) | ||
| Yards Passing | 167 | LITTLE,Lamar vs Johnson C. Smith (Sep 20, 2008) |
| TD Passes | 5 | LITTLE,Lamar vs Johnson C. Smith (Sep 20, 2008) |
| Long Pass | 65 | LITTLE,Lamar vs West Va. Wesleyan (Sep 06, 2008) |
| Receptions | 6 | CUNNINGHAM,Tere at Elizabeth City State (Nov 1, 2008) |
| Yards Receiving | 147 | CUNNINGHAM,Tere at Chowan University (Sep 27, 2008) |
| TD Receptions | 3 | TAYLOR,Phillip vs Johnson C. Smith (Sep 20, 2008) |
| Long Reception | 65 | TAYLOR,Phillip vs West Va. Wesleyan (Sep 06, 2008) |
| Field Goals | 1 | HERNANDEZ,Gil at ESU (Aug 28, 2008) |
| HERNANDEZ,Gil vs Lincoln University (Oct 11, 2008) | ||
| HERNANDEZ,Gil vs Saint Paul's (Oct 04, 2008) | ||
| Long Field Goal | 47 | HERNANDEZ,Gil vs Lincoln University (Oct 11, 2008) |
| Punts | 7 | MOTLEY,Wayne at ESU (Aug 28, 2008) |
| MOTLEY,Wayne vs Saint Paul's (Oct 04, 2008) | ||
| Punting Avg | 37.6 | MOTLEY,Wayne vs Saint Paul's (Oct 04, 2008) |
| Long Punt | 55 | MOTLEY,Wayne vs Virginia State (Oct 18, 2008) |
| Long Punt Return | 66 | COX,Enrique at Chowan University (Sep 27, 2008) |
| Long Kickoff Return | 95 | COX,Enrique vs West Va. Wesleyan (Sep 06, 2008) |
| Tackles | 12 | HEMPHILL,Hurley vs Saint Paul's (Oct 04, 2008) |
| Sacks | 2.0 | SMITH,Brandon vs Saint Paul's (Oct 04, 2008) |
| Tackles For Loss | 4.5 | SMITH,Brandon vs Saint Paul's (Oct 04, 2008) |
| Interceptions | 2 | COX,Enrique vs Lincoln University (Oct 11, 2008) |
| COX,Enrique at Bowie State (Oct 25, 2008) |
TEAM GAME HIGHS
| Rushes | 51 | at Bowie State (Oct 25, 2008) |
| Yards Rushing | 324 | at Chowan University (Sep 27, 2008) |
| Yards Per Rush | 7.8 | vs Johnson C. Smith (Sep 20, 2008) |
| TD Rushes | 5 | at Chowan University (Sep 27, 2008) |
| Pass attempts | 29 | at ESU (Aug 28, 2008) |
| Pass completions | 14 | at ESU (Aug 28, 2008) |
| Yards Passing | 176 | vs West Va. Wesleyan (Sep 06, 2008) |
| Yards Per Pass | 10.8 | vs Virginia State (Oct 18, 2008) |
| TD Passes | 5 | vs Johnson C. Smith (Sep 20, 2008) |
| Total Plays | 70 | at ESU (Aug 28, 2008) |
| Total Offense | 471 | at Chowan University (Sep 27, 2008) |
| Yards Per Play | 8.4 | vs Johnson C. Smith (Sep 20, 2008) |
| Points | 68 | vs Lincoln University (Oct 11, 2008) |
| Sacks By | 5 | at Chowan University (Sep 27, 2008) |
| First Downs | 26 | at Chowan University (Sep 27, 2008) |
| Penalties | 19 | vs Saint Paul's (Oct 04, 2008) |
| Penalty Yards | 144 | vs West Va. Wesleyan (Sep 06, 2008) |
| Turnovers | 7 | at Elizabeth City State (Nov 1, 2008) |
| Interceptions By | 4 | vs Lincoln University (Oct 11, 2008) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 33 | HAMPTON,Taron, vs Virginia State (Oct 18, 2008) |
| Yards Rushing | 152 | HAMPTON,Taron, vs Virginia State (Oct 18, 2008) |
| TD Rushes | 2 | Jason Jackson, vs West Va. Wesleyan (Sep 06, 2008) |
| HALL,Kevin, vs Johnson C. Smith (Sep 20, 2008) | ||
| CHESTNUT,Dante, vs Saint Paul's (Oct 04, 2008) | ||
| Long Rush | 32 | BERRY,Brian, vs Virginia State (Oct 18, 2008) |
| Pass attempts | 47 | WESTLER,CJ, at Chowan University (Sep 27, 2008) |
| Pass completions | 21 | WESTLER,CJ, at Chowan University (Sep 27, 2008) |
| Yards Passing | 282 | RICH,Curtis, at Elizabeth City State (Nov 1, 2008) |
| TD Passes | 3 | WESTLER,CJ, at Chowan University (Sep 27, 2008) |
| RICH,Curtis, at Elizabeth City State (Nov 1, 2008) | ||
| Long Pass | 67 | CARTER,Ryan, vs Johnson C. Smith (Sep 20, 2008) |
| RICH,Curtis, at Elizabeth City State (Nov 1, 2008) | ||
| Receptions | 6 | Drew Stem, at ESU (Aug 28, 2008) |
| BETHEA,Shawn, vs Lincoln University (Oct 11, 2008) | ||
| THOMAS,Trey, vs Lincoln University (Oct 11, 2008) | ||
| Yards Receiving | 105 | DAVIS,Victor, at Chowan University (Sep 27, 2008) |
| TD Receptions | 2 | FIELDS,Bryan, at Elizabeth City State (Nov 1, 2008) |
| Long Reception | 67 | BATTLE,Joshua, vs Johnson C. Smith (Sep 20, 2008) |
| MANLEY,Dexter, at Elizabeth City State (Nov 1, 2008) | ||
| Field Goals | 1 | DAVALOS,Nelson, vs Saint Paul's (Oct 04, 2008) |
| Long Field Goal | 33 | DAVALOS,Nelson, vs Saint Paul's (Oct 04, 2008) |
| Punts | 7 | Grubbs,Jake, at Fort Valley State (Sep 13, 2008) |
| Punting Avg | 47.6 | Nick Krut, at ESU (Aug 28, 2008) |
| Long Punt | 60 | Nick Krut, at ESU (Aug 28, 2008) |
| Long Punt Return | 16 | George Lewis, vs West Va. Wesleyan (Sep 06, 2008) |
| Long Kickoff Return | 50 | GOFFINGON,D'Ang, at Chowan University (Sep 27, 2008) |
| Tackles | 14 | EDWARDS,Jonatha, at Bowie State (Oct 25, 2008) |
| JONES,Rod, at Elizabeth City State (Nov 1, 2008) | ||
| Sacks | 3.0 | FOSTER,Gerald, vs Lincoln University (Oct 11, 2008) |
| Tackles For Loss | 4.0 | FOSTER,Gerald, vs Lincoln University (Oct 11, 2008) |
| Interceptions | 2 | HAMILTON,Justin, at Elizabeth City State (Nov 1, 2008) |
OPPONENT TEAM GAME HIGHS
| Rushes | 44 | vs Virginia State (Oct 18, 2008) |
| vs Saint Paul's (Oct 04, 2008) | ||
| Yards Rushing | 222 | vs Virginia State (Oct 18, 2008) |
| Yards Per Rush | 5.0 | vs Virginia State (Oct 18, 2008) |
| TD Rushes | 2 | vs West Va. Wesleyan (Sep 06, 2008) |
| vs Johnson C. Smith (Sep 20, 2008) | ||
| vs Virginia State (Oct 18, 2008) | ||
| vs Saint Paul's (Oct 04, 2008) | ||
| Pass attempts | 47 | at Chowan University (Sep 27, 2008) |
| Pass completions | 21 | at Chowan University (Sep 27, 2008) |
| Yards Passing | 307 | at Elizabeth City State (Nov 1, 2008) |
| Yards Per Pass | 12.8 | at Elizabeth City State (Nov 1, 2008) |
| TD Passes | 3 | at Chowan University (Sep 27, 2008) |
| at Elizabeth City State (Nov 1, 2008) | ||
| Total Plays | 79 | at Chowan University (Sep 27, 2008) |
| Total Offense | 431 | at Elizabeth City State (Nov 1, 2008) |
| Yards Per Play | 6.7 | at Elizabeth City State (Nov 1, 2008) |
| Points | 36 | at Elizabeth City State (Nov 1, 2008) |
| Sacks By | 6 | at Fort Valley State (Sep 13, 2008) |
| vs Saint Paul's (Oct 04, 2008) | ||
| First Downs | 19 | at Chowan University (Sep 27, 2008) |
| at Elizabeth City State (Nov 1, 2008) | ||
| Penalties | 12 | at Elizabeth City State (Nov 1, 2008) |
| Penalty Yards | 133 | at Chowan University (Sep 27, 2008) |
| Turnovers | 7 | vs Lincoln University (Oct 11, 2008) |
| Interceptions By | 4 | at Elizabeth City State (Nov 1, 2008) |














