Eastern Division
| Conference | Overall | |||
| Record | Win % | Record | Win % | |
| Virginia Union University | 5-2 | 0.714 | 6-4 | 0.600 |
| Bowie State University | 5-2 | 0.714 | 6-5 | 0.545 |
| Virginia State University | 4-3 | 0.571 | 6-4 | 0.600 |
| St. Paul's College | 3-4 | 0.429 | 4-5 | 0.444 |
| Elizabeth City State University | 0-0 | 0.000 | 0-0 | 0.000 |
| Games Through: Nov 7, 2011 8:34:50 AM | ||||
Western Division
| Conference | Overall | |||
| Record | Win % | Record | Win % | |
| Fayetteville State University | 6-1 | 0.857 | 8-4 | 0.667 |
| Shaw University | 5-2 | 0.714 | 8-2 | 0.800 |
| St. Augustine's College | 4-3 | 0.571 | 4-6 | 0.400 |
| Johnson C. Smith University | 2-5 | 0.286 | 3-7 | 0.300 |
| Chowan University | 2-5 | 0.286 | 2-8 | 0.200 |
| Livingstone College | 0-7 | 0.000 | 0-10 | 0.000 |
| Games Through: Nov 7, 2011 8:34:50 AM | ||||


