CIAA Football 2009

Standings/Schedules


 

Conference Standings

 

 
 
Eastern
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Elizabeth City State 5-2 .714 220 160   7-4 .636 357 274   3-1 4-2 0-1 Lost 1
Virginia Union Univ 5-2 .714 184 100   6-4 .600 252 168   2-2 3-2 1-0 Lost 1
Bowie State 5-2 .714 212 108   6-5 .545 292 211   4-1 2-4 0-0 Lost 3
Virginia State 4-3 .571 113 132   6-4 .600 198 173   3-2 3-2 0-0 Won 2
Saint Paul's 3-4 .429 79 115   4-5 .444 103 173   2-1 1-3 1-1 Won 1
 
Western
Standings Conference Pct. PF PA   Overall Pct. PF PA   Home Away Neutral Streak
Fayetteville State 6-1 .857 227 96   8-4 .667 345 230   3-3 4-1 1-0 Lost 1
Shaw 5-2 .714 319 121   8-2 .800 421 177   5-0 3-2 0-0 Won 3
Saint Augustine's 4-3 .571 178 175   4-6 .400 240 263   3-3 1-3 0-0 Won 1
Johnson C. Smith 2-5 .286 111 209   3-7 .300 187 323   1-3 1-4 1-0 Lost 4
Chowan University 2-5 .286 187 253   2-8 .200 253 352   1-4 1-4 0-0 Lost 1
Livingstone 0-7 .000 66 249   0-10 .000 85 371   0-6 0-4 0-0 Lost 10
 
 

 

Conference Schedule and Results

 

Bowie State (6-5,5-2)
Aug 29, 2009 at Slippery Rock L 27-31 A-3509
Sep 5, 2009 SHEPHERD W 23-21 A-1844
Sep 12, 2009 FAYETTEVILLE STATE L 20-30 A-1550
Sep 26, 2009 * SHAW W 31-24 A-4964
Oct. 3, 2009 * at Lincoln W 51-20 A-341
Oct 10, 2009 * at Elizabeth City State W 37-33 A-2345
Oct 17, 2009 * SAINT PAUL'S W 14-0 A-911
Sep 19, 2009 * LIVINGSTONE W 51-0 A-1106
Oct 24, 2009 * at Virginia Union Univ L 16-17 A-2365
Oct 31, 2009 * at Virginia State L 12-14 A-8890
Nov 07, 2009 at Fayetteville State L 10-21 A-7532
 
Chowan University (2-8,2-5)
Aug 27, 2009 ALBANY STATE UNIV. L 21-36 A-2670
Sep 05, 2009 at Old Dominion L 21-36 A-19782
Sep 12, 2009 at Brevard L 24-27 A-1562
Sep 19, 2009 * at Elizabeth City State L 30-35 A-8567
Sep 26, 2009 * at Virginia Union Univ L 27-45 A-1500
Oct 03, 2009 * FAYETTEVILLE STATE L 17-37 A-1909
Oct 17, 2009 * SHAW L 20-53 A-1845
Oct 10, 2009 * at Livingstone W 42-33 A-1234
Oct 24, 2009 * JOHNSON C. SMITH W 33-22 A-2100
Oct 31, 2009 * SAINT AUGUSTINE'S L 18-28 A-1374
 
Elizabeth City State (7-4,5-2)
Aug 29, 2009 at Shaw L 30-54 A-3123
Sep 05, 2009 at Johnson C. Smith W 51-10 A-4237
Sep 12, 2009 TUSCULUM COLLEGE W 49-29 A-3765
Sep 19, 2009 * CHOWAN UNIVERSITY W 35-30 A-8567
Oct 03, 2009 * at Virginia State L 10-23 A-7912
Sep 26, 2009 * at Saint Augustine's W 29-27 A-506
Oct 10, 2009 * BOWIE STATE L 33-37 A-2345
Oct 17, 2009 * LINCOLN W 54-18 A-7105
Oct 24, 2009 * at Saint Paul's W 38-12 A-1329
Oct 31, 2009 * at Virginia Union Univ W 21-13 A-2598
Dec 05, 2009 vs Tuskegee L 7-21 A-1892
 
Fayetteville State (8-4,6-1)
Aug 29, 2009 UNC-PEMBROKE L 34-41 A-8321
Sep 05, 2009 CATAWBA L 20-21 A-1725
Sep 12, 2009 at Bowie State W 30-20 A-1550
Sep 19, 2009 * vs Saint Paul's W 24-0 A-1005
Sep 26, 2009 * VIRGINIA STATE L 20-25 A-1642
Oct 03, 2009 * at Chowan University W 37-17 A-1909
Oct 17, 2009 * at Johnson C. Smith W 30-12 A-3647
Oct 10, 2009 * SHAW W 29-28 A-3457
Oct 24, 2009 * SAINT AUGUSTINE'S W 56-6 A-5429
Oct 27, 2009 * at Livingstone W 31-8 A-983
Nov 07, 2009 BOWIE STATE W 21-10 A-7532
11/14/09 at CAL. Univ of PA L 13-42 A-3250
 
Johnson C. Smith (3-7,2-5)
Aug 29, 2009 at West Virginia Tech L 39-49 A-375
Sep 05, 2009 ELIZABETH CITY STATE L 10-51 A-4237
Sep 12, 2009 vs Edward Waters W 27-14 A-213
Sep 19, 2009 * VIRGINIA UNION UNIV L 14-34 A-4111
Sep 26, 2009 * SAINT PAUL'S W 24-20 A-2732
Oct 03, 2009 * at Livingstone W 30-15 A-3816
Oct 10, 2009 * at Saint Augustine's L 9-27 A-1127
Oct 17, 2009 * FAYETTEVILLE STATE L 12-30 A-3647
Oct 24, 2009 * at Chowan University L 22-33 A-2100
Oct 31, 2009 * at Shaw L 0-50 A-1739
 
Livingstone (0-10,0-7)
Aug 29, 2009 VIRGINIA STATE L 7-37 A-2100
Sep 05, 2009 SAVANNAH STATE UNIV. L 12-34 A-2100
Sep 12, 2009 at Catawba L 0-51 A-4261
Sep 26, 2009 * LINCOLN UNIVERSITY L 0-10 A-350
Oct 03, 2009 * JOHNSON C. SMITH L 15-30 A-3816
Oct 17, 2009 * at Saint Augustine's L 7-31 A-1385
Sep 19, 2009 * at Bowie State L 0-51 A-1106
Oct 10, 2009 * CHOWAN UNIVERSITY L 33-42 A-1234
Oct 24, 2009 * at Shaw L 3-54 A-3168
Oct 27, 2009 * FAYETTEVILLE STATE L 8-31 A-983
 
Saint Augustine's (4-6,4-3)
Aug 29, 2009 CATAWBA L 7-25 A-3026
Sep 05, 2009 UNIV OF CHARLESTON L 41-43 A-500
Sep 12, 2009 at Mars Hill L 14-20 A-2988
Sep 19, 2009 * VIRGINIA STATE W 27-14 A-534
Oct 03, 2009 * at Shaw L 32-42 A-3807
Sep 26, 2009 * ELIZABETH CITY STATE L 27-29 A-506
Oct 10, 2009 * JOHNSON C. SMITH W 27-9 A-1127
Oct 17, 2009 * LIVINGSTONE W 31-7 A-1385
Oct 24, 2009 * at Fayetteville State L 6-56 A-5429
Oct 31, 2009 * at Chowan University W 28-18 A-1374
 
Saint Paul's (4-5,3-4)
Sep 5, 2009 at UNC-Pembroke L 0-37
Sep 12, 2009 vs WEBBER W 24-21 A-785
Sep 19, 2009 * vs Fayetteville State L 0-24 A-1005
Sep 26, 2009 * at Johnson C. Smith L 20-24 A-2732
Oct 03, 2009 * VIRGINIA UNION UNIV W 13-9 A-2753
Oct 10, 2009 * at Virginia State W 18-0 A-2559
Oct 17, 2009 * at Bowie State L 0-14 A-911
Oct 24, 2009 * ELIZABETH CITY STATE L 12-38 A-1329
Oct 31, 2009 * LINCOLN W 16-6 A-3507
 
Shaw (8-2,5-2)
Aug 29, 2009 ELIZABETH CITY STATE W 54-30 A-3123
Sep 05, 2009 at Bethune-Cookman W 20-6 A-4137
Sep 12, 2009 CONCORDIA (AL) W 28-20 A-303
Sep 19, 2009 * at Lincoln W 68-6 A-333
Sep 26, 2009 * at Bowie State L 24-31 A-4964
Oct 03, 2009 * SAINT AUGUSTINE'S W 42-32 A-3807
Oct 10, 2009 * at Fayetteville State L 28-29 A-3457
Oct 17, 2009 * at Chowan University W 53-20 A-1845
Oct 24, 2009 * LIVINGSTONE W 54-3 A-3168
Oct 31, 2009 * JOHNSON C. SMITH W 50-0 A-1739
 
Virginia State (6-4,4-3)
Aug 29, 2009 at Livingstone W 37-7 A-2100
Sep 05, 2009 at Norfolk State L 10-28 A-24325
Sep 12, 2009 LINCOLN(MO) W 38-6 A-3464
Sep 19, 2009 * at Saint Augustine's L 14-27 A-534
Sep 26, 2009 * at Fayetteville State W 25-20 A-1642
Oct 03, 2009 * ELIZABETH CITY STATE W 23-10 A-7912
Oct 10, 2009 * SAINT PAUL'S L 0-18 A-2559
Oct 15, 2009 * VIRGINIA UNION UNIV L 3-31 A-588
Oct 24, 2009 * at Lincoln W 34-14
Oct 31, 2009 * BOWIE STATE W 14-12 A-8890
 
Virginia Union Univ (6-4,5-2)
Aug 27, 2009 E. STROUDSBURG L 6-19 A-2652
Sep 06, 2009 vs Central State W 45-0 A-2500
Sep 12, 2009 at Old Dominion L 17-49 A-19782
Sep 19, 2009 * at Johnson C. Smith W 34-14 A-4111
Sep 26, 2009 * CHOWAN UNIVERSITY W 45-27 A-1500
Oct 03, 2009 * at Saint Paul's L 9-13 A-2753
Oct 10, 2009 * at Lincoln W 35-6
Oct 15, 2009 * at Virginia State W 31-3 A-588
Oct 24, 2009 * BOWIE STATE W 17-16 A-2365
Oct 31, 2009 * ELIZABETH CITY STATE L 13-21 A-2598
 
* = Conference game

View: Mobile | Desktop