CIAA Football 2009
Elizabeth City State
Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 29, 2009 | at | Shaw | L | 30-54 | 0-1-0 | 0-0-0 | 3:22 | 3123 | |
| Sep 05, 2009 | at | Johnson C. Smith | W | 51-10 | 1-1-0 | 0-0-0 | 2hr50min | 4237 | |
| Sep 12, 2009 | TUSCULUM COLLEGE | W | 49-29 | 2-1-0 | 0-0-0 | 3:00 | 3765 | ||
| * | Sep 19, 2009 | CHOWAN UNIVERSITY | W | 35-30 | 3-1-0 | 1-0-0 | 3:15 | 8567 | |
| * | Oct 03, 2009 | at | Virginia State | L | 10-23 | 3-2-0 | 1-1-0 | 2hr 30m | 7912 |
| * | Sep 26, 2009 | at | Saint Augustine's | W | 29-27 | 4-2-0 | 2-1-0 | 3:05 | 506 |
| * | Oct 10, 2009 | BOWIE STATE | L | 33-37 | 4-3-0 | 2-2-0 | 3:10 | 2345 | |
| * | Oct 17, 2009 | LINCOLN | W | 54-18 | 5-3-0 | 3-2-0 | 3:00 | 7105 | |
| * | Oct 24, 2009 | at | Saint Paul's | W | 38-12 | 6-3-0 | 4-2-0 | 2hr48pm | 1329 |
| * | Oct 31, 2009 | at | Virginia Union Univ | W | 21-13 | 7-3-0 | 5-2-0 | - | 2598 |
| Dec 05, 2009 | vs | Tuskegee | L | 7-21 | 7-4-0 | 5-2-0 | 2:55 | 1892 |
| * indicates conference game |
Overall Team Statistics |
| TEAM STATISTICS | ECSU | OPP |
| SCORING | 357 | 274 |
| Points Per Game | 32.5 | 24.9 |
| FIRST DOWNS | 195 | 196 |
| Rushing | 89 | 85 |
| Passing | 86 | 99 |
| Penalty | 20 | 12 |
| RUSHING YARDAGE | 1525 | 1294 |
| Yards gained rushing | 1832 | 1689 |
| Yards lost rushing | 307 | 395 |
| Rushing Attempts | 418 | 418 |
| Average Per Rush | 3.6 | 3.1 |
| Average Per Game | 138.6 | 117.6 |
| TDs Rushing | 26 | 8 |
| PASSING YARDAGE | 2184 | 2157 |
| Att-Comp-Int | 301-144-13 | 316-161-24 |
| Average Per Pass | 7.3 | 6.8 |
| Average Per Catch | 15.2 | 13.4 |
| Average Per Game | 198.5 | 196.1 |
| TDs Passing | 13 | 19 |
| TOTAL OFFENSE | 3709 | 3451 |
| Total Plays | 719 | 734 |
| Average Per Play | 5.2 | 4.7 |
| Average Per Game | 337.2 | 313.7 |
| KICK RETURNS: #-Yards | 44-858 | 62-1354 |
| PUNT RETURNS: #-Yards | 18-387 | 14-123 |
| INT RETURNS: #-Yards | 24-297 | 13-326 |
| KICK RETURN AVERAGE | 19.5 | 21.8 |
| PUNT RETURN AVERAGE | 21.5 | 8.8 |
| INT RETURN AVERAGE | 12.4 | 25.1 |
| FUMBLES-LOST | 25-15 | 42-20 |
| PENALTIES-Yards | 91-766 | 85-779 |
| Average Per Game | 69.6 | 70.8 |
| PUNTS-Yards | 50-1768 | 56-1875 |
| Average Per Punt | 35.4 | 33.5 |
| Net punt average | 32.9 | 24.8 |
| TIME OF POSSESSION/Game | 28:11 | 31:37 |
| 3RD-DOWN Conversions | 51/149 | 58/152 |
| 3rd-Down Pct | 34% | 38% |
| 4TH-DOWN Conversions | 10/24 | 10/20 |
| 4th-Down Pct | 42% | 50% |
| SACKS BY-Yards | 33-183 | 20-135 |
| MISC YARDS | 13 | 12 |
| TOUCHDOWNS SCORED | 50 | 34 |
| FIELD GOALS-ATTEMPTS | 4-10 | 12-15 |
| ON-SIDE KICKS | 0-0 | 1-2 |
| RED-ZONE SCORES | 30-39 77% | 27-36 75% |
| RED-ZONE TOUCHDOWNS | 26-39 67% | 21-36 58% |
| PAT-ATTEMPTS | 43-48 90% | 22-25 88% |
| ATTENDANCE | 21782 | 19705 |
| Games/Avg Per Game | 4/5446 | 6/3284 |
| Neutral Site Games | 1/1892 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Elizabeth City State | 86 | 99 | 81 | 91 | 357 |
| Opponents | 44 | 71 | 68 | 91 | 274 |
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | (7-4) | (3-1) | (4-2) | (0-1) |
| CONFERENCE | (5-2) | (2-1) | (3-1) | (0-0) |
| NON-CONFERENCE | (2-2) | (1-0) | (1-1) | (0-1) |
DATE OPPONENT W/L SCORE ATTEND ------------ ------------------------ --- ----- ------ Aug 29, 2009 at Shaw L 30-54 3123 Sep 05, 2009 at Johnson C. Smith W 51-10 4237 Sep 12, 2009 TUSCULUM COLLEGE W 49-29 3765 *Sep 19, 2009 CHOWAN UNIVERSITY W 35-30 8567 *Oct 03, 2009 at Virginia State L 10-23 7912 *Sep 26, 2009 at Saint Augustine's W 29-27 506 *Oct 10, 2009 BOWIE STATE L 33-37 2345 *Oct 17, 2009 LINCOLN W 54-18 7105 *Oct 24, 2009 at Saint Paul's W 38-12 1329 *Oct 31, 2009 at Virginia Union Univ W 21-13 2598 Dec 05, 2009 vs Tuskegee L 7-21 1892 |
| TEAM STATISTICS | ECSU | OPP |
| FIRST DOWNS | 195 | 196 |
| Rushing | 89 | 85 |
| Passing | 86 | 99 |
| Penalty | 20 | 12 |
| RUSHING YARDAGE | 1525 | 1294 |
| Rushing Attempts | 418 | 418 |
| Average Per Rush | 3.6 | 3.1 |
| Average Per Game | 138.6 | 117.6 |
| TDs Rushing | 26 | 8 |
| PASSING YARDAGE | 2184 | 2157 |
| Att-Comp-Int | 301-144-13 | 316-161-24 |
| Average Per Pass | 7.3 | 6.8 |
| Average Per Catch | 15.2 | 13.4 |
| Average Per Game | 198.5 | 196.1 |
| TDs Passing | 13 | 19 |
| TOTAL OFFENSE | 3709 | 3451 |
| Average Per Play | 5.2 | 4.7 |
| Average Per Game | 337.2 | 313.7 |
| KICK RETURNS: #-Yards | 44-858 | 62-1354 |
| PUNT RETURNS: #-Yards | 18-387 | 14-123 |
| INT RETURNS: #-Yards | 24-297 | 13-326 |
| FUMBLES-LOST | 25-15 | 42-20 |
| PENALTIES-Yards | 91-766 | 85-779 |
| PUNTS-AVG | 50-35.4 | 56-33.5 |
| TIME OF POSSESSION/Game | 28:11 | 31:37 |
| 3RD-DOWN Conversions | 51/149 | 58/152 |
| 4TH-DOWN Conversions | 10/24 | 10/20 |
| Score by quarters | 1st | 2nd | 3rd | 4th | Total |
| Elizabeth City State | 86 | 99 | 81 | 91 | 357 |
| Opponents | 44 | 71 | 68 | 91 | 274 |
| RUSHING | GP | Att | Gain | Loss | Net | Avg | TD | Long | Avg/G |
| McNEILL,Daronte | 9 | 133 | 627 | 51 | 576 | 4.3 | 9 | 47 | 64.0 |
| BLACKNALL,Cedri | 10 | 105 | 437 | 24 | 413 | 3.9 | 11 | 15 | 41.3 |
| SWAIN,Kevin | 10 | 46 | 229 | 12 | 217 | 4.7 | 0 | 20 | 21.7 |
| RACKLEY,Ranier | 9 | 46 | 209 | 18 | 191 | 4.2 | 1 | 38 | 21.2 |
| POWELL,Creven | 11 | 56 | 196 | 122 | 74 | 1.3 | 3 | 29 | 6.7 |
| HAYNES,Logan | 3 | 9 | 53 | 0 | 53 | 5.9 | 0 | 21 | 17.7 |
| SMITH,Reggie | 11 | 1 | 37 | 0 | 37 | 37.0 | 1 | 37 | 3.4 |
| LEE,Tashawn | 10 | 4 | 18 | 8 | 10 | 2.5 | 0 | 10 | 1.0 |
| COOK,Lyonnell | 6 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 1.3 |
| PEEBLES,Ronald | 2 | 2 | 4 | 0 | 4 | 2.0 | 0 | 4 | 2.0 |
| BRAY,Trevor | 6 | 2 | 4 | 0 | 4 | 2.0 | 0 | 3 | 0.7 |
| LOPEZ,Mike | 10 | 0 | 4 | 0 | 4 | 0.0 | 0 | 0 | 0.4 |
| GIBSON,Ernest | 11 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| BUSH,DD | 8 | 2 | 1 | 0 | 1 | 0.5 | 0 | 1 | 0.1 |
| SUTTON,Kwame | 8 | 1 | 1 | 0 | 1 | 1.0 | 0 | 1 | 0.1 |
| ECSU Team | 7 | 2 | 0 | 18 | -18 | -9.0 | 0 | 0 | -2.6 |
| WILLIAMSON,Howa | 5 | 5 | 3 | 22 | -19 | -3.8 | 1 | 2 | -3.8 |
| MENDEZ,Daniel | 11 | 2 | 0 | 32 | -32 | -16.0 | 0 | 0 | -2.9 |
| Total.......... | 11 | 418 | 1832 | 307 | 1525 | 3.6 | 26 | 47 | 138.6 |
| Opponents...... | 11 | 418 | 1689 | 395 | 1294 | 3.1 | 8 | 52 | 117.6 |
| PASSING | GP | Effic | Cmp-Att-Int | Pct | Yards | TD | Long | Avg/G |
| POWELL,Creven | 11 | 110.7 | 131-276-13 | 47.5 | 1994 | 10 | 80 | 181.3 |
| WILLIAMSON,Howa | 5 | 107.1 | 9-18-0 | 50.0 | 83 | 1 | 37 | 16.6 |
| LEE,Tashawn | 10 | 279.8 | 4-7-0 | 57.1 | 107 | 2 | 45 | 10.7 |
| Total.......... | 11 | 114.4 | 144-301-13 | 47.8 | 2184 | 13 | 80 | 198.5 |
| Opponents...... | 11 | 112.9 | 161-316-24 | 50.9 | 2157 | 19 | 53 | 196.1 |
| RECEIVING | GP | No. | Yards | Avg | TD | Long | Avg/G |
| MANLEY,Dexter | 9 | 29 | 614 | 21.2 | 6 | 80 | 68.2 |
| LINDSAY,Jermain | 11 | 25 | 279 | 11.2 | 0 | 26 | 25.4 |
| LEE,Tashawn | 10 | 21 | 193 | 9.2 | 1 | 16 | 19.3 |
| SMITH,Reggie | 11 | 20 | 410 | 20.5 | 3 | 78 | 37.3 |
| GWALTNEY,Karvin | 9 | 10 | 194 | 19.4 | 0 | 51 | 21.6 |
| RANDOLPH,Chris | 6 | 7 | 63 | 9.0 | 0 | 14 | 10.5 |
| SWAIN,Kevin | 10 | 6 | 107 | 17.8 | 1 | 59 | 10.7 |
| FAULCON,Anthony | 3 | 6 | 85 | 14.2 | 0 | 24 | 28.3 |
| OWENS,Casey | 7 | 5 | 51 | 10.2 | 0 | 22 | 7.3 |
| McNEILL,Daronte | 9 | 4 | 37 | 9.2 | 0 | 16 | 4.1 |
| FIELDS,Bryan | 11 | 3 | 31 | 10.3 | 0 | 23 | 2.8 |
| BENTON,Mike | 4 | 2 | 101 | 50.5 | 2 | 56 | 25.2 |
| RACKLEY,Ranier | 9 | 2 | 4 | 2.0 | 0 | 7 | 0.4 |
| BLACKNALL,Cedri | 10 | 2 | 2 | 1.0 | 0 | 7 | 0.2 |
| BRYANT,Artouris | 10 | 1 | 8 | 8.0 | 0 | 8 | 0.8 |
| HAYNES,Logan | 3 | 1 | 5 | 5.0 | 0 | 5 | 1.7 |
| Total.......... | 11 | 144 | 2184 | 15.2 | 13 | 80 | 198.5 |
| Opponents...... | 11 | 161 | 2157 | 13.4 | 19 | 53 | 196.1 |
| FIELD GOALS | Made-Att | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | Long | Blkd |
| MENDEZ,Daniel | 4-10 | 40.0 | 0-0 | 2-3 | 2-4 | 0-3 | 0-0 | 36 | 1 |
| PATs | |||||||||
| SCORING | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points |
| BLACKNALL,Cedri | 11 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 66 |
| McNEILL,Daronte | 9 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
| MENDEZ,Daniel | 0 | 4-10 | 38-41 | 0-0 | 0 | 0-0 | 0 | 0 | 50 |
| SMITH,Reggie | 8 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 48 |
| MANLEY,Dexter | 6 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
| HAMILTON,Justin | 4 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 24 |
| POWELL,Creven | 3 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 18 |
| BENTON,Mike | 2 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 12 |
| WILLIAMSON,Howa | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| SWAIN,Kevin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| RACKLEY,Ranier | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| NEVELS,Sequan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| WILLIAMS,Kobi | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| LEE,Tashawn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-1 | 0 | 0 | 6 |
| PADGETT,Zavis | 1 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 6 |
| MILLER,Kevin | 0 | 0-0 | 5-7 | 0-1 | 0 | 0-0 | 0 | 0 | 5 |
| ECSU Team | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 1 | 2 |
| LYNN,Jeff | 0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 |
| Total.......... | 50 | 4-10 | 43-48 | 0-1 | 0 | 0-1 | 0 | 1 | 357 |
| Opponents...... | 34 | 12-15 | 22-25 | 3-5 | 1 | 1-4 | 0 | 2 | 274 |
| INTERCEPTIONS | No. | Yards | Avg | TD | Long |
| HAMILTON,Justin | 9 | 123 | 13.7 | 1 | 56 |
| WILLIAMS,Kobi | 4 | 76 | 19.0 | 1 | 63 |
| BROOKS,Josh | 3 | -3 | -1.0 | 0 | 0 |
| LYNN,Jeff | 2 | -2 | -1.0 | 0 | 0 |
| NEVELS,Sequan | 2 | 17 | 8.5 | 0 | 19 |
| BENTON,Mike | 1 | 7 | 7.0 | 0 | 7 |
| GRIFFIN,Terry | 1 | 33 | 33.0 | 0 | 33 |
| MATTHEWS,Tolber | 1 | 12 | 12.0 | 0 | 12 |
| PADGETT,Zavis | 1 | 34 | 34.0 | 0 | 34 |
| Total.......... | 24 | 297 | 12.4 | 2 | 63 |
| Opponents...... | 13 | 326 | 25.1 | 4 | 90 |
| PUNTING | No. | Yards | Avg | Long | TB | FC | I20 | 50+ | Blkd |
| MENDEZ,Daniel | 49 | 1768 | 36.1 | 67 | 0 | 17 | 14 | 2 | 1 |
| ECSU Team | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total.......... | 50 | 1768 | 35.4 | 67 | 0 | 17 | 14 | 2 | 1 |
| Opponents...... | 56 | 1875 | 33.5 | 55 | 5 | 10 | 16 | 2 | 3 |
| PUNT RETURNS | No. | Yards | Avg | TD | Long |
| SMITH,Reggie | 15 | 303 | 20.2 | 3 | 68 |
| HAMILTON,Justin | 2 | 41 | 20.5 | 2 | 2 |
| LYNN,Jeff | 1 | 43 | 43.0 | 0 | 0 |
| NEVELS,Sequan | 0 | 0 | 0.0 | 1 | 0 |
| Total.......... | 18 | 387 | 21.5 | 6 | 68 |
| Opponents...... | 14 | 123 | 8.8 | 0 | 54 |
| KICK RETURNS | No. | Yards | Avg | TD | Long |
| SMITH,Reggie | 20 | 535 | 26.8 | 1 | 74 |
| HAMILTON,Justin | 11 | 221 | 20.1 | 1 | 82 |
| SUTTON,Kwame | 7 | 66 | 9.4 | 0 | 23 |
| COOK,Lyonnell | 2 | 22 | 11.0 | 0 | 16 |
| RACKLEY,Ranier | 2 | 17 | 8.5 | 0 | 15 |
| WILLIAMS,Kobi | 1 | 0 | 0.0 | 0 | 0 |
| BRAY,Trevor | 1 | -3 | -3.0 | 0 | 0 |
| Total.......... | 44 | 858 | 19.5 | 2 | 82 |
| Opponents...... | 62 | 1354 | 21.8 | 2 | 88 |
| ALL PURPOSE | GP | Rush | Rcv | PR | KR | IR | Total | Avg/G |
| SMITH,Reggie | 11 | 37 | 410 | 303 | 535 | 0 | 1285 | 116.8 |
| MANLEY,Dexter | 9 | 0 | 614 | 0 | 0 | 0 | 614 | 68.2 |
| McNEILL,Daronte | 9 | 576 | 37 | 0 | 0 | 0 | 613 | 68.1 |
| BLACKNALL,Cedri | 10 | 413 | 2 | 0 | 0 | 0 | 415 | 41.5 |
| HAMILTON,Justin | 11 | 0 | 0 | 41 | 221 | 123 | 385 | 35.0 |
| Total.......... | 11 | 1525 | 2184 | 387 | 858 | 297 | 5251 | 477.4 |
| Opponents...... | 11 | 1294 | 2157 | 123 | 1354 | 326 | 5254 | 477.6 |
| TOTAL OFFENSE | GP | Plays | Rush | Pass | Total | Avg/G |
| POWELL,Creven | 11 | 332 | 74 | 1994 | 2068 | 188.0 |
| McNEILL,Daronte | 9 | 133 | 576 | 0 | 576 | 64.0 |
| BLACKNALL,Cedri | 10 | 105 | 413 | 0 | 413 | 41.3 |
| SWAIN,Kevin | 10 | 46 | 217 | 0 | 217 | 21.7 |
| RACKLEY,Ranier | 9 | 46 | 191 | 0 | 191 | 21.2 |
| Total.......... | 11 | 719 | 1525 | 2184 | 3709 | 337.2 |
| Opponents...... | 11 | 734 | 1294 | 2157 | 3451 | 313.7 |
| Tackles | Sacks | Pass Defense | Fumbles | Blkd | |||||||||||||||
| DEFENSIVE LEADERS | GP | Solo | Ast | Total | TFL-Yds | No-Yds | Int-Yds | BU | PD | Qbh | Rcv-Yds | FF | Kick | Saf | |||||
| 15 | MATTHEWS,Tolber | 9 | 31 | 29 | 60 | 7.0 | - 18 | 0.5 | - 4 | 1 | - 12 | 3 | 4 | 2 | . | 2 | . | . | |
| 92 | JENKINS,Malcolm | 11 | 33 | 22 | 55 | 22.5 | - 105 | 11.5 | - 65 | . | 2 | 2 | 23 | . | 4 | . | . | ||
| 3 | TRUNDLE,Geno | 11 | 35 | 18 | 53 | 1.0 | - 6 | . | . | 2 | 2 | 1 | 4 | - 0 | 1 | . | . | ||
| 25 | WILLIAMS,Kobi | 11 | 34 | 17 | 51 | 3.0 | - 10 | . | 4 | - 76 | 1 | 5 | . | . | 2 | . | . | ||
| 57 | DIXON,Dewitt | 9 | 28 | 21 | 49 | 0.5 | - 1 | . | . | . | . | . | 1 | - 0 | 1 | . | . | ||
| Total.......... | 11 | 447 | 302 | 749 | 82 | - 355 | 33 | - 183 | 24 | - 297 | 38 | 62 | 60 | 20 | - 29 | 29 | 7 | 1 | |
| Opponents...... | 11 | 433 | 242 | 675 | 67 | - 243 | 20 | - 135 | 13 | - 326 | 28 | 41 | 27 | 15 | - 56 | 10 | 3 | 2 | |
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 27 | McNEILL,Daronte at Virginia Union Univ (Oct 31, 2009) |
| Yards Rushing | 146 | McNEILL,Daronte at Shaw (Aug 29, 2009) |
| TD Rushes | 3 | McNEILL,Daronte vs Tusculum College (Sep 12, 2009) |
| BLACKNALL,Cedri at Virginia Union Univ (Oct 31, 2009) | ||
| Long Rush | 47 | McNEILL,Daronte at Shaw (Aug 29, 2009) |
| Pass attempts | 36 | POWELL,Creven vs Tuskegee (Dec 05, 2009) |
| Pass completions | 19 | POWELL,Creven vs Tuskegee (Dec 05, 2009) |
| Yards Passing | 314 | POWELL,Creven vs Bowie State (Oct 10, 2009) |
| TD Passes | 3 | POWELL,Creven at Johnson C. Smith (Sep 05, 2009) |
| Long Pass | 80 | POWELL,Creven vs Chowan University (Sep 19, 2009) |
| Receptions | 6 | MANLEY,Dexter vs Lincoln (Oct 17, 2009) |
| LEE,Tashawn at Virginia Union Univ (Oct 31, 2009) | ||
| Yards Receiving | 171 | SMITH,Reggie vs Bowie State (Oct 10, 2009) |
| TD Receptions | 3 | MANLEY,Dexter vs Lincoln (Oct 17, 2009) |
| Long Reception | 80 | MANLEY,Dexter vs Chowan University (Sep 19, 2009) |
| Field Goals | 1 | MENDEZ,Daniel at Shaw (Aug 29, 2009) |
| MENDEZ,Daniel at Johnson C. Smith (Sep 05, 2009) | ||
| MENDEZ,Daniel at Virginia State (Oct 03, 2009) | ||
| MENDEZ,Daniel at Saint Paul's (Oct 24, 2009) | ||
| Long Field Goal | 36 | MENDEZ,Daniel at Shaw (Aug 29, 2009) |
| Punts | 8 | MENDEZ,Daniel vs Chowan University (Sep 19, 2009) |
| Punting Avg | 48.0 | MENDEZ,Daniel vs Lincoln (Oct 17, 2009) |
| Long Punt | 67 | MENDEZ,Daniel at Virginia Union Univ (Oct 31, 2009) |
| Long Punt Return | 68 | SMITH,Reggie at Shaw (Aug 29, 2009) |
| Long Kickoff Return | 82 | HAMILTON,Justin vs Lincoln (Oct 17, 2009) |
| Tackles | 12 | DIXON,Dewitt at Virginia Union Univ (Oct 31, 2009) |
| Sacks | 3.0 | JONES,Larry at Johnson C. Smith (Sep 05, 2009) |
| JONES,Larry at Saint Augustine's (Sep 26, 2009) | ||
| Tackles For Loss | 4.0 | JENKINS,Malcolm at Saint Paul's (Oct 24, 2009) |
| Interceptions | 2 | HAMILTON,Justin at Shaw (Aug 29, 2009) |
| HAMILTON,Justin at Saint Augustine's (Sep 26, 2009) | ||
| HAMILTON,Justin vs Bowie State (Oct 10, 2009) |
TEAM GAME HIGHS
| Rushes | 52 | at Shaw (Aug 29, 2009) |
| Yards Rushing | 297 | vs Tusculum College (Sep 12, 2009) |
| Yards Per Rush | 6.3 | vs Tusculum College (Sep 12, 2009) |
| TD Rushes | 6 | vs Tusculum College (Sep 12, 2009) |
| Pass attempts | 38 | vs Tuskegee (Dec 05, 2009) |
| Pass completions | 20 | vs Tuskegee (Dec 05, 2009) |
| Yards Passing | 357 | vs Bowie State (Oct 10, 2009) |
| Yards Per Pass | 13.9 | vs Chowan University (Sep 19, 2009) |
| TD Passes | 3 | at Johnson C. Smith (Sep 05, 2009) |
| vs Chowan University (Sep 19, 2009) | ||
| vs Lincoln (Oct 17, 2009) | ||
| Total Plays | 89 | at Shaw (Aug 29, 2009) |
| Total Offense | 492 | vs Tusculum College (Sep 12, 2009) |
| Yards Per Play | 7.8 | at Johnson C. Smith (Sep 05, 2009) |
| Points | 54 | vs Lincoln (Oct 17, 2009) |
| Sacks By | 5 | at Saint Augustine's (Sep 26, 2009) |
| vs Bowie State (Oct 10, 2009) | ||
| at Saint Paul's (Oct 24, 2009) | ||
| First Downs | 25 | at Shaw (Aug 29, 2009) |
| Penalties | 13 | vs Lincoln (Oct 17, 2009) |
| Penalty Yards | 118 | vs Lincoln (Oct 17, 2009) |
| Turnovers | 6 | at Shaw (Aug 29, 2009) |
| Interceptions By | 5 | at Virginia Union Univ (Oct 31, 2009) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 29 | WESLEY,Queen, at Virginia Union Univ (Oct 31, 2009) |
| Yards Rushing | 154 | WESTLER, C., vs Chowan University (Sep 19, 2009) |
| TD Rushes | 2 | Douglas,Markus, vs Tuskegee (Dec 05, 2009) |
| Long Rush | 52 | WESTLER, C., vs Chowan University (Sep 19, 2009) |
| Pass attempts | 49 | WESTLER, C., vs Chowan University (Sep 19, 2009) |
| Pass completions | 28 | WESTLER, C., vs Chowan University (Sep 19, 2009) |
| Yards Passing | 382 | WESTLER, C., vs Chowan University (Sep 19, 2009) |
| TD Passes | 4 | WESTLER, C., vs Chowan University (Sep 19, 2009) |
| Long Pass | 53 | LANDERS,Brandon, at Shaw (Aug 29, 2009) |
| Receptions | 12 | HOLLAND, R., vs Chowan University (Sep 19, 2009) |
| Yards Receiving | 197 | HOLLAND, R., vs Chowan University (Sep 19, 2009) |
| TD Receptions | 3 | HODRICK, K., vs Chowan University (Sep 19, 2009) |
| Long Reception | 53 | GREGORY,Julius, at Shaw (Aug 29, 2009) |
| Field Goals | 3 | REID,Caleb, at Shaw (Aug 29, 2009) |
| Gareth Rowlands, vs Tusculum College (Sep 12, 2009) | ||
| Long Field Goal | 52 | Gareth Rowlands, vs Tusculum College (Sep 12, 2009) |
| Punts | 7 | Khan,Christophe, vs Tuskegee (Dec 05, 2009) |
| Punting Avg | 47.0 | John Gregory, vs Tusculum College (Sep 12, 2009) |
| Long Punt | 55 | John Gregory, vs Tusculum College (Sep 12, 2009) |
| Long Punt Return | 54 | BUDD,Clifton, vs Bowie State (Oct 10, 2009) |
| Long Kickoff Return | 88 | WILLIAMS,R., at Shaw (Aug 29, 2009) |
| Tackles | 16 | SPARKMAN,F., at Shaw (Aug 29, 2009) |
| Sacks | 2.0 | SCOTT, B., vs Chowan University (Sep 19, 2009) |
| ERMAT,Ruche, at Saint Paul's (Oct 24, 2009) | ||
| Barnes,Darian, vs Tuskegee (Dec 05, 2009) | ||
| Tackles For Loss | 3.5 | SPARKMAN,F., at Shaw (Aug 29, 2009) |
| ROBERSON,D., at Shaw (Aug 29, 2009) | ||
| Interceptions | 3 | SMITH,Quintez, at Shaw (Aug 29, 2009) |
OPPONENT TEAM GAME HIGHS
| Rushes | 55 | at Saint Augustine's (Sep 26, 2009) |
| Yards Rushing | 180 | vs Chowan University (Sep 19, 2009) |
| Yards Per Rush | 5.2 | at Shaw (Aug 29, 2009) |
| TD Rushes | 3 | vs Tuskegee (Dec 05, 2009) |
| Pass attempts | 49 | vs Chowan University (Sep 19, 2009) |
| Pass completions | 28 | vs Chowan University (Sep 19, 2009) |
| Yards Passing | 382 | vs Chowan University (Sep 19, 2009) |
| Yards Per Pass | 13.1 | at Virginia State (Oct 03, 2009) |
| TD Passes | 4 | vs Chowan University (Sep 19, 2009) |
| Total Plays | 86 | vs Chowan University (Sep 19, 2009) |
| at Saint Augustine's (Sep 26, 2009) | ||
| Total Offense | 562 | vs Chowan University (Sep 19, 2009) |
| Yards Per Play | 6.5 | vs Chowan University (Sep 19, 2009) |
| Points | 54 | at Shaw (Aug 29, 2009) |
| Sacks By | 4 | vs Chowan University (Sep 19, 2009) |
| at Saint Paul's (Oct 24, 2009) | ||
| vs Tuskegee (Dec 05, 2009) | ||
| First Downs | 30 | vs Chowan University (Sep 19, 2009) |
| Penalties | 13 | vs Lincoln (Oct 17, 2009) |
| Penalty Yards | 112 | vs Lincoln (Oct 17, 2009) |
| Turnovers | 7 | at Virginia Union Univ (Oct 31, 2009) |
| Interceptions By | 4 | at Shaw (Aug 29, 2009) |
| vs Tuskegee (Dec 05, 2009) |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 29, 2009 | at Shaw | 52 | 226 | 3 | 47 | 18 | 262 | 0 | 47 | 18-37-4 | 262 | 0 | 47 | 8 | 74 | 0 | 25 | 1 | 68 | 1 | 68 | 488 |
